BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Ashby Delbert 2 Anderson Michael C | Groundwater Hazard Stmt | 2012 3059 | 10/11/2012 None | GW3059 Related | ![]() | |
| 1 Stonehocker James J 2 Doud Daniel V | Groundwater Hazard Stmt | 2012 3063 | 10/11/2012 None | GW3063 Related | ![]() | |
| 1 Sheffield Brian L 2 Laffoon Leonard S | Groundwater Hazard Stmt | 2012 3071 | 10/11/2012 None | GW3071 Related | ![]() | |
| 1 Eggleston Robin 2 Stone Roman | Groundwater Hazard Stmt | 2012 3046 | 10/10/2012 None | GW3046 Related | ![]() | |
| 1 Mcneley Roger E 2 Rettig Brandon | Groundwater Hazard Stmt | 2012 3038 | 10/09/2012 None | GW3038 Related | ![]() | |
| 1 Doud Daniel V 2 Reason Dwight | Groundwater Hazard Stmt | 2012 3040 | 10/09/2012 None | GW3040 Related | ![]() | |
| 1 J & O Narland Llc 2 Painter Christopher R | Groundwater Hazard Stmt | 2012 3009 | 10/08/2012 None | GW3009 Related | ![]() | |
| 1 Martin Brian 2 Lancaster Patricia J S | Groundwater Hazard Stmt | 2012 3011 | 10/08/2012 None | GW3011 Related | ![]() | |
| 1 Nenow Estee S 2 Golightly Austin D | Groundwater Hazard Stmt | 2012 3013 | 10/08/2012 None | GW3013 Related | ![]() | |
| 1 Eller James C 2 Grace Baptist Church Of Winterset Ia The | Groundwater Hazard Stmt | 2012 2995 | 10/05/2012 None | GW2995 Related | ![]() | |
| 1 Hessenius Scott 2 Michelson Charles R Ii | Groundwater Hazard Stmt | 2012 3001 | 10/05/2012 None | GW3001 Related | ![]() | |
| 1 Owen Nathan 2 Burgess Amy | Groundwater Hazard Stmt | 2012 2981 | 10/04/2012 None | GW2981 Related | ![]() | |
| 1 Dream Catcher Real Est Inv Inc 2 Spencer Gary L | Groundwater Hazard Stmt | 2012 2962 | 10/03/2012 None | GW2962 Related | ![]() | |
| 1 Jennings Katherine I Est 2 Wheeler Rodney | Groundwater Hazard Stmt | 2012 2973 | 10/03/2012 None | GW2973 Related | ![]() | |
| 1 Johnson Christina M 2 Alexander Stanford | Groundwater Hazard Stmt | 2012 2941 | 10/02/2012 None | GW2941 Related | ![]() | |
| 1 Gordon Bonnie Lee 2 Carey H Joan | Groundwater Hazard Stmt | 2012 2945 | 10/02/2012 None | GW2945 Related | ![]() | |
| 1 Goodrich Robert H 2 Schwery Gene | Groundwater Hazard Stmt | 2012 2949 | 10/02/2012 None | GW2949 Related | ![]() | |
| 1 Speer Craig C 2 Hessenius Scott D | Groundwater Hazard Stmt | 2012 2951 | 10/02/2012 None | GW2951 Related | ![]() | |
| 1 Fareway Stores Inc 2 Union State Bank | Groundwater Hazard Stmt | 2012 2899 | 09/28/2012 None | GW2899 Related | ![]() | |
| 1 Drake Jerron W 2 Drake Donnie | Groundwater Hazard Stmt | 2012 2917 | 09/28/2012 None | GW2917 Related | ![]() | |
| 1 Federal National Mtg Assn 2 Melvin Joshua | Groundwater Hazard Stmt | 2012 2889 | 09/27/2012 None | GW2889 Related | ![]() | |
| 1 Updegraff Josiah Est 2 Palmer Timothy S | Groundwater Hazard Stmt | 2012 2858 | 09/25/2012 None | GW2858 Related | ![]() | |
| 1 Nickum Mark J 1 Nickum Sue M 2 Weeks Felicia F A 2 Weeks Matthew D | Groundwater Hazard Stmt | 2012 2864 | 09/25/2012 08/30/2012 | GW2864 Related | ![]() | |
| 1 Apple William B 2 Williams David A | Groundwater Hazard Stmt | 2012 2840 | 09/24/2012 None | GW2840 Related | ![]() | |
| 1 Tipton Jerry R Jr 2 Gray Beth A | Groundwater Hazard Stmt | 2012 2849 | 09/24/2012 None | GW2849 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
