BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Hsbc Mortgage Serv Inc 2 Akers Lewis J | Groundwater Hazard Stmt | 2011 3122 | 11/21/2011 None | GW3122 Related | ![]() | |
| 1 Willards Trucking Inc 2 Allen Danny J | Groundwater Hazard Stmt | 2011 3127 | 11/21/2011 None | GW3127 Related | ![]() | |
| 1 Sawyer Kenneth L 1 Sawyer Sharon K 2 Madison County Ia | Groundwater Hazard Stmt 20-74-27 N2 SE 20-74-27 SE SE 21-74-27 SW TRACT IN 28-74-27 W2 NW EX PARCEL A 29-74-27 SE NE EX PARCELS A & D 29-74-27 N2 NE E 60 AC | 2011 3128 | 11/21/2011 11/21/2011 | GW3128 Related | ![]() | |
| 1 Woods Julie Marie 2 Parsons David E | Groundwater Hazard Stmt | 2011 3102 | 11/18/2011 None | GW3102 Related | ![]() | |
| 1 Brooks James A 2 Glenn Sarah J | Groundwater Hazard Stmt | 2011 3106 | 11/18/2011 None | GW3106 Related | ![]() | |
| 1 Welch Travis 2 Brimm Brandon | Groundwater Hazard Stmt | 2011 3115 | 11/18/2011 None | GW3115 | ![]() | |
| 1 Knust Richard 2 Cook Nolan | Groundwater Hazard Stmt | 2011 3077 | 11/16/2011 None | GW3077 Related | ![]() | |
| 1 Bek Mildred E 2 Nguyen Timothy | Groundwater Hazard Stmt | 2011 3078 | 11/16/2011 None | GW3078 Related | ![]() | |
| 1 Witt Sybil E Tr 1 Witt Sybil E Trust 2 Koboldt Bruce W 2 Koboldt Mary L | Groundwater Hazard Stmt 1-77-29 GODBY SUBDIVISION LOT 2 | 2011 3063 | 11/15/2011 11/14/2011 | GW3063 Related | ![]() | |
| 1 Kimmel Rick D 2 Top View Acres Subdiv | Groundwater Hazard Stmt | 2011 3069 | 11/15/2011 None | GW3069 Related | ![]() | |
| 1 Burk Marilee Jo 2 Burks Corner | Groundwater Hazard Stmt | 2011 3043 | 11/14/2011 None | GW3043 Related | ![]() | |
| 1 Krueger Patricia A 2 Hendricks Michele | Groundwater Hazard Stmt | 2011 3051 | 11/14/2011 None | GW3051 Related | ![]() | |
| 1 Parsons David 2 Patrick James Kevin | Groundwater Hazard Stmt | 2011 3053 | 11/14/2011 None | GW3053 Related | ![]() | |
| 1 Jordan Forrest Lee Est 2 Bush Thomas D | Groundwater Hazard Stmt | 2011 3059 | 11/14/2011 None | GW3059 Related | ![]() | |
| 1 Kisgen William J Sr Tr 2 Scar Dwayne J | Groundwater Hazard Stmt | 2011 3038 | 11/10/2011 None | GW3038 Related | ![]() | |
| 1 Young Wilson H 2 Maxwell Andrea | Groundwater Hazard Stmt | 2011 3019 | 11/09/2011 None | GW3019 Related | ![]() | |
| 1 Albrecht Theodore Sr 2 Albrecht Megan | Groundwater Hazard Stmt | 2011 3026 | 11/09/2011 None | GW3026 Related | ![]() | |
| 1 Federal Home Loan Mtg Corp 2 Collings Ashley | Groundwater Hazard Stmt | 2011 3003 | 11/08/2011 None | GW3003 Related | ![]() | |
| 1 Underwood David 2 Nold Joan L | Groundwater Hazard Stmt | 2011 2960 | 11/07/2011 None | GW2960 Related | ![]() | |
| 1 Allen Danny J 2 Barker Angela | Groundwater Hazard Stmt | 2011 2963 | 11/07/2011 None | GW2963 Related | ![]() | |
| 1 Bank Of America Na 2 Green Chad | Groundwater Hazard Stmt | 2011 2973 | 11/07/2011 None | GW2973 Related | ![]() | |
| 1 Housing & Urban Dev Secy 2 Brooks James A | Groundwater Hazard Stmt | 2011 GW2978 | 11/07/2011 None | GW2978 Related | ![]() | |
| 1 Young Wilson H 2 Thompson Michael D | Groundwater Hazard Stmt | 2011 2986 | 11/07/2011 None | GW2986 Related | ![]() | |
| 1 Neidt Esther E 2 Miller Cody | Groundwater Hazard Stmt | 2011 2919 | 11/01/2011 None | GW2919 Related | ![]() | |
| 1 Silverthorn Fred Dean 1 Silverthorn Roberta Paulette 2 Thompson Judy 2 Thompson Lynn | Groundwater Hazard Stmt 6-74-29 S2 NE EX PARCEL A 6-74-29 N2 SE TRACT IN N 69 AC | 2011 2920 | 11/01/2011 10/29/2011 | GW2920 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
