BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Espalin Shannon M 1 Espalin William 2 Perry Elisa L 2 Perry Joshua Z | Groundwater Hazard Stmt | 2019 3996 | 12/17/2019 None | GW3996 Related | ![]() | |
| 1 Vp Group Llc 2 Franklin Frederick | Groundwater Hazard Stmt | 2019 3989 | 12/16/2019 None | GW3989 Related | ![]() | |
| 1 Byrd Beverly N 1 Byrd David K 2 Watt Cheryl A 2 Watt Douglas M | Groundwater Hazard Stmt 2-75-28 KIPPY RIDGE ESTS LOT 11 2-75-28 KIPPY RIDGE ESTS PT LOT 12 | 2019 3962 | 12/13/2019 12/08/2019 | GW3962 Related | ![]() | |
| 1 Aquino Tara 2 Bishop Kelsey | Groundwater Hazard Stmt | 2019 3967 | 12/13/2019 None | GW3967 Related | ![]() | |
| 1 Town Family Trust 2 Town Erica Ann | Groundwater Hazard Stmt | 2019 3944 | 12/12/2019 None | GW3944 Related | ![]() | |
| 1 Carlson Leona M Trust 2 Clark Matt | Groundwater Hazard Stmt | 2019 3948 | 12/12/2019 None | GW3948 Related | ![]() | |
| 1 Young Brent O 2 Bazley Raymond S | Groundwater Hazard Stmt | 2019 3951 | 12/12/2019 None | GW3951 Related | ![]() | |
| 1 200th Street Holdings Llc 2 Vasey David B | Groundwater Hazard Stmt | 2019 3955 | 12/12/2019 None | GW3955 Related | ![]() | |
| 1 Behnke Andrew 2 Rupp Kyle | Groundwater Hazard Stmt | 2019 3922 | 12/11/2019 None | GW3922 Related | ![]() | |
| 1 Shaw Bret 1 Shaw Courtney 2 Helland David M | Groundwater Hazard Stmt 4-76-27 THREE BUCK RIDGE LOT 6 | 2019 3925 | 12/11/2019 12/09/2019 | GW3925 Related | ![]() | |
| 1 Jeffs Jack J Trust 2 Alexander Jared W | Groundwater Hazard Stmt | 2019 3931 | 12/11/2019 None | GW3931 Related | ![]() | |
| 1 Ludwig Ivan E Est 2 Smith Steven R | Groundwater Hazard Stmt | 2019 3888 | 12/09/2019 None | GW3888 Related | ![]() | |
| 1 Mercer C Dennis 2 Hibbs Gary L | Groundwater Hazard Stmt | 2019 3901 | 12/09/2019 None | GW3901 Related | ![]() | |
| 1 Courage Lynda P 1 Prospero Michael R 2 Rognes Charles 2 Rognes Jamie | Groundwater Hazard Stmt WINTERSET DEPOT ADD LOT 11 PT LOT WINTERSET DEPOT ADD LOT 1 PT LOT C WINTERSET DEPOT ADD LOT 1 PT LOT D | 2019 3876 | 12/06/2019 11/30/2019 | GW3876 Related | ![]() | |
| 1 Knesevitch Paul S 1 Knesevitch Susan L 2 Kroska Janelle 2 Kroska Kenneth | Groundwater Hazard Stmt 10-76-27 HILLCREST SUBDIVISION LOT 1 | 2019 3879 | 12/06/2019 12/04/2019 | GW3879 Related | ![]() | |
| 1 Michalski Troy 2 Walker Levi | Groundwater Hazard Stmt | 2019 3857 | 12/05/2019 None | GW3857 Related | ![]() | |
| 1 Mccartney Trim Corp 2 Cabalka Gregory D | Groundwater Hazard Stmt | 2019 3861 | 12/05/2019 None | GW3861 Related | ![]() | |
| 1 Waltz Lacy L 1 Waltz Nathan P 2 Hjm Properties Llc | Groundwater Hazard Stmt | 2019 3840 | 12/04/2019 None | GW3840 Related | ![]() | |
| 1 Nadler Joseph 2 Hsmill Llc | Groundwater Hazard Stmt | 2019 3841 | 12/04/2019 None | GW3841 Related | ![]() | |
| 1 Parrish Holdings | Groundwater Hazard Stmt | 2019 3845 | 12/04/2019 None | GW3845 Related | ![]() | |
| 1 Jordan Martha E 2 Bellamy Bruce A | Groundwater Hazard Stmt | 2019 3812 | 12/03/2019 None | GW3812 Related | ![]() | |
| 1 Cardinal Homes Llc 2 Robinson Chandra L | Groundwater Hazard Stmt | 2019 3819 | 12/03/2019 None | GW3819 Related | ![]() | |
| 1 Nau Thadd J 2 Ameen Richard | Groundwater Hazard Stmt | 2019 3831 | 12/03/2019 None | GW3831 Related | ![]() | |
| 1 Vanbenthem Anneline 2 Fons Marianne Trust | Groundwater Hazard Stmt | 2019 3834 | 12/03/2019 None | GW3834 Related | ![]() | |
| 1 Mcfarland James W 2 Steward Amanda 2 Steward Eric A | Groundwater Hazard Stmt | 2019 3809 | 12/02/2019 None | GW3809 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
