BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Wenck Lanny L 2 Allen Bradley M | Groundwater Hazard Stmt | 2017 16 | 01/04/2017 None | GW16 Related | ![]() | |
| 1 James Frederick C 2 Woiwood Mark D | Groundwater Hazard Stmt | 2017 17 | 01/04/2017 None | GW17 Related | ![]() | |
| 1 Scoles Jeanette I 2 Mercer Paul J 2 Mercer Tiffany E | Groundwater Hazard Stmt | 2017 1 | 01/03/2017 None | GW1 Related | ![]() | |
| 1 Fleetwood Homes By 2 Grettenberg Regan | Groundwater Hazard Stmt | 2017 4 | 01/03/2017 None | GW4 Related | ![]() | |
| 1 Young Ricky G Est 2 Young Brian L | Groundwater Hazard Stmt | 2016 4058 | 12/30/2016 None | GW4058 Related | ![]() | |
| 1 Young Ricky G Est 2 Young Larry G Trust | Groundwater Hazard Stmt | 2016 4059 | 12/30/2016 None | GW4059 Related | ![]() | |
| 1 Howard Richard M 2 Hutton Sam | Groundwater Hazard Stmt | 2016 4060 | 12/30/2016 None | GW4060 Related | ![]() | |
| 1 Wildwood Hills Inc 2 Amos Rodney D | Groundwater Hazard Stmt | 2016 4063 | 12/30/2016 None | GW4063 Related | ![]() | |
| 1 Dillinger Dick D 2 Cooper Brian L | Groundwater Hazard Stmt | 2016 4066 | 12/30/2016 None | GW4066 Related | ![]() | |
| 1 Beeler Donna R Trust 2 Koch Michael D | Groundwater Hazard Stmt | 2016 4069 | 12/30/2016 None | GW4069 Related | ![]() | |
| 1 Allen Gary 2 Allen Shirley | Groundwater Hazard Stmt | 2016 4071 | 12/30/2016 None | GW4071 Related | ![]() | |
| 1 Jordan Merle R Trust 2 Ipe1031 Rev223 Llc | Groundwater Hazard Stmt | 2016 4033 | 12/29/2016 None | GW4033 Related | ![]() | |
| 1 Jordan Margery Trust 2 Ipe1031 Rev223 Llc | Groundwater Hazard Stmt | 2016 4039 | 12/29/2016 None | GW4039 Related | ![]() | |
| 1 Sage Homes Inc 2 Mackey Robert | Groundwater Hazard Stmt | 2016 4050 | 12/29/2016 None | GW4050 Related | ![]() | |
| 1 Knudsen Joanne Jody Est 2 Qhc Madison Square Llc | Groundwater Hazard Stmt | 2016 4011 | 12/28/2016 None | GW4011 Related | ![]() | |
| 1 Hammer Keith W 2 Leonard Matthew A | Groundwater Hazard Stmt | 2016 4014 | 12/28/2016 None | GW4014 Related | ![]() | |
| 1 Elgin David J 2 Elgin Gayle | Groundwater Hazard Stmt | 2016 3985 | 12/27/2016 None | GW3985 Related | ![]() | |
| 1 Barnes Jason R 2 West Neil E | Groundwater Hazard Stmt | 2016 3987 | 12/27/2016 None | GW3987 Related | ![]() | |
| 1 Elgin Dave 2 Castle Ty L | Groundwater Hazard Stmt | 2016 3993 | 12/27/2016 None | GW3993 Related | ![]() | |
| 1 Dean Bobbi 2 Trask Nancy L | Groundwater Hazard Stmt | 2016 4000 | 12/27/2016 None | GW4000 Related | ![]() | |
| 1 Bass Thomas D 2 Bass Carol A | Groundwater Hazard Stmt | 2016 3954 | 12/22/2016 None | GW3954 Related | ![]() | |
| 1 Tadlock Alyssa M S 1 Tadlock Bradley O 2 Yt Farms Llc | Groundwater Hazard Stmt 12-74-28 NW NW INCL PARCEL C 12-74-28 N2 SW NW | 2016 3965 | 12/22/2016 12/19/2016 | GW3965 Related | ![]() | |
| 1 Smith Virgil Norman 2 Smith Marilyn | Groundwater Hazard Stmt | 2016 3967 | 12/22/2016 None | GW3967 Related | ![]() | |
| 1 Vedane Malcom L Est 2 Pkh Properties Llc | Groundwater Hazard Stmt | 2016 3969 | 12/22/2016 None | GW3969 Related | ![]() | |
| 1 Cain Paul F 2 Flaherty Kenneth M | Groundwater Hazard Stmt | 2016 3946 | 12/21/2016 None | GW3946 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
