BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Zuendel Investments Inc 2 Seidler Carl W | Groundwater Hazard Stmt | 2014 505 | 03/05/2014 None | GW505 Related | ![]() | |
| 1 Cedar Creek Llc 2 Bellamy Bruce | Groundwater Hazard Stmt | 2014 483 | 03/04/2014 None | GW483 Related | ![]() | |
| 1 Hollingsworth Paul 2 Benshoof Family Farms Llc | Groundwater Hazard Stmt | 2014 489 | 03/04/2014 None | GW489 Related | ![]() | |
| 1 Jones Delbert A Est 2 Hollingsworth Paul | Groundwater Hazard Stmt | 2014 490 | 03/04/2014 None | GW490 Related | ![]() | |
| 1 Streck Joseph 1 Streck Lynette 2 Reddin Dana C 2 Reddin Nicholas F | Groundwater Hazard Stmt | 2014 491 | 03/04/2014 02/25/2014 | GW491 Related | ![]() | |
| 1 Fasano Kristine M 2 Fasano Nick A | Groundwater Hazard Stmt | 2014 494 | 03/04/2014 None | GW494 Related | ![]() | |
| 1 Tucker Ruth L Trust 2 Tucker Gregory | Groundwater Hazard Stmt | 2014 502 | 03/04/2014 None | GW502 Related | ![]() | |
| 1 Sinnwell Willie L 2 Revis Dennis R | Groundwater Hazard Stmt | 2014 471 | 03/03/2014 None | GW471 Related | ![]() | |
| 1 Cork Gabriel R 2 Schaffer Mitchell J | Groundwater Hazard Stmt | 2014 472 | 03/03/2014 None | GW472 Related | ![]() | |
| 1 Anderson Danny A 1 Anderson Danny A 1 Anderson Vicky L 2 Eaton Michael | Groundwater Hazard Stmt | 2014 451 | 02/28/2014 02/27/2014 | GW451 Related | ![]() | |
| 1 Lathouwers Maurice Jr 1 Thompson John T 2 Eaton Michael | Groundwater Hazard Stmt | 2014 452 | 02/28/2014 01/23/2014 | GW452 Related | ![]() | |
| 1 Brant Mary E 2 Brant John Eric | Groundwater Hazard Stmt | 2014 455 | 02/28/2014 None | GW455 Related | ![]() | |
| 1 Diggins Patrick A 2 Walker Alexandra L | Groundwater Hazard Stmt | 2014 461 | 02/28/2014 None | GW461 Related | ![]() | |
| 1 Crandall Dustin E 2 Heck Gary A | Groundwater Hazard Stmt | 2014 463 | 02/28/2014 None | GW463 Related | ![]() | |
| 1 Gomez Jack F 2 Adams Darrell D | Groundwater Hazard Stmt | 2014 443 | 02/27/2014 None | GW443 Related | ![]() | |
| 1 Allen Nathan W 2 Mark Justin A | Groundwater Hazard Stmt | 2014 445 | 02/27/2014 None | GW445 Related | ![]() | |
| 1 Antisdel Kirby C 2 Austin Bruce G | Groundwater Hazard Stmt | 2014 435 | 02/26/2014 None | GW435 Related | ![]() | |
| 1 Bank Of New York Mellon Tr Co Na The 2 Hawkins Mark | Groundwater Hazard Stmt | 2014 436 | 02/26/2014 None | GW436 Related | ![]() | |
| 1 Tibben Vicki J 2 Hunt Timmy D | Groundwater Hazard Stmt | 2014 417 | 02/24/2014 None | GW417 Related | ![]() | |
| 1 Ingram Laura 2 Conner Stephen | Groundwater Hazard Stmt | 2014 422 | 02/24/2014 None | GW422 Related | ![]() | |
| 1 Helf Marc 2 Lauer Joyce E | Groundwater Hazard Stmt | 2014 398 | 02/19/2014 None | GW398 Related | ![]() | |
| 1 Mccann Thomas 2 Bvi Real Est Llc | Groundwater Hazard Stmt | 2014 370 | 02/14/2014 None | GW370 Related | ![]() | |
| 1 50 By 50 Reo Llc 2 Archer Randy | Groundwater Hazard Stmt | 2014 360 | 02/13/2014 None | GW360 Related | ![]() | |
| 1 T & T Development Group Llc 2 Birchwood Estates Plat 3 | Groundwater Hazard Stmt | 2014 348 | 02/12/2014 None | GW348 Related | ![]() | |
| 1 Housing & Urban Dev Secy 2 Sutton Jennifer | Groundwater Hazard Stmt | 2014 334 | 02/11/2014 None | GW334 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
