BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Bass Thomas D 2 Good Robert G | Groundwater Hazard Stmt | 2010 1427 | 06/23/2010 None | GW1427 Related | ![]() | |
| 1 Bass Carol Ann 1 Bass Thomas D 2 Lawson Daniel A 2 Lawson Sharon K | Groundwater Hazard Stmt 2-75-28 KIPPY RIDGE ESTS PARCEL D 2-75-28 KIPPY RIDGE ESTS PARCEL C | 2010 1428 | 06/23/2010 06/16/2010 | GW1428 Related | ![]() | |
| 1 Young Wilson H 2 Jobst Stephanie A | Groundwater Hazard Stmt | 2010 1436 | 06/23/2010 None | GW1436 Related | ![]() | |
| 1 Richards David 1 Richards Tena 2 Tibben Charles F 2 Tibben Kimberly D | Groundwater Hazard Stmt 1-75-26 NW SW EX TRACT & EX PARCEL E | 2010 1408 | 06/21/2010 06/18/2010 | GW1408 Related | ![]() | |
| 1 Reed G Grace 2 Vonruden Michael J 2 Vonruden Sandra S | Groundwater Hazard Stmt 32-77-27 REEDS SUBDIVISION LOT 2 | 2010 1409 | 06/21/2010 06/17/2010 | GW1409 Related | ![]() | |
| 1 Green James M 2 Liter Amy M | Groundwater Hazard Stmt | 2010 1401 | 06/18/2010 None | GW1401 Related | ![]() | |
| 1 Federal National Mtg Assn 2 Longley Laura | Groundwater Hazard Stmt 24-75-27 ROBIN WOODS SUBDIV LOT 2 | 2010 1403 | 06/18/2010 06/16/2010 | GW1403 Related | ![]() | |
| 1 Regions Bank 2 Bair Leroy H 2 Bair Lois E | Groundwater Hazard Stmt 18-76-27 COVERED BRIDGE EST LT 47 LOT A | 2010 1378 | 06/16/2010 06/15/2010 | GW1378 Related | ![]() | |
| 1 Reed G Grace 2 Madison County Ia | Groundwater Hazard Stmt | 2010 1356 | 06/15/2010 None | GW1356 Related | ![]() | |
| 1 Louren Arnold 2 Waigand Benjamin J | Groundwater Hazard Stmt | 2010 1358 | 06/15/2010 None | GW1358 Related | ![]() | |
| 1 Broadbent Gregory 2 Cole Michael A | Groundwater Hazard Stmt | 2010 1359 | 06/15/2010 None | GW1359 Related | ![]() | |
| 1 Ransom Ivyl 2 Truro City Of | Groundwater Hazard Stmt | 2010 1339 | 06/14/2010 None | GW1339 Related | ![]() | |
| 1 Federal Home Loan Mtg Corp 2 Strutz Lane | Groundwater Hazard Stmt | 2010 1344 | 06/14/2010 None | GW1344 Related | ![]() | |
| 1 Casady Lynn Marie 2 Sanford Donna J | Groundwater Hazard Stmt | 2010 1311 | 06/10/2010 None | GW1311 Related | ![]() | |
| 1 Deo Rose M Tr 2 Lohmann James | Groundwater Hazard Stmt | 2010 1298 | 06/08/2010 None | GW1298 Related | ![]() | |
| 1 Flander Beth 1 Flander Mary Elizabeth 2 Hanson Abigail 2 Hanson Adam | Groundwater Hazard Stmt WINTERSET CIRCLE HEIGHTS PLAT 3 PH 3 LOT 12 EX PARCEL H | 2010 1279 | 06/07/2010 05/31/2010 | GW1279 Related | ![]() | |
| 1 Heithoff James 2 Gruver Tom | Groundwater Hazard Stmt | 2010 1293 | 06/07/2010 None | GW1293 Related | ![]() | |
| 1 Zuendel Investments Inc 2 Kalasinsky Thomas C | Groundwater Hazard Stmt | 2010 1255 | 06/03/2010 None | GW1255 Related | ![]() | |
| 1 Louw Albertus J 2 Dejoode Valerie A | Groundwater Hazard Stmt | 2010 1257 | 06/03/2010 None | GW1257 Related | ![]() | |
| 1 Barbara Peavey Lc 2 Benshoof Ted | Groundwater Hazard Stmt | 2010 1229 | 06/02/2010 None | GW1229 Related | ![]() | |
| 1 Hunter Ralph B Trust 2 Hunter Noah B | Groundwater Hazard Stmt | 2010 1232 | 06/02/2010 None | GW1232 Related | ![]() | |
| 1 Daugherty Christie L 2 Zimmerman Juli M | Groundwater Hazard Stmt | 2010 1233 | 06/02/2010 None | GW1233 Related | ![]() | |
| 1 Abrams Thomas R 2 Feltner Timothy W | Groundwater Hazard Stmt | 2010 1236 | 06/02/2010 None | GW1236 Related | ![]() | |
| 1 Feltner Timothy Wade 2 Smith Justin C | Groundwater Hazard Stmt | 2010 1220 | 06/01/2010 None | GW1220 Related | ![]() | |
| 1 Wells Fargo Bank Na Tr 2 Navin Austin P | Groundwater Hazard Stmt | 2010 1223 | 06/01/2010 None | GW1223 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
