BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,745 Pages with 293,610 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Dubuque Bank & Trust Company 2 Rainbo Oil Co | Ucc-11 R | 2003 4915 | 10/09/2003 10/09/2003 | 4915 | ![]() | |
| 1 Dubuque Bank & Trust Company 2 Fahey Paul M | Ucc-11 R | 2003 4916 | 10/09/2003 10/09/2003 | 4916 | ![]() | |
| 1 Shortley Rush M 2 Mcdowell Robert W | Ucc-11 R | 2003 3994 | 08/18/2003 08/18/2003 | 3994 | ![]() | |
| 1 Shortley Rush M 2 Mcdowell R W | Ucc-11 R | 2003 3995 | 08/18/2003 08/18/2003 | 3995 | ![]() | |
| 1 Shortley Rush M 2 Mcdowell Linda I | Ucc-11 R | 2003 3996 | 08/18/2003 08/18/2003 | 3996 | ![]() | |
| 1 Moyer & Bergman Plc 2 Permeate Refining Inc | Ucc-11 R | 2003 3254 | 07/07/2003 07/07/2003 | 3254 | ![]() | |
| 1 Walters Jeffrey L 2 C & G Partnership 2 C&g Partnership | Ucc-11 R | 2003 3183 | 07/02/2003 07/02/2003 | 3183 | ![]() | |
| 1 Mercantile Bank Midwest 2 Bolsinger Jim | Ucc-1 G Terminations | 1999 2669 | 07/30/1999 07/29/1999 | 2669 Related | ![]() | |
| 1 Heritage Bank 2 Bauers Douglas G | Ucc-1 G Terminations | 1999 2499 | 07/16/1999 07/15/1999 | 2499 Related | ![]() | |
| 1 Delhi Savings Bank 1 Heritage Bank 2 Vorwald Corp 2 Vorwald Fredrick 2 Vorwald Judith | Ucc-1 G Terminations | 1999 2501 | 07/16/1999 07/14/1999 | 2501 Related | ![]() | |
| 1 Heritage Bank 2 Holtz Joshua D 2 Holtz Laura A | Ucc-1 G Terminations | 1999 2469 | 07/13/1999 07/12/1999 | 2469 | ![]() | |
| 1 F&m Bank 2 Wendling Amy | Ucc-1 G Terminations | 06/28/1999 06/25/1999 | T51 Related | ![]() | ||
| 1 F&m Bank 2 Struble Michael | Ucc-1 G Terminations | 06/28/1999 06/24/1999 | T52 Related | ![]() | ||
| 1 First National Bank 2 Clark April 2 Clark Kevin | Ucc-1 G Terminations | 06/28/1999 06/24/1999 | T53 Related | ![]() | ||
| 1 Collins Credit Union 2 Douda Arlan 2 Douda Iona J | Ucc-1 G Terminations | 06/18/1999 06/17/1999 | T50 Related | ![]() | ||
| 1 First National Bank & Trust Co 2 Mcdowell Terry | Ucc-1 G Terminations | 06/14/1999 06/14/1999 | T49 Related | ![]() | ||
| 1 Mercantile Bank 2 Keck Jan 2 Keck Lori | Ucc-1 G Terminations | 06/10/1999 06/10/1999 | T48 Related | ![]() | ||
| 1 Community Savings Bank 2 Comstock Lori A 2 Comstock Wesley N | Ucc-1 G Terminations | 06/08/1999 06/08/1999 | T47 Related | ![]() | ||
| 1 Collins Community Credit Union 2 Salow Jeff | Ucc-1 G Terminations | 05/28/1999 05/28/1999 | T46 Related | ![]() | ||
| 1 Farmers & Merchants Savings Bank 2 Struble Michael | Ucc-1 G Terminations | 05/24/1999 05/24/1999 | T45 Related | ![]() | ||
| 1 Mercantile Bank Midwest 2 Klosterman Kevin L | Ucc-1 G Terminations | 05/18/1999 05/18/1999 | T44 Related | ![]() | ||
| Ucc-1 G Terminations | 07/24/1992 None | 440 | ||||
| Ucc-1 G Terminations | 06/29/1992 None | 3763 | ||||
| Ucc-1 G Terminations | 05/28/1992 None | 3449 | ||||
| Ucc-1 G Terminations | 04/24/1992 None | 3103 |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
