BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,745 Pages with 293,610 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Tibbott Charles E 2 Community Savings Bank | Ucc-1 G Except Termin. | 06/21/1999 06/21/1999 | G12999 | ![]() | ||
| 1 Benn Russell J 2 American Trust & Savings Bank | Ucc-1 G Except Termin. | 06/11/1999 06/11/1999 | G12998 | ![]() | ||
| 1 Bildstein Brothers 2 Maxco Inc | Ucc-1 G Except Termin. | 06/09/1999 06/09/1999 | G12996 | ![]() | ||
| 1 Wendling Amy 2 Farmers & Merchants Savings Bank 2 Siebke Hoy Jewelers | Ucc-1 G Except Termin. | 06/09/1999 06/09/1999 | G12997 Related | ![]() | ||
| 1 Union Planters Bank Na 2 French Daniel Ray 2 French Lori Alice | Ucc-1 G Except Termin. | 05/28/1999 05/28/1999 | G12994 | ![]() | ||
| 1 Jahlas John 1 Jahlas Karen 2 Callies Keith W 2 Callies Lucille | Ucc-1 G Except Termin. 25-88-5 NE NE PT | 05/21/1999 05/21/1999 | G12993 | ![]() | ||
| 1 Lewis Jill 1 Lewis Kenneth 2 Brenton Bank | Ucc-1 G Except Termin. | 05/14/1999 05/14/1999 | G12992 | ![]() | ||
| 1 Miles Kevin 2 Teamsters Local #238 Credit Union | Ucc-1 G Except Termin. | 05/12/1999 05/12/1999 | G12991 Related | ![]() | ||
| 1 Bush David D 2 Dubuque Yacht Basin Inc 2 1st Security State Bank | Ucc-1 G Except Termin. | 05/11/1999 05/11/1999 | G12989 | ![]() | ||
| 1 Groth Corey J 2 Community Savings Bank | Ucc-1 G Except Termin. | 05/11/1999 05/11/1999 | G12990 | ![]() | ||
| 1 Unertl Frank C 1 Unertl Pam Abby 2 Community Savings Bank | Ucc-1 G Except Termin. | 05/06/1999 05/06/1999 | G12986 | ![]() | ||
| 1 Beyer Anne L 1 Beyer Arthur L 2 Community Savings Bank | Ucc-1 G Except Termin. | 05/04/1999 05/04/1999 | G12985 Related | ![]() | ||
| 1 Comer Michael J 2 Dupaco Community Credit Union | Ucc-1 G Except Termin. | 05/03/1999 05/03/1999 | G12984 | ![]() | ||
| Ucc-1 G Except Termin. | 04/30/1999 None | 1518 | ||||
| Ucc-1 G Except Termin. | 03/31/1999 None | 1104 | ||||
| Ucc-1 G Except Termin. | 02/28/1999 None | 664 | ||||
| Ucc-1 G Except Termin. | 01/31/1999 None | 344 | ||||
| Ucc-1 G Except Termin. | 12/31/1998 None | 2346 | ||||
| Ucc-1 G Except Termin. | 11/30/1998 None | 1894 | ||||
| Ucc-1 G Except Termin. | 10/31/1998 None | 1561 | ||||
| 1 Exide Corporation 2 Finova Capital Corporation | Ucc-1 G Except Termin. | 10/23/1998 10/23/1998 | G12934 | ![]() | ||
| Ucc-1 G Except Termin. | 09/30/1998 None | 1186 | ||||
| Ucc-1 G Except Termin. | 08/31/1998 None | 827 | ||||
| Ucc-1 G Except Termin. | 07/29/1998 None | 410 | ||||
| Ucc-1 G Except Termin. | 06/30/1998 None | 4062 |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
