Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  72-16-33 PT NE/4 SW/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    DEGEEST RANDY
2    POSSEHL RAYMOND V
2    POSSEHL KATHRYN V
AFFIDAVITS
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NE/4 SW/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
233
148
10/02/1991
9/26/1991
$.00
$.00
   432
1    POSSEHL RAYMOND V
1    POSSEHL KATHRYN V
2    BACHMAN GEORGE F
2    BACHMAN GLADYS M
WARRANTY DEED
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NE/4 SW/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
233
152
10/02/1991
10/01/1991
$.00
$.00
   434
1    BACHMAN GEORGE F
1    BACHMAN GLADYS M
2    MAHASKA STATE BANK
MORTGAGE
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NE/4 SW/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
233
154
10/02/1991
10/01/1991
$.00
$.00
   435
related
1    BACHMAN GLADYS M
2    BACHMAN MARK JASON
2    BACHMAN LEAH LOUISE
CONTRACT
    72-16-33 PT NE/4 SW/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
371
263
7/18/2001
7/06/2001
$.00
$.00
   1122
related
1    BACHMAN GEORGE F ESTATE
2    BACHMAN GLADYS M
CHANGE OF TITLE
    72-16-33 PT NE/4 SW/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 PT SE/4 SE/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
379
142
11/27/2001
11/20/2001
$.00
$.00
   1961
1    BACHMAN MARK JASON
1    BACHMAN LEAH LOUISE
2    FIRST IOWA STATE BANK
MORTGAGE
    72-16-33 PT NE/4 SW/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
399
90
11/05/2002
10/31/2002
$.00
$.00
   1936
related
1    BACHMAN MARK JASON
1    BACHMAN LEAH LOUISE
2    FIRST IOWA STATE BANK
MORTGAGE
    72-16-33 PT NE/4 SW/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NW/4 SE/4
    72-16-33 E/2 SW/4 SE/4
    72-16-33 PT SE/4 SE/4
    72-16-33 PT NE/4 SW/4
    72-16-33 SE/4 SW/4
    72-16-33 W/2 SW/4 SE/4
    71-16-04 N/2 SE/4
    71-16-04 NW FRL/4 NE/4
    71-16-04 E FRL/2 NE/4
    71-16-04 SW/4 NE/4
    72-16-34 PT SW/4 SW/4
    72-16-33 SW/4 SW/4
    72-16-33 PT LOT 1 NW/4 SW/4
403
216
1/15/2003
1/10/2003
$.00
$.00
   108
related
1    PICKERELL RUBY A
2    PICKERELL RUBY A
2    PICKERELL ROBERT H
AFFIDAVITS
    72-16-33 E/2 NW/4 NW/4
    72-16-33 SW/4 NW/4 EX LOT 1
    72-16-33 LOT 2 NW/4 SW/4 EX ROAD
    72-16-33 PT NE/4 SW/4
    72-16-33 E/2 NW/4
426
186
1/26/2004
1/12/2004
$.00
$.00
   117
1    PICKERELL RUBY A
2    BACHMAN MARK JASON
2    BACHMAN LEAH LOUISE
WARRANTY DEED
    72-16-33 E/4 NW/4 NW/4
    72-16-33 PT SW/4 NW/4
    72-16-33 LOT 2 NW/4 SW/4 SUBJ TO EASE
    72-16-33 E/2 NW/4
    72-16-33 PT NE/4 SW/4
430
59
4/14/2004
4/09/2004
$202,800.00
$324.00
   620
1    BACHMAN MARK JASON
1    BACHMAN LEAH LOUISE
2    FIRST IOWA STATE BANK
MORTGAGE
    72-16-33 E/4 NW/4 NW/4
    72-16-33 PT SW/4 NW/4
    72-16-33 LOT 2 NW/4 SW/4 SUBJ TO EASE
    72-16-33 E/2 NW/4
    72-16-33 PT NE/4 SW/4
430
60
4/14/2004
4/09/2004
$316,656.04
$.00
   621
related

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/28/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!