Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  71-19-17 S/2 NE/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    CARMODY PAUL J
2    CURRAN CHRISTOPHER DANIEL
2    CURRAN MICHAEL JOSEPH
CONTRACT
    71-19-16 PT N/2 SW/4
    71-19-17 S/2 NE/4
    71-19-17 W/2 SE/4
    71-19-17 NE/4 SE/4
    71-19-20 NE/4 NE/4
218
80
4/12/1990
4/12/1990
$.00
$.00
   1354
related
1    UNITED STATES OF AMERICA
2    EVANS JAMES P
OTHER - DEED
    71-19-17 S/2 NE/4
219
175
5/22/1990
1/15/1858
$.00
$.00
   1571
1    CARMODY JAMES E
2    CARMODY JOSEPH PAUL
QUIT CLAIM DEED
    71-19-17 S/2 NE/4
221
298
8/15/1990
8/15/1990
$.00
$.00
   215
1    CARMODY JAMES E
2    LAWLESS JOHN E
2    CARMODY J PAUL
2    CARMODY JOSEPH PAUL
2    CARMODY PAUL
2    CARMODY JOSEPH P
2    CARMODY PAUL J
2    CARMODY MARK H
2    CARMODY M H
AFFIDAVITS
    71-19-16 PT N/2 SW/4
    71-19-17 S/2 NE/4
    71-19-17 W/2 SE/4
    71-19-17 NE/4 SE/4
    71-19-20 NE/4 NE/4
221
299
8/15/1990
8/15/1990
$.00
$.00
   216
1    CARMODY JOSEPH PAUL
1    FIRST IOWA STATE BANK AGENT
2    LAWLESS JOHN E
ESCROW AGREEMENT
    71-19-16 PT N/2 SW/4
    71-19-17 S/2 NE/4
    71-19-17 W/2 SE/4
    71-17-17 NE/4 SE/4
    71-19-20 NE/4 NE/4
222
152
9/05/1990
9/05/1990
$.00
$.00
   318
1    CARMODY PAUL J
2    LAWLESS JOHN E
WARRANTY DEED
    71-19-16 PT N/2 SW/4
    71-19-17 S/2 NE/4
    71-19-17 W/2 SE/4
    71-19-17 NE/4 SE/4
    71-19-20 NE/4 NE/4
256
253
5/26/1993
8/15/1990
$.00
$115.20
   1958
related
1    LAWLESS JOHN E
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
2    IOWA TRUST & SAVINGS BANK
MORTGAGE
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 PT SW/4 NW/4
    71-19-24 NE/4 SW/4 SUBJ TO EASE
    71-19-24 NW/4 SE/4 SUBJ TO EASE
    71-19-24 SW/4 NE/4 SUBJ TO EASE
    71-19-24 PT SE/4 NW/4 SUBJ TO EASE
    71-19-16 PT SW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 PT SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
256
259
5/26/1993
5/26/1993
$.00
$.00
   1963
related
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
1    LAWLESS JOHN E
1    LAWLESS JOBETH
2    FIRST IOWA STATE BANK
MORTGAGE
    71-19-11 W/2 SW/4
    71-19-23 SW/4 NE/4
    72-19-29 S/2 NW/4 EX HIGH
    72-19-29 SW/4 EX HIGH
    71-19-10 PT SE/4 NE/4
    71-19-11 PT SW/4 NW/4
    71-19-11 PT LOT 2 NE/4 SW/4
    71-19-11 LOT 2 SE/4 SW/4
    71-19-11 NW/4 NW/4 EX R-O-W
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 PT SW/4 NW/4
    71-19-24 NE/4 SW/4
    71-19-24 NW/4 SE/4
    71-19-24 SW/4 NE/4
    71-19-24 PT SE/4 NW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
    71-19-14 W/2 SE/4
295
21
5/31/1996
5/30/1996
$.00
$.00
   1840
related
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
1    LAWLESS JOHN E
1    LAWLESS JOBETH
2    FIRST IOWA STATE BANK
MORTGAGE
    71-19-11 W/2 SW/4
    71-19-23 SW/4 NE/4
    71-19-10 PT SE/4 NE/4
    71-19-11 PT SW/4 NW/4
    71-19-11 PT LOT 2 NE/4 SW/4
    71-19-11 LOT 2 SE/4 SW/4
    71-19-11 PT NW/4 NW/4
    71-19-24 PT SW/4 NW/4
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 NE/4 SW/4
    71-19-24 NW/4 SE/4
    71-19-24 SW/4 NE/4
    71-19-24 PT SE/4 NW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
365
303
3/09/2001
3/01/2001
$.00
$.00
   356
related

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/28/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!