Official Madison County, Iowa website, the main site for all things related to County Government in Madison County, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  36-76-28 N4 SW NE LOT 8

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Document
Related View2
1    PATZIG MONROE L
PLATS & SURVEYS
    36-76-28 N4 SW NE
    36-76-28 N4 SW NE LOT 1
    36-76-28 N4 SW NE LOT 2
    36-76-28 N4 SW NE LOT 3
    36-76-28 N4 SW NE LOT 4
    36-76-28 N4 SW NE LOT 5
    36-76-28 N4 SW NE LOT 6
    36-76-28 N4 SW NE LOT 7
    36-76-28 N4 SW NE LOT 8
    36-76-28 N4 SW NE LOT 9
    36-76-28 N4 SW NE LOT 10
    36-76-28 N4 SW NE LOT 11
    36-76-28 N4 SW NE LOT 12
    36-76-28 N4 SW NE LOT 13
    36-76-28 N4 SW NE LOT 14
    36-76-28 N4 SW NE LOT 15
    36-76-28 N4 SW NE LOT 16
    36-76-28 N4 SW NE LOT 17
    36-76-28 N4 SW NE LOT 18
    36-76-28 N4 SW NE LOT 19
    36-76-28 N4 SW NE LOT 20
    36-76-28 N4 SW NE LOT 21
    36-76-28 N4 SW NE LOT 22
    36-76-28 N4 SW NE LOT 23
1
66
12/19/1917
11/09/1917
   66
related
 
1    PATZIG MONROE L
PLATS & SURVEYS
    36-76-28 N4 SW NE
    36-76-28 N4 SW NE LOT 1
    36-76-28 N4 SW NE LOT 2
    36-76-28 N4 SW NE LOT 3
    36-76-28 N4 SW NE LOT 4
    36-76-28 N4 SW NE LOT 5
    36-76-28 N4 SW NE LOT 6
    36-76-28 N4 SW NE LOT 7
    36-76-28 N4 SW NE LOT 8
    36-76-28 N4 SW NE LOT 9
    36-76-28 N4 SW NE LOT 10
    36-76-28 N4 SW NE LOT 11
    36-76-28 N4 SW NE LOT 12
    36-76-28 N4 SW NE LOT 13
    36-76-28 N4 SW NE LOT 14
    36-76-28 N4 SW NE LOT 15
    36-76-28 N4 SW NE LOT 16
    36-76-28 N4 SW NE LOT 17
    36-76-28 N4 SW NE LOT 18
    36-76-28 N4 SW NE LOT 19
    36-76-28 N4 SW NE LOT 20
    36-76-28 N4 SW NE LOT 21
    36-76-28 N4 SW NE LOT 22
    36-76-28 N4 SW NE LOT 23
59
183
12/19/1917
11/09/1917
   3276
related
 

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 12/24/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Madison County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!