BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/08/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
5,150 Pages with 128,732 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related |
|---|---|---|---|---|---|
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 159 Partnership | Trade Name | 2017 1059 | 06/06/2017 05/27/2017 | 20171059 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 158 Partnership | Trade Name | 2017 1058 | 06/06/2017 05/27/2017 | 20171058 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 157 Partnership | Trade Name | 2017 1057 | 06/06/2017 05/27/2017 | 20171057 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 156 Partnership | Trade Name | 2017 1056 | 06/06/2017 05/27/2017 | 20171056 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 155 Partnership | Trade Name | 2017 1055 | 06/06/2017 05/27/2017 | 20171055 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 154 Partnership | Trade Name | 2017 1054 | 06/06/2017 05/27/2017 | 20171054 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 153 Partnership | Trade Name | 2017 1053 | 06/06/2017 05/27/2017 | 20171053 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 152 Partnership | Trade Name | 2017 1052 | 06/06/2017 05/27/2017 | 20171052 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 151 Partnership | Trade Name | 2017 1051 | 06/06/2017 05/27/2017 | 20171051 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 150 Partnership | Trade Name | 2017 1050 | 06/06/2017 05/27/2017 | 20171050 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 149 Partnership | Trade Name | 2017 1049 | 06/06/2017 05/27/2017 | 20171049 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 148 Partnership | Trade Name | 2017 1048 | 06/06/2017 05/27/2017 | 20171048 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 147 Partnership | Trade Name | 2017 1047 | 06/06/2017 05/27/2017 | 20171047 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 146 Partnership | Trade Name | 2017 1046 | 06/06/2017 05/27/2017 | 20171046 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 145 Partnership | Trade Name | 2017 1045 | 06/06/2017 05/27/2017 | 20171045 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 144 Partnership | Trade Name | 2017 1044 | 06/06/2017 05/27/2017 | 20171044 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 143 Partnership | Trade Name | 2017 1043 | 06/06/2017 05/27/2017 | 20171043 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 142 Partnership | Trade Name | 2017 1042 | 06/06/2017 05/27/2017 | 20171042 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 141 Partnership | Trade Name | 2017 1041 | 06/06/2017 05/27/2017 | 20171041 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 140 Partnership | Trade Name | 2017 1040 | 06/06/2017 05/27/2017 | 20171040 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 139 Partnership | Trade Name | 2017 1039 | 06/06/2017 05/27/2017 | 20171039 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 138 Partnership | Trade Name | 2017 1038 | 06/06/2017 05/27/2017 | 20171038 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 137 Partnership | Trade Name | 2017 1037 | 06/06/2017 05/27/2017 | 20171037 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 136 Partnership | Trade Name | 2017 1036 | 06/06/2017 05/27/2017 | 20171036 | |
| 1 Bloom Dennis D 1 Bloom Kelley R 2 Tiger 135 Partnership | Trade Name | 2017 1035 | 06/06/2017 05/27/2017 | 20171035 |
Information current through close of business 11/08/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON