BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/03/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,047 Pages with 351,171 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Usa 2 Mark Washington | Patents 30-77-28 NE SW | 44 638 | 03/26/1909 05/01/1855 | 1069 | ||
| 1 Usa 2 Wood William | Patents 25-76-28 SE NE | 44 637 | 03/23/1909 09/15/1854 | 1067 | ||
| 1 Usa 2 Smith Hiram C | Patents 24-75-28 E2 SW 24-75-28 W2 SE | 44 638 | 03/23/1909 10/01/1855 | 1068 | ||
| 1 Usa 2 Smith Hiram C | Patents 1-75-29 N2 NW | 44 635 | 03/20/1909 05/15/1855 | 1063 | ||
| 1 Usa 2 Smith Hiram C | Patents 1-75-29 SE NW | 44 635 | 03/20/1909 06/03/1856 | 1064 | ||
| 1 Usa 2 Riegel Jacob | Patents 23-77-27 S2 SE 23-77-27 SE SW | 44 634 | 03/19/1909 05/01/1855 | 1061 | ||
| 1 Usa 2 Garrett William | Patents 25-76-28 SW NE | 44 633 | 03/18/1909 03/01/1854 | 1060 | ||
| 1 Usa 2 Wiley Jonathan D | Patents 21-74-28 NE SE | 44 628 | 03/06/1909 05/15/1857 | 1052 | ||
| 1 Iowa State Of 2 Spurlock John | Patents 25-76-28 SE | 44 625 | 03/03/1909 02/12/1853 | 1045 | ||
| 1 Usa 2 Jessup Abagil | Patents 26-75-29 S2 SE | 44 618 | 03/01/1909 06/10/1856 | 1033 | ||
| 1 Usa 2 Smith James E | Patents 21-74-28 NE NE 21-74-28 SW NE 21-74-28 NW SE 21-74-28 NE SW | 44 618 | 03/01/1909 09/01/1856 | 1034 | ||
| 1 Usa 2 Hall William | Patents 7-77-29 NW | 44 614 | 02/16/1909 05/01/1855 | 1027 | ||
| 1 Usa 2 Hall Nathan P | Patents 6-77-29 NW 6-77-29 S2 | 44 615 | 02/16/1909 05/01/1855 | 1028 | ||
| 1 Usa 2 Wilkinson Thomas M | Patents 4-75-27 NE NE | 44 610 | 02/05/1909 05/01/1855 | 1019 | ||
| 1 Usa 2 Davis William | Patents 4-75-27 W2 NE 4-75-27 E2 NW | 44 610 | 02/05/1909 05/15/1855 | 1020 | ||
| 1 Usa 2 Bertholf Andrew H | Patents 1-75-28 E2 NE 1-75-28 SW NE 1-75-28 NE SE | 44 611 | 02/05/1909 02/02/1852 | 1021 Related | ||
| 1 Usa 2 Compton William | Patents 21-75-28 NE SW | 44 611 | 02/05/1909 03/03/1859 | 1022 | ||
| 1 Usa 2 Porter John | Patents 12-74-27 NE NW 12-74-27 SE NE | 44 612 | 02/05/1909 05/01/1855 | 1023 | ||
| 1 Usa 2 Greenway Edward M Jr | Patents 27-75-27 NW SW | 44 609 | 02/04/1909 10/02/1854 | 1017 | ||
| 1 Usa 2 Greenway Edward M | Patents 27-75-27 SW SW | 44 609 | 02/04/1909 10/02/1854 | 1018 | ||
| 1 Usa 2 Doty Preston | Patents 26-74-29 E2 SE 35-74-29 NW SW | 44 604 | 01/22/1909 06/03/1856 | 1010 | ||
| 1 Usa 2 Byington Legrand | Patents 35-74-29 W2 NW 35-74-29 NE NW | 44 605 | 01/22/1909 07/01/1859 | 1011 | ||
| 1 Usa 2 Carder George 2 Mccants Maxwell | Patents 26-74-28 N2 NE 36-74-28 W2 NE | 44 605 | 01/22/1909 05/01/1855 | 1012 | ||
| 1 Usa 2 Valle John Baptiste | Patents 15-75-29 SW NW | 44 606 | 01/22/1909 01/15/1870 | 1013 | ||
| 1 Usa 2 Golden William A | Patents 13-74-26 E2 NE 13-74-26 NE SE | 44 604 | 01/19/1909 07/01/1859 | 1009 |
Information current through close of business 11/03/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON