BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Brees John 2 Levine Jeffery A | Groundwater Hazard Stmt | 2018 988 | 03/30/2018 None | GW988 Related | ![]() | |
| 1 Cunningham Ruth Est 2 Voivedich Jamie | Groundwater Hazard Stmt | 2018 961 | 03/29/2018 None | GW961 Related | ![]() | |
| 1 Price Benjamin W 2 Hruska Brittany A | Groundwater Hazard Stmt | 2018 982 | 03/29/2018 None | GW982 Related | ![]() | |
| 1 Corkrean Properties Llc 2 North Stone Townhomes Llc | Groundwater Hazard Stmt | 2018 985 | 03/29/2018 None | GW985 Related | ![]() | |
| 1 Miller Elmer E Est 2 Fencl Nicholas A | Groundwater Hazard Stmt | 2018 947 | 03/28/2018 None | GW947 Related | ![]() | |
| 1 Grandfield Christopher M 2 Hagerty Heide | Groundwater Hazard Stmt | 2018 926 | 03/27/2018 None | GW926 Related | ![]() | |
| 1 Feeral Home Loan Mortgage Corpo 2 Bertelson Christian D Bertelso E | Groundwater Hazard Stmt | 2018 911 | 03/26/2018 None | GW911 Related | ![]() | |
| 1 Sawyers Steven C 2 Vaughn Dennis W | Groundwater Hazard Stmt | 2018 892 | 03/23/2018 None | GW892 Related | ![]() | |
| 1 Clark Dennis C 2 Clark Scot | Groundwater Hazard Stmt | 2018 879 | 03/22/2018 None | GW879 Related | ![]() | |
| 1 Eckelbrg Shane A 2 Oswald Joshua James | Groundwater Hazard Stmt | 2018 839 | 03/19/2018 None | GW839 Related | ![]() | |
| 1 Green Mary Ann 2 Brownlee Farms Ptnrp | Groundwater Hazard Stmt | 2018 843 | 03/19/2018 None | GW843 Related | ![]() | |
| 1 Whipp Shannon Clay 2 M&m Everlong Llc | Groundwater Hazard Stmt | 2018 847 | 03/19/2018 None | GW847 Related | ![]() | |
| 1 Cedar Hill Land & Cattle Co Inc 2 Maxwell Steven C | Groundwater Hazard Stmt | 2018 823 | 03/16/2018 None | GW823 Related | ![]() | |
| 2 Aasheim Ryan | Groundwater Hazard Stmt | 2018 829 | 03/16/2018 None | GW829 Related | ![]() | |
| 1 Lpb Inc 2 Henke Bill 2 Henke Julie | Groundwater Hazard Stmt | 2018 831 | 03/16/2018 None | GW831 Related | ![]() | |
| 1 Feuring C Wade 2 Bennett Sherry M | Groundwater Hazard Stmt | 2018 832 | 03/16/2018 None | GW832 Related | ![]() | |
| 1 Marlin Gary Orlin 2 Kuhl Kathi Ann | Groundwater Hazard Stmt | 2018 813 | 03/15/2018 None | GW813 Related | ![]() | |
| 1 Wright Russell G Est 2 Mjm Real Estate Dev Llc | Groundwater Hazard Stmt | 2018 800 | 03/14/2018 None | GW800 Related | ![]() | |
| 1 Arnburg Investments L C 2 Smith Cynthia L 2 Smith Montgomery L | Groundwater Hazard Stmt | 2018 803 | 03/14/2018 None | GW803 Related | ![]() | |
| 1 Business Assistance Corp 2 Lauer Melisha Kay | Groundwater Hazard Stmt | 2018 809 | 03/14/2018 None | GW809 Related | ![]() | |
| 1 Winterset Mhp Llc 2 Mothership Master Propco Kb Llc | Groundwater Hazard Stmt | 2018 786 | 03/13/2018 None | GW786 Related | ![]() | |
| 1 Metropolitan Life Ins Co 2 Mrl Enterprises Llc | Groundwater Hazard Stmt | 2018 789 | 03/13/2018 None | GW789 Related | ![]() | |
| 1 Purscell Lester O 2 Bronnenberg Curt | Groundwater Hazard Stmt | 2018 764 | 03/09/2018 None | GW764 Related | ![]() | |
| 1 Tucker Richard K Ex 2 Smith Gerald | Groundwater Hazard Stmt | 2018 732 | 03/06/2018 None | GW732 Related | ![]() | |
| 1 Cougar Canyon Llc 2 Edwards Shane | Groundwater Hazard Stmt | 2018 735 | 03/06/2018 None | GW735 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
