BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Commodity Credit Corp 2 Lenocker Ted | Ucc Financing Stmt Termination 29-77-29 NW NW | 3 303 | 03/31/1987 03/10/1987 | 1961 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mcdonald Steve | Ucc Financing Stmt Termination 23-74-28 SE NW | 3 302 | 03/30/1987 03/10/1987 | 1946 Related | ![]() | |
| 1 Commodity Credit Corp 2 Larson H W 2 R & L Corp | Ucc Financing Stmt Termination 13-75-28 SE SE | 3 301 | 03/27/1987 12/12/1986 | 1929 Related | ![]() | |
| 1 Commodity Credit Corp 2 Sandahl Curt | Ucc Financing Stmt Termination 4-76-26 NW SE | 3 300 | 03/23/1987 03/10/1987 | 1892 Related | ![]() | |
| 1 Commodity Credit Corp 2 Schulz Don 2 Schulz Rex | Ucc Financing Stmt Termination 5-74-29 NE NE | 3 299 | 03/18/1987 03/10/1987 | 1851 Related | ![]() | |
| 1 Commodity Credit Corp 2 Lyon Ronald O 2 Lyon Terry | Ucc Financing Stmt Termination 28-77-26 NW SW | 3 297 | 03/16/1987 03/10/1987 | 1827 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bailey Leroy | Ucc Financing Stmt Termination 18-75-28 NE NW | 3 298 | 03/16/1987 04/15/1986 | 1831 Related | ![]() | |
| 1 Commodity Credit Corp 2 Ross James A | Ucc Financing Stmt Termination 4-77-29 NE SE | 3 295 | 03/13/1987 03/13/1987 | 1819 Related | ![]() | |
| 1 Commodity Credit Corp 2 Freed Larry | Ucc Financing Stmt Termination 4-75-27 SE NW | 3 296 | 03/13/1987 03/10/1987 | 1821 Related | ![]() | |
| 1 Commodity Credit Corp 2 Reed Harry F | Ucc Financing Stmt Termination 10-75-28 NW NE | 3 293 | 03/05/1987 10/27/1986 | 1753 Related | ![]() | |
| 1 Commodity Credit Corp 2 Ingram Clifford J | Ucc Financing Stmt Termination 10-75-26 SW SW | 3 294 | 03/05/1987 12/09/1986 | 1763 Related | ![]() | |
| 1 Commodity Credit Corp 2 Lents Dale | Ucc Financing Stmt Termination 6-74-29 SW SE | 3 292 | 03/04/1987 03/04/1987 | 1744 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bierma Clyde E | Ucc Financing Stmt Termination 24-74-28 SE NW | 3 291 | 02/25/1987 01/10/1986 | 1675 Related | ![]() | |
| 1 Commodity Credit Corp 2 Ringgenberg J L | Ucc Financing Stmt Termination 34-75-27 SW SE | 3 288 | 02/17/1987 11/28/1986 | 1609 Related | ![]() | |
| 1 Commodity Credit Corp 2 Hochstetler Dennis | Ucc Financing Stmt Termination 18-75-29 NE SE | 3 286 | 02/12/1987 12/17/1986 | 1581 Related | ![]() | |
| 1 Commodity Credit Corp 2 Porter Tim | Ucc Financing Stmt Termination 5-74-26 NE SE | 3 287 | 02/12/1987 12/05/1985 | 1583 Related | ![]() | |
| 1 Commodity Credit Corp 2 Husted Billie M | Ucc Financing Stmt Termination 4-74-26 SE NE | 3 284 | 02/03/1987 02/03/1987 | 1510 Related | ![]() | |
| 1 Commodity Credit Corp 2 Nelson Joni 2 Nelson Larry D | Ucc Financing Stmt Termination 10-75-26 NE NE | 3 283 | 01/28/1987 01/23/1987 | 1469 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bown George | Ucc Financing Stmt Termination 8-76-28 SE NW | 3 282 | 01/19/1987 10/10/1986 | 1406 Related | ![]() | |
| 1 Commodity Credit Corp 2 Freed Larry L | Ucc Financing Stmt Termination 4-75-27 SE NW | 3 276 | 12/16/1986 10/14/1986 | 1173 Related | ![]() | |
| 1 Bankers Trust Co 2 Smith Willis M | Ucc Financing Stmt Termination 18-77-28 S2 EX TRACTS | 3 272 | 11/26/1986 09/05/1986 | 1066 Related | ![]() | |
| 1 Earlham Savings Bank 2 Rhine James W | Ucc Financing Stmt Termination | 3 273 | 11/26/1986 11/24/1986 | 1068 Related | ![]() | |
| 1 Iowa Power & Light Co 2 Hanley Larry N 2 Hanley Sheryl S | Ucc Financing Stmt Termination EARLHAM ACADEMY ADD LOT 11 BLOCK 1 N2 LOT EARLHAM ACADEMY ADD LOT 12 BLOCK 1 | 3 270 | 11/25/1986 11/25/1986 | 1052 Related | ![]() | |
| 1 Commodity Credit Corp 2 Shannon Rex J | Ucc Financing Stmt Termination 24-76-26 SE SE | 3 268 | 11/07/1986 09/15/1986 | 938 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mcdonald Wayne | Ucc Financing Stmt Termination 14-74-28 NE NE | 3 259 | 09/25/1986 09/24/1986 | 621 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
