BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Union State Bank 2 Flander Beth 2 Flander Leonard M 2 Star Inc | Ucc Financing Stmt Termination WINTERSET ORIGINAL TOWN LOT 8 BLOCK 16 WINTERSET ORIGINAL TOWN LOT 7 BLOCK 16 E2 LOT | 3 207 | 05/16/1986 05/14/1986 | 2414 Related | ![]() | |
| 1 Commodity Credit Corp 2 Dillinger Harold | Ucc Financing Stmt Termination 1-74-27 NW NW | 3 205 | 05/02/1986 01/10/1986 | 2299 Related | ![]() | |
| 1 Commodity Credit Corp 1 Madison County Ascs Co Comm 2 Gibson Bill | Ucc Financing Stmt Termination 32-74-28 SW SW | 3 204 | 05/01/1986 10/11/1985 | 2294 Related | ![]() | |
| 1 Commodity Credit Corp 2 Lathrum Johnnie | Ucc Financing Stmt Termination 21-75-26 NE NW | 3 203 | 04/28/1986 01/06/1986 | 2247 Related | ![]() | |
| 1 Union State Bank 2 Bindel Nellie 2 Bindel Walter | Ucc Financing Stmt Termination WINTERSET LEINARDS ADD LOT 1 | 3 202 | 04/22/1986 04/22/1986 | 2201 Related | ![]() | |
| 1 Commodity Credit Corp 2 Pryor Ivan | Ucc Financing Stmt Termination 33-77-28 SW NW | 3 198 | 04/01/1986 02/07/1986 | 2042 Related | ![]() | |
| 1 Commodity Credit Corp 2 Kalbach Dennis | Ucc Financing Stmt Termination 7-76-29 SW SW | 3 196 | 03/31/1986 01/27/1986 | 2024 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mitchell Maurice | Ucc Financing Stmt Termination 30-76-28 NE SW | 3 197 | 03/31/1986 11/06/1985 | 2032 Related | ![]() | |
| 1 Commodity Credit Corp 2 Gamble Robert | Ucc Financing Stmt Termination 28-75-26 NW SE | 3 195 | 03/29/1986 11/01/1985 | 2018 Related | ![]() | |
| 1 Commodity Credit Corp 2 Corkrean Phillip | Ucc Financing Stmt Termination 33-75-29 NE NE | 3 194 | 03/27/1986 01/10/1986 | 1994 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bruett Donald | Ucc Financing Stmt Termination 13-75-28 NE SE | 3 192 | 03/26/1986 11/27/1985 | 1984 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bruett Donald | Ucc Financing Stmt Termination 13-75-28 NE SE | 3 193 | 03/26/1986 11/27/1985 | 1985 Related | ![]() | |
| 1 Commodity Credit Corp 2 Wooldridge Clifford E | Ucc Financing Stmt Termination 7-75-27 SE SE | 3 189 | 03/12/1986 09/17/1985 | 1890 Related | ![]() | |
| 1 Union State Bank 2 Swanson Herschel 2 Swanson L Berneal | Ucc Financing Stmt Termination | 3 188 | 03/04/1986 03/04/1986 | 1823 Related | ![]() | |
| 1 Commodity Credit Corp 2 Dick Leo | Ucc Financing Stmt Termination 27-74-26 SW SE | 3 176 | 02/24/1986 12/26/1985 | 1757 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bence Lowell | Ucc Financing Stmt Termination 10-75-26 NE NE | 3 173 | 02/14/1986 02/10/1986 | 1713 Related | ![]() | |
| 1 Commodity Credit Corp 2 Wheeler Keith 2 Wheeler Lee Jr | Ucc Financing Stmt Termination 36-74-29 SW NW | 3 174 | 02/14/1986 01/07/1986 | 1714 Related | ![]() | |
| 1 Commodity Credit Corp 2 Wildin Jay | Ucc Financing Stmt Termination 15-75-27 NW NW 14-75-27 SE NE | 3 172 | 02/13/1986 12/26/1985 | 1709 Related | ![]() | |
| 1 Commodity Credit Corp 2 Hollingsworth Mark | Ucc Financing Stmt Termination 17-75-27 SW NW | 3 170 | 02/12/1986 12/26/1985 | 1699 Related | ![]() | |
| 1 Commodity Credit Corp 2 Melroy John E | Ucc Financing Stmt Termination 9-76-27 NE NE | 3 171 | 02/12/1986 01/02/1986 | 1703 Related | ![]() | |
| 1 Commodity Credit Corp 2 Hochstetler Charles | Ucc Financing Stmt Termination 14-76-29 SE SE | 3 169 | 02/11/1986 11/20/1985 | 1696 Related | ![]() | |
| 1 Commodity Credit Corp 2 Kiddoo Jeff | Ucc Financing Stmt Termination 2-74-29 SE SE | 3 159 | 02/04/1986 10/24/1985 | 1634 Related | ![]() | |
| 1 Commodity Credit Corp 2 Kiddoo Jeff 2 Kiddoo Raymond | Ucc Financing Stmt Termination 2-74-29 SE SE | 3 160 | 02/04/1986 12/09/1985 | 1635 Related | ![]() | |
| 1 Commodity Credit Corp 2 Ross James A | Ucc Financing Stmt Termination 3-77-29 NW NW | 3 158 | 02/03/1986 12/12/1985 | 1623 Related | ![]() | |
| 1 Commodity Credit Corp 2 Kraft Dennis | Ucc Financing Stmt Termination 17-76-26 SE SW | 3 157 | 01/29/1986 12/13/1985 | 1582 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
