BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Commodity Credit Corp 2 Niendorf William G | Ucc Financing Stmt Termination 17-77-27 NW NE | 3 156 | 01/28/1986 10/25/1985 | 1572 Related | ![]() | |
| 1 Commodity Credit Corp 2 Livingston Jack B | Ucc Financing Stmt Termination 30-74-28 NE SE | 3 154 | 01/24/1986 12/19/1985 | 1543 Related | ![]() | |
| 1 Commodity Credit Corp 2 Knox Carl D 2 Knox Josephine | Ucc Financing Stmt Termination 18-76-29 SW NW | 3 155 | 01/24/1986 01/09/1986 | 1547 Related | ![]() | |
| 1 Commodity Credit Corp 2 Palmer Elwood J | Ucc Financing Stmt Termination 35-74-26 NE NW | 3 153 | 01/23/1986 11/20/1985 | 1529 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mapes Doyle | Ucc Financing Stmt Termination 30-77-28 SE NE | 3 152 | 01/21/1986 11/22/1985 | 1520 Related | ![]() | |
| 1 Commodity Credit Corp 2 Davis Marion | Ucc Financing Stmt Termination 22-74-28 SE NW | 3 148 | 01/17/1986 12/09/1985 | 1489 Related | ![]() | |
| 1 Commodity Credit Corp 2 Boughton Loren | Ucc Financing Stmt Termination 4-77-26 NE SW | 3 149 | 01/17/1986 11/22/1985 | 1498 Related | ![]() | |
| 1 Commodity Credit Corp 2 Norwest Bank Ft Dodge Na | Ucc Financing Stmt Termination | 3 150 | 01/17/1986 12/03/1985 | 1502 Related | ![]() | |
| 1 Commodity Credit Corp 2 Carver Al Ptnr 2 Quail Ridge Farm | Ucc Financing Stmt Termination 4-76-26 SE NW | 3 151 | 01/17/1986 11/21/1985 | 1503 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mclaughlin Vernon | Ucc Financing Stmt Termination | 3 146 | 01/16/1986 12/03/1985 | 1473 Related | ![]() | |
| 1 Commodity Credit Corp 2 Shaw Cecil | Ucc Financing Stmt Termination 15-75-29 NW NE | 3 147 | 01/16/1986 12/12/1985 | 1474 Related | ![]() | |
| 1 Commodity Credit Corp 2 Adams Leonard 2 Vote Norman A | Ucc Financing Stmt Termination 15-77-28 NE SE | 3 140 | 01/14/1986 01/10/1986 | 1443 Related | ![]() | |
| 1 M & I Marshall & Ilsley Bank 2 Brarada G Farm 2 Golightly Dale 2 Golightly Dan 2 Golightly Randy 2 Golightly Vera | Ucc Financing Stmt Termination 5-77-26 SW SE | 3 141 | 01/14/1986 12/20/1985 | 1444 Related | ![]() | |
| 1 Commodity Credit Corp 2 Edwards Victor | Ucc Financing Stmt Termination | 3 142 | 01/14/1986 10/18/1985 | 1445 Related | ![]() | |
| 1 Commodity Credit Corp 2 Edwards Victor | Ucc Financing Stmt Termination 8-74-29 SE SE | 3 143 | 01/14/1986 10/18/1985 | 1446 Related | ![]() | |
| 1 Commodity Credit Corp 2 Paullin C Gerald 2 Paullin Dan | Ucc Financing Stmt Termination 36-76-28 NW NE | 3 144 | 01/14/1986 11/19/1985 | 1447 Related | ![]() | |
| 1 Commodity Credit Corp 2 Paullin C Gerald 2 Paullin Daniel | Ucc Financing Stmt Termination 36-76-28 NW NE | 3 145 | 01/14/1986 11/19/1985 | 1448 Related | ![]() | |
| 1 Commodity Credit Corp 2 Benshoof Ted | Ucc Financing Stmt Termination 25-76-27 NW NW | 3 136 | 01/13/1986 11/19/1985 | 1424 Related | ![]() | |
| 1 Commodity Credit Corp 2 Livingston Jack | Ucc Financing Stmt Termination 30-74-28 NE SE | 3 137 | 01/13/1986 11/26/2985 | 1426 Related | ![]() | |
| 1 Commodity Credit Corp 2 Cook Lavere | Ucc Financing Stmt Termination 25-76-29 SE SW | 3 138 | 01/13/1986 11/19/1985 | 1427 Related | ![]() | |
| 1 Commodity Credit Corp 2 Stowell John | Ucc Financing Stmt Termination 8-75-28 NW SE | 3 139 | 01/13/1986 10/29/1985 | 1431 Related | ![]() | |
| 1 Union State Bank 2 Gray Randy L 2 Gray Sherrie E | Ucc Financing Stmt Termination ST CHARLES CLANTONS ADD OF 1888 BLOCK 2 PT BLK | 3 135 | 01/08/1986 01/08/1986 | 1401 Related | ![]() | |
| 1 Commodity Credit Corp 2 Ringgenberg J L | Ucc Financing Stmt Termination 31-75-27 SW SW | 3 134 | 01/07/1986 11/06/1985 | 1388 Related | ![]() | |
| 1 Commodity Credit Corp 2 Goering Roy | Ucc Financing Stmt Termination 2-74-26 NE SE | 3 133 | 01/06/1986 09/10/1985 | 1375 Related | ![]() | |
| 1 Commodity Credit Corp 2 Hughes Thomas G | Ucc Financing Stmt Termination 4-74-26 NW SE | 3 132 | 12/27/1985 11/15/1985 | 1310 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
