BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,050 Pages with 351,244 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Commodity Credit Corp 2 Hollingsworth Mark | Ucc Financing Stmt Termination 17-75-27 SW NW | 3 131 | 12/26/1985 10/09/1985 | 1309 Related | ![]() | |
| 1 Commodity Credit Corp 2 Reed Harry F | Ucc Financing Stmt Termination 10-75-28 NW NE | 3 130 | 12/23/1985 11/13/1985 | 1278 Related | ![]() | |
| 1 Commodity Credit Corp 2 Mclaughlin Raymond | Ucc Financing Stmt Termination 25-77-26 SE SE | 3 126 | 12/20/1985 11/15/1985 | 1258 Related | ![]() | |
| 1 Commodity Credit Corp 2 Gibson Everett | Ucc Financing Stmt Termination 26-75-28 SW SW | 3 127 | 12/20/1985 11/15/1985 | 1260 Related | ![]() | |
| 1 Commodity Credit Corp 2 Phillips Dennis | Ucc Financing Stmt Termination 7-74-26 SE SW | 3 128 | 12/20/1985 11/13/1985 | 1261 Related | ![]() | |
| 1 Commodity Credit Corp 2 Waddingham Arnett | Ucc Financing Stmt Termination 13-74-29 NW NE | 3 129 | 12/20/1985 11/15/1985 | 1262 Related | ![]() | |
| 1 Commodity Credit Corp 2 Kirkland Ronald | Ucc Financing Stmt Termination 1-74-29 SW SE | 3 124 | 12/19/1985 10/31/1985 | 1238 Related | ![]() | |
| 2 Commodity Credit Corp 2 Vlieger James Jr | Ucc Financing Stmt Termination 9-74-27 SW NW | 3 125 | 12/19/1985 11/01/1985 | 1239 Related | ![]() | |
| 1 Commodity Credit Corp 2 Clark Albert S | Ucc Financing Stmt Termination 21-76-28 SW NE | 3 123 | 12/18/1985 11/06/1985 | 1237 Related | ![]() | |
| 1 Union State Bank 2 Black Mary G | Ucc Financing Stmt Termination 21-75-27 N2 NE TRACT IN 21-75-27 SE NE | 3 122 | 12/12/1985 12/12/1985 | 1189 Related | ![]() | |
| 1 Commodity Credit Corp 2 Woods Duane | Ucc Financing Stmt Termination 15-74-26 SW SW | 3 121 | 12/10/1985 08/15/1985 | 1175 Related | ![]() | |
| 1 Commodity Credit Corp 2 Price Harvey L | Ucc Financing Stmt Termination 30-75-29 SE NE | 3 120 | 12/06/1985 09/12/1985 | 1157 Related | ![]() | |
| 1 Commodity Credit Corp 2 Goering Ronnie L | Ucc Financing Stmt Termination 9-75-26 NW SE | 3 119 | 12/05/1985 09/17/1985 | 1150 Related | ![]() | |
| 1 Commodity Credit Corp 2 Smith James B | Ucc Financing Stmt Termination 34-77-28 NW SW | 3 118 | 12/04/1985 09/25/1985 | 1141 Related | ![]() | |
| 1 Commodity Credit Corp 2 Pack Roy E Jr | Ucc Financing Stmt Termination 2-75-27 SW SE | 3 116 | 12/03/1985 09/30/1985 | 1132 Related | ![]() | |
| 1 Commodity Credit Corp 2 Wells Robert C | Ucc Financing Stmt Termination | 3 115 | 11/27/1985 10/10/1985 | 1096 Related | ![]() | |
| 1 Commodity Credit Corp 2 Woodley Ronald | Ucc Financing Stmt Termination 26-74-29 SE NE | 3 113 | 11/26/1985 09/17/1985 | 1089 Related | ![]() | |
| 1 Commodity Credit Corp 2 Wilkinson Marvin C | Ucc Financing Stmt Termination 4-76-28 SW SE | 3 114 | 11/26/1985 10/08/1985 | 1091 Related | ![]() | |
| 1 Union State Bank 2 Waddingham Arnett 2 Waddingham Irene | Ucc Financing Stmt Termination 13-74-29 NE 13-74-29 NW 13-74-29 SE 13-74-29 SW 7-74-28 TRACT IN 18-74-28 TRACT IN | 3 111 | 11/20/1985 11/20/1985 | 1068 Related | ![]() | |
| 1 Commodity Credit Corp 2 Miller Donald D | Ucc Financing Stmt Termination 1-76-28 SE SW | 3 112 | 11/20/1985 09/19/1985 | 1070 Related | ![]() | |
| 1 Commodity Credit Corp 2 Beebe Edgar L | Ucc Financing Stmt Termination 31-75-26 SE NW | 3 110 | 11/12/1985 09/06/1985 | 1011 Related | ![]() | |
| 1 Commodity Credit Corp 2 Lenocker Frantz 2 Lenocker Russell | Ucc Financing Stmt Termination 29-77-29 NW NW | 3 109 | 11/06/1985 10/28/1985 | 967 Related | ![]() | |
| 1 Commodity Credit Corp 2 Simmons Bruce | Ucc Financing Stmt Termination 21-74-26 NW SE | 3 108 | 11/04/1985 09/26/1985 | 936 Related | ![]() | |
| 1 Commodity Credit Corp 2 Haymond Rex | Ucc Financing Stmt Termination 33-76-29 SE SW | 3 104 | 10/23/1985 09/12/1985 | 817 Related | ![]() | |
| 1 Commodity Credit Corp 2 Bigelow Lester | Ucc Financing Stmt Termination 17-76-27 NE NE | 3 105 | 10/23/1985 08/12/1985 | 818 Related | ![]() |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
