BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 06/23/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,437 Pages with 360,907 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 23-100-29 NW COR | 2021 2038 | 07/14/2021 07/09/2021 | 2038 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 5-96-28 NW COR | 2021 2037 | 07/14/2021 07/13/2021 | 2037 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 7-96-29 NW COR | 2021 2036 | 07/14/2021 07/13/2021 | 2036 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 7-96-29 CENTER | 2021 2035 | 07/14/2021 07/13/2021 | 2035 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 18-96-29 NW COR | 2021 2034 | 07/14/2021 07/13/2021 | 2034 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 6-96-29 W/4 COR | 2021 2033 | 07/14/2021 07/13/2021 | 2033 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 6-96-29 NW COR | 2021 2032 | 07/14/2021 07/13/2021 | 2032 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 5-96-28 N/4 COR | 2021 2031 | 07/14/2021 07/13/2021 | 2031 | ![]() | |
| 1 Hoover Sheree Poa 1 Naumann Connie J 2 Huber Chelsey 2 Huber Lucas | Groundwater Hazard Stmt 12-100-27 SE SW PARCEL A, S2021-1568 | 2021 2099 | 07/14/2021 07/14/2021 | GWH-2099 Related | ![]() | |
| 1 Zeimet Nicole 2 Grindberg David | Groundwater Hazard Stmt TIK HILL & HALL'S ADD, BLK 6 LOT 7 | 2021 2095 | 07/14/2021 07/02/2021 | GWH-2095 Related | ![]() | |
| 1 Schorpp Greg 1 Schorpp Gregory 1 Schorpp Gregory L 1 Schorpp Gregory Lee 2 Price Nicholus D | Groundwater Hazard Stmt ALG CALL'S AVENUE ADD, BLK 240 LOT 3 E/2 S132', EXC S59' | 2021 2087 | 07/14/2021 07/06/2021 | GWH-2087 Related | ![]() | |
| 1 Rooney Kaitlin 1 Rooney Patrick 2 Wykoff Justin R | Groundwater Hazard Stmt 14-95-29 SOUTHDALE ADD, LOT 25 | 2021 2084 | 07/14/2021 06/24/2021 | GWH-2084 Related | ![]() | |
| 1 Wagner Hazel 1 Wagner Terrance L 1 Wagner Terry 2 Wagner Jessica L | Groundwater Hazard Stmt 2-95-29 AP NE SE, LOT 9, EXC W24' | 2021 2082 | 07/14/2021 07/06/2021 | GWH-2082 Related | ![]() | |
| 1 Simonson Cynthia K 1 Simonson Stuart A 2 Jennings Mccain 2 Priebe Michaela | Groundwater Hazard Stmt WHI ORIGINAL PLAT, BLK 15 LOT 4 | 2021 2080 | 07/14/2021 07/01/2021 | GWH-2080 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Marlow Nancy 1 Marlow Robert 2 Marlow Nancy 2 Marlow Robert | Aff / Surviving Spouse ALG EASTLAND HGTS 3RD ADD,PHASE 2, LOT 19 | 2021 2101 | 07/14/2021 07/14/2021 | 2101 | ![]() | |
| 1 Huber Chelsey R 1 Huber Lucas 2 First Bank Blue Earth | Mortgage 12-100-27 SE SW PARCEL A, S2021-1568 | 2021 2100 | 07/14/2021 07/14/2021 | 2100 | ![]() | |
| 1 Hoover Sheree Poa 1 Naumann Connie J 2 Huber Chelsey 2 Huber Lucas | Joint Warranty Deed 12-100-27 SE SW PARCEL A, S2021-1568 | 2021 2099 | 07/14/2021 07/14/2021 | 2099 Related | ![]() | |
| 1 Naumann Connie J 2 Coupanger Shelley 2 Hoover Sheree 2 Musel Shannan | Power Of Attorney 12-100-27 SE SW PARCEL A, S2021-1568 | 2021 2098 | 07/14/2021 06/19/2014 | 2098 | ![]() | |
| 1 Northwest Bank Spencer 2 Zwiefel Mandy L 2 Zwiefel Ryan W | Release | 2021 2097 | 07/14/2021 07/14/2021 | 2097 Related | ![]() |
Information current through close of business 06/23/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

