BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 09/07/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,317 Pages with 357,904 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Iowa State Bank Algona 2 Buschers Service Ctr Llc | Release | 2023 3042 | 12/06/2023 12/06/2023 | 3042 Related | ![]() | |
1 Price Dale L Rev Trust 1 Price Dale L Tr 1 Price Elaine I Rev Trust 1 Price Elaine I Tr 2 Itc Midwest Llc | Easement 12-100-28 N2 EXC SEE REC | 2023 3039 | 12/06/2023 10/12/2023 | 3039 | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 4l Llc 2 Laubenthal Alan 2 Laubenthal Sandra | Contract 6-95-30 SE EXC SEE REC | 2023 3038 | 12/05/2023 03/28/2023 | 3038 Related | ![]() | |
1 Commodity Credit Corp 2 Laubenthal Charles Thomas | Termination | 2023 3037 | 12/05/2023 None | 3037 Related | ![]() | |
1 Commodity Credit Corp 2 Laubenthal Charles | Release | 2023 3036 | 12/05/2023 08/28/2023 | 3036 Related | ![]() | |
1 Thornton Anita Marie 2 Thomas Ann M 2 Thomas Rodney E | Quit Claim Deed LUV ZOELLE'S ADD, BLK 4 LOT 1 EXC E30' | 2023 3035 | 12/05/2023 12/01/2023 | 3035 Related | ![]() | |
1 Schaaf Michael F 2 Northwest Bank Algona 2 Schaaf Karen K | Mortgage ALG NEAL SMITH'S 1ST ADD, BLK 2 LOT 5 | 2023 3034 | 12/05/2023 11/27/2023 | 3034 Related | ![]() | |
1 Manufacturers Bank & Trust Co Forest City 2 Culbertson Douglas M | Release | 2023 3033 | 12/05/2023 12/04/2023 | 3033 Related | ![]() | |
1 Johnson Julie M 1 Johnson Vincent R 2 Rolling Kyle W 2 Rolling Lewis F | Groundwater Hazard Stmt 15-99-29 SW PARCEL A, S2000-4372 | 2023 3017 | 12/04/2023 11/28/2023 | GWH-3017 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
1 Pals Bruce C 1 Pals Renee M 2 Pals Bruce C Rev Trust 2 Pals Bruce C Tr 2 Pals Renee M Rev Trust 2 Pals Renee M Tr | Quit Claim Deed 20-98-27 NW NE SEE REC | 2023 3032 | 12/04/2023 11/27/2023 | 3032 | ![]() | |
1 Mcclintock Linda 2 Mcclintock Linda Home Trust 2 Mcclintock Linda Tr | Warranty Deed 20-97-29 SW PARCEL 1, S2001-171 | 2023 3031 | 12/04/2023 12/04/2023 | 3031 | ![]() | |
1 Langerman Angeline M 1 Langerman Gerald 2 Deroos Alan J | Warranty Deed FEN HANTELMAN'S 2ND ADD, BLK 3 LOTS 1 & 2 | 2023 3030 | 12/04/2023 12/04/2023 | 3030 Related | ![]() | |
1 Loeschen Gary 1 Loeschen Patricia 2 Brandt Carolyn 2 Brandt Robert | Warranty Deed 3-97-27 NE SE | 2023 3028 | 12/04/2023 11/29/2023 | 3028 Related | ![]() | |
1 Loeschen Deanna 1 Loeschen Duane 2 Brandt Carolyn 2 Brandt Robert | Warranty Deed 3-97-27 NE SE | 2023 3027 | 12/04/2023 11/28/2023 | 3027 Related | ![]() | |
1 Buss Cary L 2 Internal Revenue Serv | Federal Tax Lien | 2023 3026 | 12/04/2023 11/21/2023 | 3026 Related | ![]() | |
1 Buss Cary L 2 Internal Revenue Serv | Federal Tax Lien | 2023 3025 | 12/04/2023 11/21/2023 | 3025 Related | ![]() |
Information current through close of business 09/07/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON