BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 04/10/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,402 Pages with 360,046 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Brown Foster L 1 Brown Victoria M 2 Luverne City Of | Other | 2024 2572 | 11/05/2024 10/07/2024 | 2572 | ![]() | |
| 1 Brown Foster L 1 Brown Victoria M 2 Luverne City Of | Other | 2024 2573 | 11/05/2024 10/07/2024 | 2573 | ![]() | |
| 1 Hanselman Diane R 2 Luverne City Of | Other | 2024 2574 | 11/05/2024 10/03/2024 | 2574 | ![]() | |
| 1 Houdek Tracer Gwen M 1 Tracer Charles W Jr 1 Tracer Gwen M Houdek 2 Luverne City Of | Other | 2024 2575 | 11/05/2024 10/07/2024 | 2575 | ![]() | |
| 1 Coyle David L 1 Coyle Sandra K 2 Luverne City Of | Other | 2024 2576 | 11/05/2024 10/07/2024 | 2576 | ![]() | |
| 1 Lawson Lisa M 1 Lawson Matthew S 2 Luverne City Of | Other | 2024 2577 | 11/05/2024 10/07/2024 | 2577 | ![]() | |
| 1 Mcpeak Rentals Llc 2 Luverne City Of | Other | 2024 2578 | 11/05/2024 10/02/2024 | 2578 | ![]() | |
| 1 Steward Noel K 2 Luverne City Of | Other | 2024 2579 | 11/05/2024 10/02/2024 | 2579 | ![]() | |
| 1 Jaeger Karen M 2 Luverne City Of | Other | 2024 2580 | 11/05/2024 10/02/2024 | 2580 | ![]() | |
| 1 Jaeger Karen M 2 Luverne City Of | Other | 2024 2581 | 11/05/2024 10/02/2024 | 2581 | ![]() | |
| 1 Thompson Doug 2 Luverne City Of | Other | 2024 2582 | 11/05/2024 10/02/2024 | 2582 | ![]() | |
| 1 Mcpeak Trenching 2 Luverne City Of | Other | 2024 2583 | 11/05/2024 10/02/2024 | 2583 | ![]() | |
| 1 Olson Darla K 1 Olson Ronald C 2 Luverne City Of | Other | 2024 2584 | 11/05/2024 10/02/2024 | 2584 | ![]() | |
| 1 Hefty Kyle 2 Luverne City Of | Other | 2024 2585 | 11/05/2024 10/02/2024 | 2585 | ![]() | |
| 1 Probasco Kimberly S 1 Probasco Thomas George 2 Luverne City Of | Other | 2024 2586 | 11/05/2024 10/01/2024 | 2586 | ![]() | |
| 1 Carroll Mitchell T 2 Luverne City Of | Other | 2024 2587 | 11/05/2024 10/03/2024 | 2587 | ![]() | |
| 1 Mcpeak Rentals Llc 2 Luverne City Of | Other | 2024 2588 | 11/05/2024 10/02/2024 | 2588 | ![]() | |
| 1 Lilly Stacie 2 Luverne City Of | Other | 2024 2589 | 11/05/2024 10/02/2024 | 2589 | ![]() | |
| 1 Tilli Anne Marie 2 Luverne City Of | Other | 2024 2590 | 11/05/2024 10/01/2024 | 2590 | ![]() | |
| 1 Carroll David 1 Carroll Sheryl 2 Luverne City Of | Other | 2024 2591 | 11/05/2024 09/27/2024 | 2591 | ![]() | |
| 1 Wempen Ryan 2 Luverne City Of | Other | 2024 2592 | 11/05/2024 09/30/2024 | 2592 | ![]() | |
| 1 Porter Robert A 2 Luverne City Of | Other | 2024 2593 | 11/05/2024 09/30/2024 | 2593 | ![]() | |
| 1 Guy Robin Jo 2 Luverne City Of | Other | 2024 2594 | 11/05/2024 09/23/2024 | 2594 | ![]() | |
| 1 Hunt Howard Scott 2 Luverne City Of | Other | 2024 2595 | 11/05/2024 09/26/2024 | 2595 | ![]() | |
| 1 Eisenbarth Wade 2 Luverne City Of | Other | 2024 2596 | 11/05/2024 09/26/2024 | 2596 | ![]() |
Information current through close of business 04/10/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

