BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 08/23/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,311 Pages with 357,766 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Nath Caley D 1 Nath Carther J 2 Luverne City Of | Other | 2024 2558 | 11/05/2024 10/14/2024 | 2558 | ![]() | |
1 Johns Lenard 2 Luverne City Of | Other | 2024 2557 | 11/05/2024 10/08/2024 | 2557 | ![]() | |
1 Carroll Grant 2 Luverne City Of | Other | 2024 2556 | 11/05/2024 10/08/2024 | 2556 | ![]() | |
1 Robinson Miranda M 2 City Of Luverne | Other | 2024 2555 | 11/05/2024 10/23/2024 | 2555 | ![]() | |
1 Schwierking Richard 1 Schwierking Tina 2 Luverne City Of | Other | 2024 2554 | 11/05/2024 10/21/2024 | 2554 | ![]() | |
1 Savage Sharon 2 Luverne City Of | Other | 2024 2553 | 11/05/2024 10/16/2024 | 2553 | ![]() | |
1 Leners Carol 2 Luverne City Of | Other | 2024 2552 | 11/05/2024 10/16/2024 | 2552 | ![]() | |
1 Tuttle Megan K 1 Wempen Ryan L 2 Luverne City Of | Other | 2024 2551 | 11/05/2024 10/02/2024 | 2551 | ![]() | |
1 Hanlon Tyler 2 Luverne City Of | Other | 2024 2550 | 11/05/2024 10/17/2024 | 2550 | ![]() | |
1 Mcpeak Christpher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2549 | 11/05/2024 10/17/2024 | 2549 | ![]() | |
1 Mcpeak Christopher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2548 | 11/05/2024 10/17/2024 | 2548 | ![]() | |
1 Mcpeak Christopher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2547 | 11/05/2024 10/17/2024 | 2547 | ![]() | |
1 Elvington Taylor 2 Luverne City Of | Other | 2024 2546 | 11/05/2024 10/17/2024 | 2546 | ![]() | |
1 Capesius Gerald J 2 Luverne City Of | Other | 2024 2545 | 11/05/2024 10/21/2024 | 2545 | ![]() | |
1 Estes Heather N 2 Luverne City Of | Other | 2024 2544 | 11/05/2024 10/21/2024 | 2544 | ![]() | |
1 Harter Josh 2 Luverne City Of | Other | 2024 2543 | 11/05/2024 10/17/2024 | 2543 | ![]() | |
1 Oyen Shannon 2 Luverne City Of | Other | 2024 2542 | 11/05/2024 11/05/2024 | 2542 | ![]() | |
1 Robinson Sara 2 Luverne City Of | Other | 2024 2541 | 11/05/2024 10/31/2024 | 2541 | ![]() | |
1 Plummer Alicia 1 Sharp Richard 2 Luverne City Of | Other | 2024 2540 | 11/05/2024 10/31/2024 | 2540 | ![]() | |
1 Schumacher Jerald 2 Luverne City Of | Other | 2024 2539 | 11/05/2024 10/28/2024 | 2539 | ![]() | |
1 J & B Farm Ptnrp 2 Luverne City Of | Other | 2024 2538 | 11/05/2024 10/23/2024 | 2538 | ![]() | |
1 Wickett Marilyn 2 Luverne City Of | Other | 2024 2537 | 11/05/2024 10/24/2024 | 2537 | ![]() | |
1 Streeter Nancy L 2 Luverne City Of | Other | 2024 2536 | 11/05/2024 10/21/2024 | 2536 | ![]() | |
1 Bollinger Kari L 2 Iowa State Bank Algona | Mortgage 19-99-29 AP N/2NE, LOT 13, SEE REC | 2024 2535 | 11/05/2024 10/31/2024 | 2535 | ![]() | |
1 Stone Carol L 2 Stone Carol L Le 2 Stone Jeffrey A | Warranty Deed 11-95-29 AP GL3, S62' LOT 5 | 2024 2534 | 11/05/2024 11/05/2024 | 2534 | ![]() |
Information current through close of business 08/23/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON