BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 08/23/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,311 Pages with 357,766 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Mcpeak Trenching 2 Luverne City Of | Other | 2024 2583 | 11/05/2024 10/02/2024 | 2583 | ![]() | |
1 Thompson Doug 2 Luverne City Of | Other | 2024 2582 | 11/05/2024 10/02/2024 | 2582 | ![]() | |
1 Jaeger Karen M 2 Luverne City Of | Other | 2024 2581 | 11/05/2024 10/02/2024 | 2581 | ![]() | |
1 Jaeger Karen M 2 Luverne City Of | Other | 2024 2580 | 11/05/2024 10/02/2024 | 2580 | ![]() | |
1 Steward Noel K 2 Luverne City Of | Other | 2024 2579 | 11/05/2024 10/02/2024 | 2579 | ![]() | |
1 Mcpeak Rentals Llc 2 Luverne City Of | Other | 2024 2578 | 11/05/2024 10/02/2024 | 2578 | ![]() | |
1 Lawson Lisa M 1 Lawson Matthew S 2 Luverne City Of | Other | 2024 2577 | 11/05/2024 10/07/2024 | 2577 | ![]() | |
1 Coyle David L 1 Coyle Sandra K 2 Luverne City Of | Other | 2024 2576 | 11/05/2024 10/07/2024 | 2576 | ![]() | |
1 Houdek Tracer Gwen M 1 Tracer Charles W Jr 1 Tracer Gwen M Houdek 2 Luverne City Of | Other | 2024 2575 | 11/05/2024 10/07/2024 | 2575 | ![]() | |
1 Hanselman Diane R 2 Luverne City Of | Other | 2024 2574 | 11/05/2024 10/03/2024 | 2574 | ![]() | |
1 Brown Foster L 1 Brown Victoria M 2 Luverne City Of | Other | 2024 2573 | 11/05/2024 10/07/2024 | 2573 | ![]() | |
1 Brown Foster L 1 Brown Victoria M 2 Luverne City Of | Other | 2024 2572 | 11/05/2024 10/07/2024 | 2572 | ![]() | |
1 Scott Billie E 1 Scott Linda K 2 Luverne City Of | Other | 2024 2571 | 11/05/2024 09/30/2024 | 2571 | ![]() | |
1 Ludwig Christopher M 1 Ludwig Emily J 2 Luverne City Of | Other | 2024 2570 | 11/05/2024 10/03/2024 | 2570 | ![]() | |
1 Lawson Lisa M 1 Lawson Matthew S 2 Luverne City Of | Other | 2024 2569 | 11/05/2024 10/07/2024 | 2569 | ![]() | |
1 Summers John 2 Luverne City Of | Other | 2024 2568 | 11/05/2024 10/07/2024 | 2568 | ![]() | |
1 Cunningham Jerod F 2 Luverne City Of | Other | 2024 2567 | 11/05/2024 10/07/2024 | 2567 | ![]() | |
1 Parcel Suzanna J 2 Luverne City Of | Other | 2024 2566 | 11/05/2024 10/03/2024 | 2566 | ![]() | |
1 Harms Cynthia M 2 Luverne City Of | Other | 2024 2565 | 11/05/2024 10/10/2024 | 2565 | ![]() | |
1 Gomez Griselda Ordonez 1 Ordonez Gomez Griselda 2 Luverne City Of | Other | 2024 2564 | 11/05/2024 10/10/2024 | 2564 | ![]() | |
1 Hodson Mary M 2 Luverne City Of | Other | 2024 2563 | 11/05/2024 10/09/2024 | 2563 | ![]() | |
1 Holmes Cody J 1 Holmes Jennifer L 2 Luverne City Of | Other | 2024 2562 | 11/05/2024 10/16/2024 | 2562 | ![]() | |
1 Luverne United Methodist Church 2 Luverne City Of | Other | 2024 2561 | 11/05/2024 10/14/2024 | 2561 | ![]() | |
1 Luverne United Methodist Church 2 Luverne City Of | Other | 2024 2560 | 11/05/2024 10/14/2024 | 2560 | ![]() | |
1 Nath Caley D 1 Nath Carther J 2 Luverne City Of | Other | 2024 2559 | 11/05/2024 10/14/2024 | 2559 | ![]() |
Information current through close of business 08/23/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON