BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 06/18/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,342 Pages with 358,532 Documents |
Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
---|---|---|---|---|---|---|
1 Ludwig Christopher M 1 Ludwig Emily J 2 Luverne City Of | Other | 2024 2570 | 11/05/2024 10/03/2024 | 2570 | ![]() | |
1 Lawson Lisa M 1 Lawson Matthew S 2 Luverne City Of | Other | 2024 2569 | 11/05/2024 10/07/2024 | 2569 | ![]() | |
1 Summers John 2 Luverne City Of | Other | 2024 2568 | 11/05/2024 10/07/2024 | 2568 | ![]() | |
1 Cunningham Jerod F 2 Luverne City Of | Other | 2024 2567 | 11/05/2024 10/07/2024 | 2567 | ![]() | |
1 Parcel Suzanna J 2 Luverne City Of | Other | 2024 2566 | 11/05/2024 10/03/2024 | 2566 | ![]() | |
1 Harms Cynthia M 2 Luverne City Of | Other | 2024 2565 | 11/05/2024 10/10/2024 | 2565 | ![]() | |
1 Gomez Griselda Ordonez 1 Ordonez Gomez Griselda 2 Luverne City Of | Other | 2024 2564 | 11/05/2024 10/10/2024 | 2564 | ![]() | |
1 Hodson Mary M 2 Luverne City Of | Other | 2024 2563 | 11/05/2024 10/09/2024 | 2563 | ![]() | |
1 Holmes Cody J 1 Holmes Jennifer L 2 Luverne City Of | Other | 2024 2562 | 11/05/2024 10/16/2024 | 2562 | ![]() | |
1 Luverne United Methodist Church 2 Luverne City Of | Other | 2024 2561 | 11/05/2024 10/14/2024 | 2561 | ![]() | |
1 Luverne United Methodist Church 2 Luverne City Of | Other | 2024 2560 | 11/05/2024 10/14/2024 | 2560 | ![]() | |
1 Nath Caley D 1 Nath Carther J 2 Luverne City Of | Other | 2024 2559 | 11/05/2024 10/14/2024 | 2559 | ![]() | |
1 Nath Caley D 1 Nath Carther J 2 Luverne City Of | Other | 2024 2558 | 11/05/2024 10/14/2024 | 2558 | ![]() | |
1 Johns Lenard 2 Luverne City Of | Other | 2024 2557 | 11/05/2024 10/08/2024 | 2557 | ![]() | |
1 Carroll Grant 2 Luverne City Of | Other | 2024 2556 | 11/05/2024 10/08/2024 | 2556 | ![]() | |
1 Robinson Miranda M 2 City Of Luverne | Other | 2024 2555 | 11/05/2024 10/23/2024 | 2555 | ![]() | |
1 Schwierking Richard 1 Schwierking Tina 2 Luverne City Of | Other | 2024 2554 | 11/05/2024 10/21/2024 | 2554 | ![]() | |
1 Savage Sharon 2 Luverne City Of | Other | 2024 2553 | 11/05/2024 10/16/2024 | 2553 | ![]() | |
1 Leners Carol 2 Luverne City Of | Other | 2024 2552 | 11/05/2024 10/16/2024 | 2552 | ![]() | |
1 Tuttle Megan K 1 Wempen Ryan L 2 Luverne City Of | Other | 2024 2551 | 11/05/2024 10/02/2024 | 2551 | ![]() | |
1 Hanlon Tyler 2 Luverne City Of | Other | 2024 2550 | 11/05/2024 10/17/2024 | 2550 | ![]() | |
1 Mcpeak Christpher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2549 | 11/05/2024 10/17/2024 | 2549 | ![]() | |
1 Mcpeak Christopher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2548 | 11/05/2024 10/17/2024 | 2548 | ![]() | |
1 Mcpeak Christopher D 1 Mcpeak Rachel V 2 Luverne City Of | Other | 2024 2547 | 11/05/2024 10/17/2024 | 2547 | ![]() | |
1 Elvington Taylor 2 Luverne City Of | Other | 2024 2546 | 11/05/2024 10/17/2024 | 2546 | ![]() |
Information current through close of business 06/18/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON