BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/21/2025. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
14,349 Pages with 358,707 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 35-100-29 N/4 COR | 2019 4080 | 12/31/2019 12/30/2019 | 4080 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 35-100-29 NW COR | 2019 4079 | 12/31/2019 12/30/2019 | 4079 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 34-100-29 N/4 COR | 2019 4078 | 12/31/2019 12/30/2019 | 4078 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 34-100-29 NW COR | 2019 4077 | 12/31/2019 12/30/2019 | 4077 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 33-100-29 NW COR | 2019 4076 | 12/31/2019 12/30/2019 | 4076 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 20-100-30 NW COR | 2019 4075 | 12/31/2019 12/30/2019 | 4075 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 20-100-30 W/4 COR | 2019 4074 | 12/31/2019 12/30/2019 | 4074 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 29-100-30 NW COR | 2019 4073 | 12/31/2019 12/30/2019 | 4073 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 29-100-30 W/4 COR | 2019 4072 | 12/31/2019 12/30/2019 | 4072 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 32-100-30 NW COR | 2019 4071 | 12/31/2019 12/30/2019 | 4071 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 32-100-30 W/4 COR | 2019 4070 | 12/31/2019 12/30/2019 | 4070 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 25-98-27 NW COR | 2019 4069 | 12/31/2019 12/30/2019 | 4069 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 26-98-27 N/4 COR | 2019 4068 | 12/31/2019 12/30/2019 | 4068 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 26-98-27 NW COR | 2019 4067 | 12/31/2019 12/30/2019 | 4067 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 27-98-27 N/4 COR | 2019 4066 | 12/31/2019 12/30/2019 | 4066 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 27-98-27 NW COR | 2019 4065 | 12/31/2019 12/30/2019 | 4065 | ![]() | |
| 1 Crouch Douglas A 1 Kossuth County Ia | Survey Corner Certificate 28-98-27 N/4 COR | 2019 4064 | 12/31/2019 12/30/2019 | 4064 | ![]() | |
| 1 Leiker James A 1 Phelps Barbara 1 Phelps Patricia 2 Rolling Mary Elizabeth | Groundwater Hazard Stmt 23-100-30 SE | 2019 4093 | 12/31/2019 12/19/2019 | GWH-4093 Related | ![]() | |
| 1 Barco Development Co Lc 1 Tietz Darren 1 Tietz Darren L 2 Ns Properties Llc | Groundwater Hazard Stmt ALG EASTLAND HEIGHTS ADD, LOT 9 | 2019 4062 | 12/31/2019 12/30/2019 | GWH-4062 Related | ![]() | |
| 1 First Intermountain Development Inc Ptnr 1 Maple Park Assoc Lp 2 Maple Park Llc | Groundwater Hazard Stmt ALG ORIGINAL PLAT, BLK 39 SEE REC | 2019 4057 | 12/31/2019 12/31/2019 | GWH-4057 Related | ![]() | |
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
Record not available on-line, inquire at recorder's office. | ||||||
| 1 Wells Fargo Bank Na 2 Gilliland Nicholas P 2 Gilliland Sara L | Release | 2019 4096 | 12/31/2019 12/31/2019 | 4096 Related | ![]() | |
| 1 Leiker James 1 Phelps Barbara 1 Phelps Patricia 2 Rolling Kyle W 2 Rolling Lewis F | Right Of Refusal 7-100-29 SE EXC SEE REC 7-100-29 E2 SW EXC SEE REC | 2019 4095 | 12/31/2019 12/19/2019 | 4095 | ![]() |
Information current through close of business 11/21/2025
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON

