BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,745 Pages with 293,610 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Walters Larry A 2 Reynolds & Kenline Llp | Ucc-11 R | 2002 1877 | 05/16/2002 05/16/2002 | 1877 | ![]() | |
| 1 Walters Diane E 2 Reynolds & Kenline Llp | Ucc-11 R | 2002 1878 | 05/16/2002 05/16/2002 | 1878 | ![]() | |
| 1 Walters Terry L 2 Reynolds & Kenline Llp | Ucc-11 R | 2002 1879 | 05/16/2002 05/16/2002 | 1879 | ![]() | |
| 1 Leonard Marcella A 1 Leonard Milton T 2 Odonohoe Judith | Ucc-11 R | 1999 2939 | 08/23/1999 08/23/1999 | 2939 | ![]() | |
| 1 M & M Trust 1 M&m Trust 2 Odonohoe Judith | Ucc-11 R | 1999 2940 | 08/23/1999 08/23/1999 | 2940 | ![]() | |
| 1 Loecke Michael F 1 M E P Construction 1 Mep Construction 2 Mccarthy Leo A | Ucc-11 R | 1999 2907 | 08/20/1999 08/20/1999 | 2907 | ![]() | |
| 1 Eastern Iowa Pork 2 Mcgladrey & Pullen Llp | Ucc-11 R | 1999 2424 | 07/09/1999 07/09/1999 | 2424 | ![]() | |
| 1 Ati Global Inc 2 Lexis Document Services | Ucc-11 R | 1999 2278 | 06/29/1999 06/29/1999 | 2278 | ![]() | |
| 1 Ati Global Inc 2 Lexis Document Services | Ucc-11 R | 1999 2279 | 06/29/1999 06/29/1999 | 2279 | ![]() | |
| 1 Henderson Manufacturing 2 Mccarthy Leo A | Ucc-11 R | 05/27/1999 None | R2919 | ![]() | ||
| 1 Henderson Manufacturing Inc 2 Mccarthy Leo A | Ucc-11 R | 05/27/1999 05/27/1999 | R2920 | ![]() | ||
| 1 Thies Danny 2 Search Network Ltd | Ucc-11 R | 05/07/1999 05/07/1999 | R2918 | ![]() | ||
| Ucc-11 R | 03/31/1999 None | 1105 | ||||
| Ucc-11 R | 12/31/1998 None | 2347 | ||||
| Ucc-11 R | 09/30/1998 None | 1187 | ||||
| Ucc-11 R | 06/30/1998 None | 4063 | ||||
| Ucc-11 R | 05/29/1998 None | 3710 | ||||
| Ucc-11 R | 03/31/1998 None | 2884 | ||||
| Ucc-11 R | 01/30/1998 None | 2221 | ||||
| Ucc-11 R | 12/31/1997 None | 1904 | ||||
| Ucc-11 R | 09/29/1997 None | 962 | ||||
| Ucc-11 R | 06/30/1997 None | 3781 | ||||
| Ucc-11 R | 05/30/1997 None | 3461 | ||||
| Ucc-11 R | 03/27/1997 None | 2821 | ||||
| Ucc-11 R | 11/27/1996 None | 1711 |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
