BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/06/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
11,745 Pages with 293,610 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Melchert Corey Joseph 1 Melchert Tammy Ann 2 Commodity Credit Corporation | Ucc-1 G Except Termin. 19-87-4 SE NW PARCEL D 19-87-4 NE SW PARCEL D | 2012 3304 | 10/01/2012 10/01/2012 | 3304 Related | ![]() | |
| 1 Exide Technologies 2 Deutsche Bank Ag New York Branch | Ucc-1 G Except Termin. LOT 4 SOUTHWEST INDUSTRIAL PARK MAN | 2007 1732 | 06/01/2007 06/01/2007 | 1732 Related | ![]() | |
| 1 Exide Technologies 2 Deutsche Bank Ag New York Branch | Ucc-1 G Except Termin. LOT 4 SOUTHWEST INDUSTRIAL PARK MAN | 2007 1734 | 06/01/2007 06/01/2007 | 1734 Related | ![]() | |
| 1 Exide Technologies 2 Suntrust Bank Trustee | Ucc-1 G Except Termin. LOT 4 SOUTHWEST INDUSTRIAL PARK MAN | 2005 1856 | 05/27/2005 05/27/2005 | 1856 Related | ![]() | |
| 1 Bildstein Bros 2 Maxco Inc | Ucc-1 G Except Termin. | 2000 1289 | 04/26/2000 04/26/2000 | 1289 | ![]() | |
| Ucc-11 R | 10/29/1988 None | 1063 | ||||
| Ucc-11 R | 09/28/1988 None | 717 | ||||
| Ucc-11 R | 08/30/1988 None | 485 | ||||
| Ucc-11 R | 06/28/1988 None | 2917 | ||||
| Ucc-11 R | 05/24/1988 None | 2613 | ||||
| Ucc-11 R | 03/30/1988 None | 2124 | ||||
| Ucc-11 R | 02/26/1988 None | 1858 | ||||
| Ucc-11 R | 01/27/1988 None | 1688 | ||||
| Ucc-11 R | 000 | 12/30/1987 None | 1508 | |||
| Ucc-11 R | 000 | 11/25/1987 None | 1220 | |||
| Ucc-11 R | 000 | 10/31/1987 None | 1031 | |||
| Ucc-11 R | 09/28/1987 None | 819 | ||||
| Ucc-11 R | 08/27/1987 None | 561 | ||||
| Ucc-11 R | 07/29/1987 None | 280 | ||||
| Ucc-11 R | 06/29/1987 None | 3118 | ||||
| Ucc-11 R | 05/28/1987 None | 2824 | ||||
| Ucc-11 R | 04/29/1987 None | 2561 | ||||
| Ucc-11 R | 03/30/1987 None | 2320 | ||||
| Ucc-11 R | 02/25/1987 02/25/1987 | 1988 | ||||
| Ucc-11 R | 000 | 01/29/1987 None | 1809 |
Information current through close of business 11/06/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
