BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/08/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,993 Pages with 174,820 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Mercantile Bank Of Western Iowa 2 Ginger Doris M | Ucc 03 Cnt,ass,t,amnd,pr | 02/05/2001 None | T-51 Related | |||
| 1 Storm Lake Cycles Inc 2 Nielsen Brandon | Ucc 03 Cnt,ass,t,amnd,pr | 01/22/2001 01/18/2001 | T-49 Related | |||
| 1 Storm Lake Cycles Inc 2 Howe Debbie | Ucc 03 Cnt,ass,t,amnd,pr | 01/22/2001 01/19/2001 | T-50 Related | |||
| 1 Noethe Urban H 2 First Federal Bank Sioux City | Ucc 03 Cnt,ass,t,amnd,pr | 01/18/2001 01/10/2001 | 20284 Related | |||
| 1 Telco Triad Community Credit Union 2 Faulkender Cory | Ucc 03 Cnt,ass,t,amnd,pr | 01/10/2001 None | T-48 Related | |||
| 1 Farmers Trust & Savings Bank 2 Galloway Dennis C | Ucc 03 Cnt,ass,t,amnd,pr | 01/09/2001 None | T-45 Related | |||
| 1 Dickinson County Savings Bank 2 Beekman Shayne | Ucc 03 Cnt,ass,t,amnd,pr | 01/09/2001 None | T-46 Related | |||
| 1 Telco Triad 2 Spooner Rebecca 2 Williams Brian | Ucc 03 Cnt,ass,t,amnd,pr | 01/09/2001 None | T-47 Related | |||
| 1 Spence Investments 2 Security Bank & Trust Co | Ucc 03 Cnt,ass,t,amnd,pr SP HART 1ST COMM BLK 01 L 02,03 | 2001 B278 | 01/04/2001 01/02/2001 | 20278 Related | ![]() | |
| 1 Farmers Trust & Savings Bank 2 Clayton George Dewaine 2 Clayton Lori | Ucc 03 Cnt,ass,t,amnd,pr | 12/04/2000 None | T-39 Related | |||
| 1 Home State Bank 2 Buren Walt | Ucc 03 Cnt,ass,t,amnd,pr | 12/04/2000 None | T-40 Related | |||
| 1 Bbc Inc 2 Stillwater National Bank & Trust Co | Ucc 03 Cnt,ass,t,amnd,pr | 11/28/2000 11/28/2000 | 20264 Related | |||
| 1 Firstar Bank 2 Schallau Kevin Lee | Ucc 03 Cnt,ass,t,amnd,pr | 11/27/2000 None | T-37 Related | |||
| 1 Narsi Ila R 1 Narsi Raman G 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 11/13/2000 11/09/2000 | 20261 Related | |||
| 1 Farmers Trust & Savings Bank 2 Culligan Water Conditioning 2 Cwc Co | Ucc 03 Cnt,ass,t,amnd,pr | 11/07/2000 10/27/2000 | T-34 Related | |||
| 1 Farmers Trust & Savings Bank 2 Chalstrom Kenneth 2 Chalstrom Terry | Ucc 03 Cnt,ass,t,amnd,pr | 11/07/2000 10/27/2000 | T-35 Related | |||
| 1 Boatmens Bank 2 Pierson Rental Center Corp 2 Rental Center | Ucc 03 Cnt,ass,t,amnd,pr | 11/01/2000 None | T-33 Related | |||
| 1 D J Foods Inc 2 American State Bank | Ucc 03 Cnt,ass,t,amnd,pr | 11/01/2000 10/31/2000 | 20259 Related | |||
| 1 Mercantile Bank Of Western Iowa 2 Walter Mark | Ucc 03 Cnt,ass,t,amnd,pr | 10/27/2000 10/26/2000 | T-31 Related | |||
| 1 Storm Lake Cycles Inc 2 Brown Brent | Ucc 03 Cnt,ass,t,amnd,pr | 10/23/2000 None | T-28 Related | |||
| 1 Storm Lake Cycles Inc 2 Brown Brent | Ucc 03 Cnt,ass,t,amnd,pr | 10/23/2000 None | T-29 Related | |||
| 1 Storm Lake Cycles Inc 2 Brown Brent | Ucc 03 Cnt,ass,t,amnd,pr | 10/23/2000 None | T-30 Related | |||
| 1 Bank Of America 2 Nelson Dan A | Ucc 03 Cnt,ass,t,amnd,pr | 10/20/2000 None | T-27 | |||
| 1 Northwest Federal Savings Bank 2 Wood Joseph C | Ucc 03 Cnt,ass,t,amnd,pr | 10/11/2000 10/10/2000 | T-26 Related | |||
| 1 Gateway Savings 2 Berger Tammy 2 Brown Jason | Ucc 03 Cnt,ass,t,amnd,pr | 10/10/2000 10/05/2000 | T-25 Related |
Information current through close of business 11/08/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
