BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/08/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,993 Pages with 174,820 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Farmers Trust & Savings Bank 2 Froehlich Kirby | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-114 Related | |||
| 1 Farmers Trust & Savings Bank 2 Shuberg Kenneth | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-115 Related | |||
| 1 Farmers Trust & Savings Bank 2 Adams Rick | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-116 Related | |||
| 1 Farmers Trust & Savings Bank 2 Curry Brett | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-117 Related | |||
| 1 Farmers Trust & Savings Bank 2 Hoffman Darrell | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-118 Related | |||
| 1 Farmers Trust & Savings Bank 2 Steele Mary | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-119 Related | |||
| 1 Farmers Trust & Savings Bank 2 Mitchell Douglas A | Ucc 03 Cnt,ass,t,amnd,pr | 12/01/1994 None | T-120 | |||
| 1 Farmers Trust & Savings Bank 2 Hubbard James D | Ucc 03 Cnt,ass,t,amnd,pr | 11/28/1994 None | T-111 Related | |||
| 1 Farmers Trust & Savings Bank 2 Schmitz Bob | Ucc 03 Cnt,ass,t,amnd,pr | 11/28/1994 None | T-112 Related | |||
| 1 Farmers Trust & Savings Bank 2 Harmon Scott | Ucc 03 Cnt,ass,t,amnd,pr | 11/23/1994 None | T-107 Related | |||
| 1 Farmers Trust & Savings Bank 2 Kruse Lance R | Ucc 03 Cnt,ass,t,amnd,pr | 11/23/1994 None | T-108 Related | |||
| 1 Farmers Trust & Savings Bank 2 Koch Robert H | Ucc 03 Cnt,ass,t,amnd,pr | 11/23/1994 None | T-109 Related | |||
| 1 Farmers Trust & Savings Bank 2 Biederman Susan | Ucc 03 Cnt,ass,t,amnd,pr | 11/23/1994 None | T-110 Related | |||
| 1 Farmers Trust & Savings Bank 2 Clymer David L | Ucc 03 Cnt,ass,t,amnd,pr | 11/21/1994 None | T-104 | |||
| 1 Security State Bank 2 Tesch Patty | Ucc 03 Cnt,ass,t,amnd,pr | 11/21/1994 None | T-105 Related | |||
| 1 Citizens State Bank Of Echo 2 Patrick Nancy H | Ucc 03 Cnt,ass,t,amnd,pr | 11/18/1994 08/13/1990 | T-101 | |||
| 1 Farmers Trust & Savings Bank 2 Shively T R | Ucc 03 Cnt,ass,t,amnd,pr | 11/18/1994 01/06/1994 | T-102 | |||
| 1 Farmers Trust & Savings Bank 2 Warren Adam M | Ucc 03 Cnt,ass,t,amnd,pr | 11/18/1994 06/06/1994 | T-103 | |||
| 1 S P M Inc 2 Northwestern State Bank Orange City | Ucc 03 Cnt,ass,t,amnd,pr | 11/18/1994 11/14/1994 | 18964 | |||
| 1 Farmers Trust & Savings Bank 2 Koch Joanne E 2 Koch Maxwell J | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/09/1994 | T-95 | |||
| 1 Farmers Trust & Savings Bank 2 Miller Dawayne | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/15/1994 | T-96 Related | |||
| 1 Stockdale Bancorporation 2 Vanampting Kent | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/15/1994 | T-97 Related | |||
| 1 Farmers Trust & Savings Bank 2 White Betty L | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/04/1994 | T-98 Related | |||
| 1 Security State Bank Hartley 2 Funk Gretchen | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/15/1994 | T-99 | |||
| 1 Farmers Trust & Savings Bank 2 Borth Bill | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1994 11/14/1994 | T-100 |
Information current through close of business 11/08/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON