BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/08/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,993 Pages with 174,820 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Telco Triad Credit Union 2 Hamrick Jack | Ucc 03 Cnt,ass,t,amnd,pr | 05/23/1994 None | T-215 Related | |||
| 1 Farmers Trust & Savings Bank 2 Eischeid Jackie | Ucc 03 Cnt,ass,t,amnd,pr | 05/19/1994 None | T-212 Related | |||
| 1 Farmers Trust & Savings Bank 2 Thiesen Jeremy | Ucc 03 Cnt,ass,t,amnd,pr | 05/19/1994 None | T-213 | |||
| 1 Farmers Trust & Savings Bank 2 Olson Kenneth J | Ucc 03 Cnt,ass,t,amnd,pr | 05/19/1994 None | T-214 Related | |||
| 1 Farmers Trust & Savings Bank 2 Overstreet Kirk | Ucc 03 Cnt,ass,t,amnd,pr | 05/16/1994 None | T-209 Related | |||
| 1 Farmers Trust & Savings Bank 2 Shugars Jacqueline 2 Shugars Richard | Ucc 03 Cnt,ass,t,amnd,pr | 05/16/1994 None | T-210 Related | |||
| 1 Ida County State Bank 2 Miller Steven | Ucc 03 Cnt,ass,t,amnd,pr | 05/16/1994 None | T-211 Related | |||
| 1 Farmers Trust & Savings Bank 2 Anderson Rodney | Ucc 03 Cnt,ass,t,amnd,pr | 05/13/1994 None | T-206 Related | |||
| 1 Northwest Federal Savings Bank 2 Paullin Scott C | Ucc 03 Cnt,ass,t,amnd,pr | 05/13/1994 None | T-207 Related | |||
| 1 Farmers Trust & Savings Bank 2 Armstrong Steve | Ucc 03 Cnt,ass,t,amnd,pr | 05/11/1994 None | T-204 Related | |||
| 1 Farmers Trust & Savings Bank 2 Overstreet Joyce | Ucc 03 Cnt,ass,t,amnd,pr | 05/11/1994 None | T-205 Related | |||
| 1 Chemical Bank 2 Mid Continent Bottlers Inc | Ucc 03 Cnt,ass,t,amnd,pr | 05/05/1994 None | T-203 | |||
| 1 Farmers Trust & Savings Bank 2 Black Shirley | Ucc 03 Cnt,ass,t,amnd,pr | 05/04/1994 None | T-199 | |||
| 1 Farmers Trust & Savings Bank 2 Ohara Robert M 2 Ohara Rochelle | Ucc 03 Cnt,ass,t,amnd,pr | 05/04/1994 None | T-200 Related | |||
| 1 Farmers Trust & Savings Bank 2 Benschoter Keith | Ucc 03 Cnt,ass,t,amnd,pr | 05/04/1994 None | T-201 | |||
| 1 Farmers Trust & Savings Bank 2 Collins Mike | Ucc 03 Cnt,ass,t,amnd,pr | 04/29/1994 None | T-197 | |||
| 1 Farmers Trust & Savings Bank 2 Brugman Dan | Ucc 03 Cnt,ass,t,amnd,pr | 04/29/1994 None | T-198 Related | |||
| 1 Iowa State Bank 2 Heller James E 2 Heller Lois J | Ucc 03 Cnt,ass,t,amnd,pr | 04/27/1994 None | T-196 Related | |||
| 1 Farmers Trust & Savings Bank 2 Wheat Bernard | Ucc 03 Cnt,ass,t,amnd,pr | 04/26/1994 None | T-194 Related | |||
| 1 Farmers Trust & Savings Bank 2 Thompson Mark | Ucc 03 Cnt,ass,t,amnd,pr | 04/26/1994 None | T-195 Related | |||
| 1 Storm Lake Cycles Inc 2 Johnson Craig | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1994 None | T-190 Related | |||
| 1 Farmers Trust & Savings Bank 2 Stickler Chris | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1994 None | T-191 Related | |||
| 1 Farmers Trust & Savings Bank 2 Muller William J | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1994 None | T-192 Related | |||
| 1 Farmers Trust & Savings Bank 2 Rogers Sheila | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1994 None | T-193 Related | |||
| 1 Geyermans Of Mitchell Inc 2 Norwest Bank South Dakota | Ucc 03 Cnt,ass,t,amnd,pr | 04/21/1994 None | 18793 |
Information current through close of business 11/08/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON