BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Farmers Trust & Savings Bank 2 Bishop Denise 2 Bishop Keith R | Ucc 03 Cnt,ass,t,amnd,pr | 07/06/1993 None | T-1 | |||
| 1 Farmers Trust & Savings Bank 2 Schuster Al | Ucc 03 Cnt,ass,t,amnd,pr | 06/30/1993 None | T-209 | |||
| 1 Vanhofwegen Gary 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 06/30/1993 None | 18460 | |||
| 1 Farmers Trust & Savings Bank 2 Pals Douglas 2 Pals Julie | Ucc 03 Cnt,ass,t,amnd,pr | 06/29/1993 None | T-206 | |||
| 1 Farmers Trust & Savings Bank 2 Lausman Phil 2 Lausman Teresa | Ucc 03 Cnt,ass,t,amnd,pr | 06/29/1993 None | T-207 | |||
| 1 Farmers Trust & Savings Bank 2 Heiter Don 2 Heiter Linda | Ucc 03 Cnt,ass,t,amnd,pr | 06/29/1993 None | T-208 | |||
| 1 Northwest Federal Savings Bank 2 Dammonn Cheryl Diane 2 Dammonn Lamont Lee | Ucc 03 Cnt,ass,t,amnd,pr | 06/28/1993 None | T-203 | |||
| 1 Telco Triad Credit Union 2 Runkle Rob | Ucc 03 Cnt,ass,t,amnd,pr | 06/21/1993 None | T-202 | |||
| 1 Norwest Financial Iowa 3 Inc 2 Stearns Sue 2 Stearns Todd | Ucc 03 Cnt,ass,t,amnd,pr | 06/17/1993 None | T-201 | |||
| 1 Northwest Federal Savings Bank 2 Grimmius Ben 2 Grimmius Nancy A | Ucc 03 Cnt,ass,t,amnd,pr | 06/16/1993 06/15/1993 | T-200 | |||
| 1 Farmers Trust & Savings Bank 2 Olson Norman | Ucc 03 Cnt,ass,t,amnd,pr | 06/14/1993 None | T-199 | |||
| 1 Burt Savings Bank 2 Binder Randy | Ucc 03 Cnt,ass,t,amnd,pr | 06/10/1993 None | T-198 | |||
| 1 Farmers Trust & Savings Bank 2 Loerts Helen 2 Loerts Steve | Ucc 03 Cnt,ass,t,amnd,pr | 06/09/1993 06/08/1993 | T-197 | |||
| 1 Eaton Employees Credit Union 2 Allen Gregg | Ucc 03 Cnt,ass,t,amnd,pr | 06/04/1993 None | T-195 | |||
| 1 Farmers Trust & Savings Bank 2 Kleven Lisa K | Ucc 03 Cnt,ass,t,amnd,pr | 06/03/1993 None | T-193 | |||
| 1 Farmers Trust & Savings Bank 2 Black Paul 2 Black Shirley | Ucc 03 Cnt,ass,t,amnd,pr | 06/03/1993 None | T-194 | |||
| 1 Farmers Trust & Savings Bank 2 Vermeer Jim | Ucc 03 Cnt,ass,t,amnd,pr | 06/02/1993 None | T-190 | |||
| 1 Farmers Trust & Savings Bank 2 Chapman Michael | Ucc 03 Cnt,ass,t,amnd,pr | 06/02/1993 None | T-191 | |||
| 1 Farmers Trust & Savings Bank 2 Hatfield Daniel | Ucc 03 Cnt,ass,t,amnd,pr | 06/02/1993 None | T-192 | |||
| 1 Farmers Trust & Savings Bank 2 Meyerink Brian 2 Meyerink Donna | Ucc 03 Cnt,ass,t,amnd,pr | 05/26/1993 None | T-188 | |||
| 1 Farmers Trust & Savings Bank 2 Vanderpool Gerald | Ucc 03 Cnt,ass,t,amnd,pr | 05/26/1993 None | T-189 | |||
| 1 Farmers Trust & Savings Bank 2 Mcmullen Douglas 2 Mcmullen Wendy | Ucc 03 Cnt,ass,t,amnd,pr | 05/20/1993 None | T-186 | |||
| 1 Farmers Trust & Savings Bank 2 Booth Sean P | Ucc 03 Cnt,ass,t,amnd,pr | 05/20/1993 None | T-187 | |||
| 1 Home Federal Savings & Loan 2 Rohret Larry 2 Rohret Teresa | Ucc 03 Cnt,ass,t,amnd,pr | 05/19/1993 04/09/1993 | T-185 | |||
| 1 Bsi Banca Della Svizzera Italiana 2 International Chemical Co | Ucc 03 Cnt,ass,t,amnd,pr | 05/13/1993 None | T-184 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON