BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Avco Financial Services Of Denison Inc 2 Ryan Deanna 2 Ryan Michael | Ucc 03 Cnt,ass,t,amnd,pr | 05/12/1993 None | T-183 | |||
| 1 Farmers Trust & Savings Bank 2 Steffens Tom | Ucc 03 Cnt,ass,t,amnd,pr | 05/10/1993 None | T-182 | |||
| 1 Triax Midwest Associates 2 Connecticut Bank & Trust Co | Ucc 03 Cnt,ass,t,amnd,pr | 05/10/1993 None | 18412 | |||
| 1 Farmers Trust & Savings Bank 2 Gates Gary | Ucc 03 Cnt,ass,t,amnd,pr | 05/06/1993 None | T-181 | |||
| 1 First Bank & Trust 2 Zeutenhorst Gary D 2 Zeutenhorst Lora L | Ucc 03 Cnt,ass,t,amnd,pr | 05/05/1993 None | T-180 | |||
| 1 Telco Triad Credit Union 2 Slinger Amona 2 Slinger Tom | Ucc 03 Cnt,ass,t,amnd,pr | 05/04/1993 None | T-179 | |||
| 1 Duling Finance Corp 2 Norwest Investment Services Inc | Ucc 03 Cnt,ass,t,amnd,pr | 04/27/1993 None | 18406 | |||
| 1 Sanders William R 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 04/23/1993 None | 18405 | |||
| 1 Farmers Trust & Savings Bank 2 Verner Mark | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1993 None | T-177 | |||
| 1 Norwest Bank Minnesota 2 Duling Finance Corp | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1993 None | 18404 | |||
| 1 Farmers Trust & Savings Bank 2 Deruyter Brian | Ucc 03 Cnt,ass,t,amnd,pr | 04/21/1993 None | T-176 | |||
| 1 Farmers Trust & Savings Bank 2 Woolery Dale | Ucc 03 Cnt,ass,t,amnd,pr | 04/16/1993 None | T-175 | |||
| 1 Telco Triad Credit Union 2 Plagman Randy | Ucc 03 Cnt,ass,t,amnd,pr | 04/15/1993 None | T-174 | |||
| 1 Home State Bank 2 Bohr Allen | Ucc 03 Cnt,ass,t,amnd,pr | 04/12/1993 None | T-173 | |||
| 1 Farmers Trust & Savings Bank 2 Paullin Scott | Ucc 03 Cnt,ass,t,amnd,pr | 04/09/1993 None | T-171 | |||
| 1 Norwest Bank Minnesota 2 Riskedahl Karen 2 Riskedahl Steven | Ucc 03 Cnt,ass,t,amnd,pr | 04/09/1993 None | T-172 | |||
| 1 Farmers Trust & Savings Bank 2 Waddell Charles | Ucc 03 Cnt,ass,t,amnd,pr | 04/08/1993 None | T-170 | |||
| 1 Farmers Trust & Savings Bank 2 Olson Kenneth | Ucc 03 Cnt,ass,t,amnd,pr | 04/02/1993 None | T-167 | |||
| 1 Telco Triad Credit Union 2 Quee Crystal 2 Quee Jerry | Ucc 03 Cnt,ass,t,amnd,pr | 04/02/1993 None | T-168 | |||
| 1 Farmers Trust & Savings Bank 2 Westhoff Vicki | Ucc 03 Cnt,ass,t,amnd,pr | 04/02/1993 None | T-169 | |||
| 1 Northwest Federal Savings Bank 2 Claus Daniel D | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1993 None | T-164 | |||
| 1 Northwest Federal Savings Bank 2 Wicks Lisa Ann 2 Wicks Richard Todd | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1993 None | T-165 | |||
| 1 Telco Triad Credit Union 2 Morris Joe W | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1993 None | T-166 | |||
| 1 Brenton National Bank Perry 2 Clark Lisa J 2 Clark Marc A | Ucc 03 Cnt,ass,t,amnd,pr | 03/29/1993 None | T-161 | |||
| 1 Avco Financial Services Of Denison Inc 2 Carpenter Roger L 2 Carpenter Sandra L | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-160 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON