BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Farmers Trust & Savings Bank 2 Norgaard Thomas | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-155 | |||
| 1 Farmers Trust & Savings Bank 2 Grave Gary | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-156 | |||
| 1 Farmers Trust & Savings Bank 2 Locker Kevin | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-157 | |||
| 1 Farmers Trust & Savings Bank 2 Chapman Dan | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-158 | |||
| 1 Farmers Trust & Savings Bank 2 Mason Jeffrey A | Ucc 03 Cnt,ass,t,amnd,pr | 03/26/1993 None | T-159 | |||
| 1 Telco Triad Credit Union 2 Sidles Kevin | Ucc 03 Cnt,ass,t,amnd,pr | 03/25/1993 None | T-152 | |||
| 1 Washington County Bank 2 Nath Roger | Ucc 03 Cnt,ass,t,amnd,pr | 03/25/1993 None | T-153 | |||
| 1 Farmers Trust & Savings Bank 2 Decker Dave | Ucc 03 Cnt,ass,t,amnd,pr | 03/25/1993 None | T-154 | |||
| 1 Optometric Associates 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 03/18/1993 None | 18372 | |||
| 1 First Bank & Trust 2 Klinger Thomas L | Ucc 03 Cnt,ass,t,amnd,pr | 03/17/1993 None | T-150 | |||
| 1 Farmers Trust & Savings Bank 2 Gangl Wayne | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-143 | |||
| 1 Farmers Trust & Savings Bank 2 Paullin Tim | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-144 | |||
| 1 Farmers Trust & Savings Bank 2 Goedicke David | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-145 | |||
| 1 Farmers Trust & Savings Bank 2 Anderson Ralph | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-146 | |||
| 1 Farmers Trust & Savings Bank 2 Rupert Larry | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-147 | |||
| 1 Farmers Trust & Savings Bank 2 Essick Russ | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-148 | |||
| 1 Farmers Trust & Savings Bank 2 Eckman Tom A | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1993 None | T-149 | |||
| 1 Carlstrom Oil Co Inc 2 Hawkeye Bank Of Clay County | Ucc 03 Cnt,ass,t,amnd,pr | 03/08/1993 None | 18355 Related | |||
| 1 Norwest Financial Iowa 1 Inc 2 Beck Charles A 2 Beck Nancy | Ucc 03 Cnt,ass,t,amnd,pr | 03/02/1993 None | T-141 | |||
| 1 Dickinson County Savings Bank 2 Allen Gregg | Ucc 03 Cnt,ass,t,amnd,pr | 03/02/1993 None | T-142 | |||
| 1 Farmers Trust & Savings Bank 2 Eichhorn Darrell | Ucc 03 Cnt,ass,t,amnd,pr | 02/25/1993 None | T-140 | |||
| 1 Community First National Bank 2 Born Carole R 2 Born Douglas J | Ucc 03 Cnt,ass,t,amnd,pr | 02/19/1993 02/19/1993 | T-136 | |||
| 1 Farmers Trust & Savings Bank 2 Woolery Dale | Ucc 03 Cnt,ass,t,amnd,pr | 02/19/1993 02/19/1993 | T-137 | |||
| 1 Farmers Trust & Savings Bank 2 Brunk Bradley 2 Brunk Roxann | Ucc 03 Cnt,ass,t,amnd,pr | 02/15/1993 None | T-134 | |||
| 1 Farmers Trust & Savings Bank 2 Muller William | Ucc 03 Cnt,ass,t,amnd,pr | 02/15/1993 None | T-135 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON