BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Granite Falls Bank 2 Mccord Dick | Ucc 03 Cnt,ass,t,amnd,pr | 03/23/1992 03/23/1992 | T-110 | |||
| 1 John Deere Community Credit Union 2 Lawrence Jeannie R 2 Lawrence Kenneth W | Ucc 03 Cnt,ass,t,amnd,pr | 03/23/1992 03/23/1992 | T-111 | |||
| 1 Arthur Shuster Inc 2 Highlands | Ucc 03 Cnt,ass,t,amnd,pr | 03/19/1992 03/19/1992 | T-110 | |||
| 1 Farmers Trust & Savings Bank 2 Noethe Chad | Ucc 03 Cnt,ass,t,amnd,pr | 03/18/1992 03/18/1992 | T-108 | |||
| 1 Farmers Trust & Savings Bank 2 Myers Carolyn | Ucc 03 Cnt,ass,t,amnd,pr | 03/18/1992 03/18/1992 | T-109 | |||
| 1 Vanderhaag Inc 1 Vanderhaag John C 2 Firstar Bank Des Moines | Ucc 03 Cnt,ass,t,amnd,pr | 03/13/1992 03/13/1992 | 18058 | |||
| 1 Griffin Linda 2 Security State Bank Hartley | Ucc 03 Cnt,ass,t,amnd,pr | 03/12/1992 03/12/1992 | 18057 Related | |||
| 1 Farmers Trust & Savings Bank 2 Larue Kevin | Ucc 03 Cnt,ass,t,amnd,pr | 03/11/1992 None | T-107 | |||
| 1 Emco Credit Union 2 Linn Jimmie K 2 Linn Marjorie A | Ucc 03 Cnt,ass,t,amnd,pr | 03/09/1992 03/09/1992 | T-105 | |||
| 1 Northwest Federal Savings Bank 2 Carstensen Candy N 2 Carstensen Scott A | Ucc 03 Cnt,ass,t,amnd,pr | 03/09/1992 03/09/1992 | T-106 | |||
| 1 Telco Triad Credit Union 2 Brandt Dale W | Ucc 03 Cnt,ass,t,amnd,pr | 03/05/1992 03/05/1992 | T-104 | |||
| 1 Security State Bank Sheldon 2 Feldman Gary L | Ucc 03 Cnt,ass,t,amnd,pr | 03/03/1992 03/03/1992 | T-103 | |||
| 1 Farmers Trust & Savings Bank 2 Smith Doug | Ucc 03 Cnt,ass,t,amnd,pr | 02/28/1992 02/28/1992 | T-102 | |||
| 1 Farmers Trust & Savings Bank 2 Beck John | Ucc 03 Cnt,ass,t,amnd,pr | 02/26/1992 02/26/1992 | T-101 | |||
| 1 Northwest Federal Savings Bank 2 Loerts David 2 Loerts Teresa | Ucc 03 Cnt,ass,t,amnd,pr | 02/25/1992 02/25/1992 | T-100 | |||
| 1 Farmers Trust & Savings Bank 2 Wilson Duane L 2 Wilson Lucinda | Ucc 03 Cnt,ass,t,amnd,pr | 02/24/1992 02/24/1992 | T-99 | |||
| 1 Farmers Trust & Savings Bank 2 Stukey Shane | Ucc 03 Cnt,ass,t,amnd,pr | 02/21/1992 02/21/1992 | T-98 | |||
| 1 Farmers Trust & Savings Bank 2 Bredlow Gerry 2 Bredlow Jodie R | Ucc 03 Cnt,ass,t,amnd,pr | 02/20/1992 02/20/1992 | T-95 | |||
| 1 Farmers Trust & Savings Bank 2 Ries Holly 2 Ries Ronald | Ucc 03 Cnt,ass,t,amnd,pr | 02/20/1992 02/20/1992 | T-96 | |||
| 1 Farmers Trust & Savings Bank 2 Carlson Mike S | Ucc 03 Cnt,ass,t,amnd,pr | 02/20/1992 02/20/1992 | T-97 | |||
| 1 Security State Bank Hartley 2 Wellik Mark | Ucc 03 Cnt,ass,t,amnd,pr | 02/19/1992 02/19/1992 | T-94 | |||
| 1 Security State Bank Hartley 2 Woodall Barbara | Ucc 03 Cnt,ass,t,amnd,pr | 02/17/1992 02/17/1992 | T-93 | |||
| 1 First Bank & Trust 2 Johnson Mike 3 Nielsen Kris | Ucc 03 Cnt,ass,t,amnd,pr | 02/14/1992 02/14/1992 | T-92 | |||
| 1 Farmers Trust & Savings Bank 2 Kracht Shawn D | Ucc 03 Cnt,ass,t,amnd,pr | 02/03/1992 02/03/1992 | T-89 | |||
| 1 Avco Financial Services Of Denison Inc 2 Quee Crystal J 2 Quee Jerry D | Ucc 03 Cnt,ass,t,amnd,pr | 02/03/1992 01/31/1992 | T-90 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON