BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Dickinson County Savings Bank 2 Breidinger Ed | Ucc 03 Cnt,ass,t,amnd,pr | 09/17/1991 09/17/1991 | T-32 | |||
| 1 Eaton Employees Credit Union 2 Mcguire Dale J | Ucc 03 Cnt,ass,t,amnd,pr | 09/12/1991 12/31/1903 | T-31 | |||
| 1 Farmers Trust & Savings Bank 2 Skonhovd Michael | Ucc 03 Cnt,ass,t,amnd,pr | 09/11/1991 09/11/1991 | T-30 | |||
| 1 Farmers Trust & Savings Bank 2 Henderson K G 2 Henderson Shirley | Ucc 03 Cnt,ass,t,amnd,pr | 09/09/1991 09/09/1991 | T-29 | |||
| 1 Mercury Marine Acceptance 2 Riskedahl Karen A 2 Riskedahl Steven L | Ucc 03 Cnt,ass,t,amnd,pr | 09/06/1991 09/06/1991 | T-28 | |||
| 1 Stockdale Bancorporation 2 Burgeson Robin | Ucc 03 Cnt,ass,t,amnd,pr | 09/05/1991 09/05/1991 | T-27 | |||
| 1 Farmers Trust & Savings Bank 2 Smith Doug | Ucc 03 Cnt,ass,t,amnd,pr | 08/30/1991 08/30/1991 | T-25 | |||
| 1 Farmers Trust & Savings Bank 2 Brehmer Dan | Ucc 03 Cnt,ass,t,amnd,pr | 08/30/1991 08/30/1991 | T-26 | |||
| 1 Farmers Trust & Savings Bank 2 Skinner Brenda | Ucc 03 Cnt,ass,t,amnd,pr | 08/26/1991 08/26/1991 | T-23 | |||
| 1 Farmers Trust & Savings Bank 2 Ferrick John | Ucc 03 Cnt,ass,t,amnd,pr | 08/26/1991 08/26/1991 | T-24 | |||
| 1 Telco Triad Credit Union 2 Deouden Melissa | Ucc 03 Cnt,ass,t,amnd,pr | 08/23/1991 08/23/1991 | T-22 | |||
| 1 Eaton Employees Credit Union 2 Montgomery Langston | Ucc 03 Cnt,ass,t,amnd,pr | 08/19/1991 08/19/1991 | T-19 | |||
| 1 First Interstate Bank Of Iowa Northwest 2 Dorschner Doreen 2 Dorschner Mark | Ucc 03 Cnt,ass,t,amnd,pr | 08/19/1991 08/19/1991 | T-20 | |||
| 1 Farmers Trust & Savings Bank 2 Heien Deborah | Ucc 03 Cnt,ass,t,amnd,pr | 08/15/1991 08/15/1991 | T-17 | |||
| 1 Farmers Trust & Savings Bank 2 Zenkovich Thomas M | Ucc 03 Cnt,ass,t,amnd,pr | 08/15/1991 08/15/1991 | T-18 | |||
| 1 Farmers Trust & Savings Bank 2 Corcoran Doug | Ucc 03 Cnt,ass,t,amnd,pr | 08/09/1991 08/09/1991 | T-16 | |||
| 1 Norwest Financial 2 Hessenius Rita 2 Hessenius Rod | Ucc 03 Cnt,ass,t,amnd,pr | 08/08/1991 08/08/1991 | T-15 | |||
| 1 Farmers Trust & Savings Bank 2 Skinner Beverly J 2 Skinner Marvin D | Ucc 03 Cnt,ass,t,amnd,pr | 08/01/1991 08/01/1991 | T-12 | |||
| 1 Stockdale Bancorporation 2 Stukey Shane | Ucc 03 Cnt,ass,t,amnd,pr | 08/01/1991 08/01/1991 | T-13 | |||
| 1 Farmers Trust & Savings Bank 2 Froehlich Kirby | Ucc 03 Cnt,ass,t,amnd,pr | 08/01/1991 08/01/1991 | T-14 | |||
| 1 Telco Triad Credit Union 2 Jolley Dane | Ucc 03 Cnt,ass,t,amnd,pr | 07/23/1991 07/23/1991 | T-11 | |||
| 1 Northwest Federal Savings Bank 2 Rogers Sheila | Ucc 03 Cnt,ass,t,amnd,pr | 07/19/1991 07/19/1991 | T-9 | |||
| 1 Dickinson County Savings Bank 2 Plucker Mark | Ucc 03 Cnt,ass,t,amnd,pr | 07/19/1991 07/19/1991 | T-10 | |||
| 1 Northwest Federal Savings Bank 2 Jolley Jay P | Ucc 03 Cnt,ass,t,amnd,pr | 07/18/1991 07/18/1991 | T-8 | |||
| 1 First Interstate Bank Of Iowa Northwest 2 Kardell Leasing Co | Ucc 03 Cnt,ass,t,amnd,pr | 07/15/1991 07/12/1991 | T-7 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON