BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Burt Savings Bank 2 Godden William | Ucc 03 Cnt,ass,t,amnd,pr | 05/17/1991 05/17/1991 | T-162 | |||
| 1 Security State Bank Hartley 2 Farris Thurma | Ucc 03 Cnt,ass,t,amnd,pr | 05/17/1991 05/17/1991 | T-163 | |||
| 1 First Interstate Bank Of Iowa Northwest 2 Harden Larry | Ucc 03 Cnt,ass,t,amnd,pr | 05/14/1991 05/14/1991 | T-161 | |||
| 1 First Federal Savings Bank 2 Thiele Kevin R 2 Thiele Vicky L | Ucc 03 Cnt,ass,t,amnd,pr | 05/08/1991 05/08/1991 | T-160 | |||
| 1 Farmers Trust & Savings Bank 2 Siepkes Douglas L | Ucc 03 Cnt,ass,t,amnd,pr | 05/07/1991 05/07/1991 | T-158 | |||
| 1 Farmers Trust & Savings Bank 2 Mingus Diane 2 Mingus Jim | Ucc 03 Cnt,ass,t,amnd,pr | 05/07/1991 05/07/1991 | T-159 | |||
| 1 Telco Triad Credit Union 2 Trierweiler Linda | Ucc 03 Cnt,ass,t,amnd,pr | 05/01/1991 05/01/1991 | T-155 | |||
| 1 Telco Triad Credit Union 2 Arends Rick | Ucc 03 Cnt,ass,t,amnd,pr | 04/25/1991 04/25/1991 | T-153 | |||
| 1 Norwest Financial Iowa 1 Inc 2 Gatrost Dave 2 Gatrost Melissa | Ucc 03 Cnt,ass,t,amnd,pr | 04/25/1991 04/25/1991 | T-154 | |||
| 1 Farmers Trust & Savings Bank 2 Wimmer Perre L | Ucc 03 Cnt,ass,t,amnd,pr | 04/24/1991 04/24/1991 | T-150 | |||
| 1 Farmers Trust & Savings Bank 2 Knudsen Mardelle | Ucc 03 Cnt,ass,t,amnd,pr | 04/24/1991 04/24/1991 | T-151 | |||
| 1 Security State Bank Hartley 2 Snyder Kent | Ucc 03 Cnt,ass,t,amnd,pr | 04/24/1991 04/24/1991 | T-152 | |||
| 1 Farmers Trust & Savings Bank 2 Stewart Kenny | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1991 04/22/1991 | T-148 | |||
| 1 Hawkeye Bank & Trust 2 Anderson Evelyn 2 Anderson Ralph | Ucc 03 Cnt,ass,t,amnd,pr | 04/22/1991 04/22/1991 | T-149 | |||
| 1 Telco Triad Credit Union 2 Nissen Dennis R | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/18/1991 | T-142 | |||
| 1 Telco Triad Credit Union 2 Brown Charles | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/18/1991 | T-143 | |||
| 1 Farmers Trust & Savings Bank 2 Sembach Doris | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/18/1991 | T-144 | |||
| 1 Farmers Trust & Savings Bank 2 Ozolins Elina | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/18/1991 | T-145 | |||
| 1 Valley Bank & Trust 2 Meister Jim | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/19/1991 | T-146 | |||
| 1 Telco Triad Credit Union 2 Galbraith Jeanne L | Ucc 03 Cnt,ass,t,amnd,pr | 04/18/1991 04/19/1991 | T-147 | |||
| 1 Avco Financial Services Of Denison Inc 2 Hogrefe Annette M 2 Hogrefe Larry A | Ucc 03 Cnt,ass,t,amnd,pr | 04/16/1991 04/16/1991 | T-139 | |||
| 1 Security State Bank Hartley 2 Williams Diane | Ucc 03 Cnt,ass,t,amnd,pr | 04/12/1991 04/12/1991 | T-138 | |||
| 1 First Bank & Trust 2 Larson Joe | Ucc 03 Cnt,ass,t,amnd,pr | 04/09/1991 04/09/1991 | T-135 | |||
| 1 Binder Randy 2 Burt Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 04/03/1991 04/03/1991 | 17808 | |||
| 1 Marquette Bank 2 Jansma Tony 2 Jansma Wally 2 Kirk Robert W | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1991 04/01/1991 | T-134 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON