BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Citizens First National Bank Storm Lake 2 Murphy Penny 2 Murphy Tim | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1991 04/01/1991 | T-131 | |||
| 1 Farmers Trust & Savings Bank 2 Stukey Shane | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1991 04/01/1991 | T-132 | |||
| 1 Farmers Trust & Savings Bank 2 Momsen Bryan | Ucc 03 Cnt,ass,t,amnd,pr | 04/01/1991 04/01/1991 | T-133 | |||
| 1 Galm David 2 Home State Bank | Ucc 03 Cnt,ass,t,amnd,pr | 03/28/1991 03/28/1991 | 17799 | |||
| 1 First Bank & Trust 2 Stowell George F | Ucc 03 Cnt,ass,t,amnd,pr | 03/25/1991 03/25/1991 | T-129 | |||
| 1 Farmers Trust & Savings Bank 2 Team Sport Supply Of Iowa Inc | Ucc 03 Cnt,ass,t,amnd,pr | 03/20/1991 03/20/1991 | T-127 | |||
| 1 Stockdale Bancorporation 2 Satern Teresa 2 Vanness Fred | Ucc 03 Cnt,ass,t,amnd,pr | 03/19/1991 03/19/1991 | T-126 | |||
| 1 Norwest Financial 2 Puttnam Roger A 2 Puttnam Sandra | Ucc 03 Cnt,ass,t,amnd,pr | 03/18/1991 03/18/1991 | T-124 | |||
| 1 Avco Financial Services Of Denison Inc 2 Hyde Janelle | Ucc 03 Cnt,ass,t,amnd,pr | 03/14/1991 03/13/1991 | T-124 | |||
| 1 Security State Bank Hartley 2 Mouw Gary | Ucc 03 Cnt,ass,t,amnd,pr | 03/06/1991 03/06/1991 | T-121 | |||
| 1 Farmers Trust & Savings Bank 2 Geddes Helen | Ucc 03 Cnt,ass,t,amnd,pr | 03/06/1991 03/06/1991 | T-122 | |||
| 1 Farmers Trust & Savings Bank 2 Lachner Curt 2 Lachner Michelle | Ucc 03 Cnt,ass,t,amnd,pr | 03/04/1991 03/04/1991 | T-119 | |||
| 1 Farmers Trust & Savings Bank 2 Kuntz Todd | Ucc 03 Cnt,ass,t,amnd,pr | 03/04/1991 03/04/1991 | T-120 | |||
| 1 Northwest Federal Savings Bank 2 Shatto Alice W 2 Shatto Lee L | Ucc 03 Cnt,ass,t,amnd,pr | 02/26/1991 02/25/1991 | T-118 | |||
| 1 Hawkeye Bank & Trust 2 Kehoe Timothy L | Ucc 03 Cnt,ass,t,amnd,pr | 02/22/1991 02/22/1991 | T-117 | |||
| 1 Flaharty Larry R 1 Flaharty Linda K 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 02/21/1991 02/21/1991 | 17775 Related | |||
| 1 Summers Webster R 2 Farmers Trust & Savings Bank | Ucc 03 Cnt,ass,t,amnd,pr | 02/21/1991 02/21/1991 | 17776 Related | |||
| 1 Eaton Employees Credit Union 2 Schoning Jay | Ucc 03 Cnt,ass,t,amnd,pr | 02/12/1991 02/12/1991 | T-113 | |||
| 1 Farmers Trust & Savings Bank 2 Mcleish Kelly L 2 Mcleish Michael J | Ucc 03 Cnt,ass,t,amnd,pr | 02/04/1991 None | T-108 | |||
| 1 Farmers Trust & Savings Bank 2 Moklestad Rob | Ucc 03 Cnt,ass,t,amnd,pr | 02/04/1991 None | T-109 Related | |||
| 1 Country Tractor & Equipment Co 2 Brillion Iron Works Inc | Ucc 03 Cnt,ass,t,amnd,pr | 01/30/1991 01/30/1991 | 17764 Related | |||
| 1 Telco Triad Credit Union 2 Blaue Bonnie | Ucc 03 Cnt,ass,t,amnd,pr | 01/29/1991 01/22/1991 | T-105 | |||
| 1 Dickinson County Savings Bank 2 Wittrock Robert 2 Wittrock Sharon | Ucc 03 Cnt,ass,t,amnd,pr | 01/25/1991 01/25/1991 | T-102 | |||
| 1 Dickinson County Savings Bank 2 Wittrock Robert 2 Wittrock Sharon | Ucc 03 Cnt,ass,t,amnd,pr | 01/25/1991 01/25/1991 | T-103 | |||
| 1 Dickinson County Savings Bank 2 Wittrock Robert 2 Wittrock Sharon | Ucc 03 Cnt,ass,t,amnd,pr | 01/25/1991 01/25/1991 | T-104 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON