BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/09/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,830 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Northwest Federal Savings Bank 2 Claus David J | Ucc 03 Cnt,ass,t,amnd,pr | 01/23/1991 01/23/1991 | T-101 | |||
| 1 Farmers Trust & Savings Bank 2 Small Tracy | Ucc 03 Cnt,ass,t,amnd,pr | 01/21/1991 01/21/1991 | T-100 | |||
| 1 Stockdale Bancorporation 2 Lubinski Theresa 2 Lubinski Vic | Ucc 03 Cnt,ass,t,amnd,pr | 01/16/1991 01/17/1991 | T-99 | |||
| 1 Security State Bank Hartley 2 Schuknecht Bruce | Ucc 03 Cnt,ass,t,amnd,pr | 01/09/1991 01/09/1991 | T-96 | |||
| 1 Norwest Financial Iowa 1 Inc 2 Hartman Daniel J 2 Hartman Kathryn | Ucc 03 Cnt,ass,t,amnd,pr | 01/09/1991 01/09/1991 | T-97 | |||
| 1 Dickinson County Savings Bank 2 Hobmeier Frank | Ucc 03 Cnt,ass,t,amnd,pr | 01/08/1991 01/08/1991 | T-95 | |||
| 1 Farmers Trust & Savings Bank 2 Bress Ken | Ucc 03 Cnt,ass,t,amnd,pr | 01/07/1991 01/07/1991 | T-94 | |||
| 1 Farmers Trust & Savings Bank 2 Spriester Fred 2 Spriester Rebecca | Ucc 03 Cnt,ass,t,amnd,pr | 01/03/1991 01/03/1991 | T-92 | |||
| 1 Farmers Trust & Savings Bank 2 Paschke Julie 2 Paschke Mark | Ucc 03 Cnt,ass,t,amnd,pr | 01/03/1991 01/03/1991 | T-93 | |||
| 1 Farmers Trust & Savings Bank 2 Carlson Bill | Ucc 03 Cnt,ass,t,amnd,pr | 01/02/1991 01/02/1991 | T-91 | |||
| 1 Farmers Trust & Savings Bank 2 Francis Joyce C 2 Ms Francis College | Ucc 03 Cnt,ass,t,amnd,pr | 12/24/1990 12/20/1990 | T-87 | |||
| 1 Farmers Trust & Savings Bank 2 Schultz Dan 2 Schultz Jill | Ucc 03 Cnt,ass,t,amnd,pr | 12/13/1990 12/13/1990 | T-85 | |||
| 1 Farmers Trust & Savings Bank 2 Rohret Larry 2 Rohret Teresa | Ucc 03 Cnt,ass,t,amnd,pr | 12/11/1990 12/11/1990 | T-84 | |||
| 1 Cargo Express 1 First Bank Of South Dakota 2 Syndergaard Mike | Ucc 03 Cnt,ass,t,amnd,pr | 12/07/1990 12/07/1990 | T-83 | |||
| 1 Security State Bank Hartley 2 Watrous Mary | Ucc 03 Cnt,ass,t,amnd,pr | 12/06/1990 12/06/1990 | T-82 | |||
| 1 First Bank & Trust 2 Vermulm Mary 2 Vermulm Randy | Ucc 03 Cnt,ass,t,amnd,pr | 12/05/1990 12/05/1990 | T-81 | |||
| 1 Farmers Trust & Savings Bank 2 Freeze John | Ucc 03 Cnt,ass,t,amnd,pr | 11/29/1990 11/29/1990 | T-78 | |||
| 1 Farmers Trust & Savings Bank 2 Norgaard Candy | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1990 11/16/1990 | T-75 | |||
| 1 Farmers Trust & Savings Bank 2 Hersom Dorothy | Ucc 03 Cnt,ass,t,amnd,pr | 11/16/1990 11/16/1990 | T-76 | |||
| 1 Larson Becky S 1 Larson Jerry W 1 Larsons Hardware 2 State Bank Everly | Ucc 03 Cnt,ass,t,amnd,pr | 11/15/1990 11/14/1990 | 17712 | |||
| 1 Security State Bank Hartley 2 Wilcox Lynda L | Ucc 03 Cnt,ass,t,amnd,pr | 11/09/1990 11/09/1990 | T-73 | |||
| 1 Farmers Trust & Savings Bank 2 Patton Rick | Ucc 03 Cnt,ass,t,amnd,pr | 11/09/1990 11/09/1990 | T-74 | |||
| 1 Farmers Trust & Savings Bank 2 Eldridge Diane 2 Eldridge James | Ucc 03 Cnt,ass,t,amnd,pr | 11/06/1990 11/06/1990 | T-72 | |||
| 1 Farmers Trust & Savings Bank 2 Nyheim Wayne J | Ucc 03 Cnt,ass,t,amnd,pr | 10/30/1990 10/30/1990 | T-70 | |||
| 1 Security State Bank Hartley 2 Wiemers Elli M 2 Wiemers Randy | Ucc 03 Cnt,ass,t,amnd,pr | 10/22/1990 10/22/1990 | T-67 |
Information current through close of business 11/09/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON