BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,849 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Thiesse James E | Section Corner 96 37 20 NW CORNER OF SW | 2007 3643 | 11/30/2007 11/29/2007 | 3643 | ![]() | |
| 1 Thiesse James E | Section Corner 94 35 29 NW NW | 2007 3604 | 11/27/2007 11/23/2007 | 3604 | ![]() | |
| 1 Thiesse James E | Section Corner 95 37 06 NE CORNER | 2007 3507 | 11/16/2007 11/05/2007 | 3507 | ![]() | |
| 1 Thiesse James | Section Corner 97 35 06 SE SW CORNER | 2007 3508 | 11/16/2007 11/05/2007 | 3508 | ![]() | |
| 1 Thiesse James E | Section Corner 95 36 14 | 2007 3324 | 11/01/2007 10/20/2007 | 3324 | ![]() | |
| 1 Thiesse James E | Section Corner 97 35 10 | 2007 3326 | 11/01/2007 10/08/2007 | 3326 | ![]() | |
| 1 Jongerius Kevin D | Section Corner 96 36 24 N1/4 COR 96 36 24 NE COR 96 36 24 E1/4 COR | 2007 2883 | 09/19/2007 09/17/2007 | 2883 | ![]() | |
| 1 Thiesse James E | Section Corner 95 38 16 NW, N4, W4 | 2007 2615 | 08/27/2007 07/27/2007 | 2615 | ![]() | |
| 1 Thiesse James E | Section Corner 95 35 09 SE CORNER NW | 2007 2616 | 08/27/2007 06/30/2007 | 2616 | ![]() | |
| 1 Thiesse James E | Section Corner 95 35 09 NE, SW CORNER NW 95 35 09 NW | 2007 2617 | 08/27/2007 06/30/2007 | 2617 | ![]() | |
| 1 Bendixen Robert V | Section Corner 97 37 20 N4 97 37 21 NW | 2007 2058 | 07/09/2007 06/11/2007 | 2058 | ![]() | |
| 1 Thiesse James E | Section Corner 94 38 12 S4 | 2007 1834 | 06/20/2007 06/14/2007 | 1834 | ![]() | |
| 1 Thiesse James E | Section Corner 94 37 18 N4 | 2007 1835 | 06/20/2007 06/14/2007 | 1835 Related | ![]() | |
| 1 Bendixen Robert V | Section Corner 97 38 02 W4 CORNER 97 38 02 SW CORNER 97 38 02 S4 CORNER 97 38 02 SW SW NW CORNER 97 38 02 SW SW NE CORNER 97 38 02 SW SW SE CORNER | 2007 1767 | 06/14/2007 04/17/2007 | 1767 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 35 29 NE 94 35 29 E4 | 2007 1654 | 06/04/2007 04/21/2007 | 1654 | ![]() | |
| 1 Thiesse James E | Section Corner 95 37 30 N4 E4, CORNER 95 37 29 W4 CORNER | 2007 330 | 01/31/2007 12/20/2006 | 330 Related | ![]() | |
| 1 Blum James R | Section Corner 95 36 02 NW, N4, W4, NE CORNERS 95 36 02 SW, S4, SE, CORNERS 95 36 02 CENTER | 2006 3494 | 11/07/2006 10/23/2006 | 3494 Related | ![]() | |
| 1 Sailer James C | Section Corner 96 36 06 W4 CORNER 96 36 06 CENTER | 2006 2683 | 08/30/2006 08/02/2006 | 2683 | ![]() | |
| 1 Shevel J Scott | Section Corner 95 35 33 W4, NW, E4 CORNER | 2006 2218 | 07/13/2006 06/27/2006 | 2218 | ![]() | |
| 1 Shevel J Scott | Section Corner 95 35 33 S4, N4 CORNER | 2006 2219 | 07/13/2006 06/27/2006 | 2219 | ![]() | |
| 1 Shevel J Scott | Section Corner 95 35 33 CENTER | 2006 2220 | 07/13/2006 06/27/2006 | 2220 | ![]() | |
| 1 Shevel J Scott | Section Corner 95 35 33 | 2006 2221 | 07/13/2006 06/27/2006 | 2221 Related | ![]() | |
| 1 Shevel J Scott | Section Corner 94 36 24 S4, SE CORNER | 2006 2223 | 07/13/2006 06/26/2006 | 2223 | ![]() | |
| 1 Krueger Jeffrey M 2 United States Of America | Section Corner 94 35 24 N4,NE,E4 CORNERS | 2006 1918 | 06/19/2006 06/15/2006 | 1918 | ![]() | |
| 1 Krueger Jeffrey M 2 United States Of America | Section Corner 94 35 24 W4,S4 CORNERS | 2006 1919 | 06/19/2006 06/15/2006 | 1919 | ![]() |
Information current through close of business 11/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
