BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,849 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Shevel J Scott | Section Corner 94 38 36 E4 94 38 36 CENTER | 2006 1223 | 04/24/2006 04/20/2006 | 1223 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 36 19 NW 94 36 19 N4 | 2006 1188 | 04/21/2006 04/18/2006 | 1188 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 19 NE 94 38 19 N4 | 2006 73 | 01/09/2006 12/27/2005 | 73 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 19 CENTER 94 38 19 E4 | 2006 74 | 01/09/2006 12/27/2005 | 74 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 19 NW,NE,SE CORNER 94 38 19 SW CORNER | 2006 75 | 01/09/2006 12/27/2005 | 75 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 09 | 2005 4294 | 12/12/2005 12/05/2005 | 4294 Related | ![]() | |
| 1 Nelson Larry R | Section Corner 95 36 01 CENTER | 2005 4232 | 12/06/2005 11/30/2005 | 4232 | ![]() | |
| 1 Blum James R | Section Corner 97 36 15 SE 97 36 15 S4 97 36 15 E4 | 2005 4130 | 11/29/2005 11/14/2005 | 4130 | ![]() | |
| 1 Blum James R | Section Corner 95 36 01 NW N4,W4,NE,E4,CENTER,SW,S4,SE | 2005 3841 | 11/03/2005 10/12/2005 | 3841 | ![]() | |
| 1 Hingtgen Dan | Section Corner 97 38 28 S,SE,CENTER | 2005 3459 | 10/06/2005 08/29/2005 | 3459 | ![]() | |
| 1 Blum James R | Section Corner 97 35 17 N,NW,W,SW,NE, 97 35 17 NW NE NW 97 35 17 SW NE NW | 2005 3067 | 09/08/2005 07/25/2005 | 3067 Related | ![]() | |
| 1 Nelson Larry R | Section Corner 97 36 01 N4 | 2005 2539 | 08/01/2005 06/30/2005 | 2539 | ![]() | |
| 1 Nelson Larry R | Section Corner 95 37 06 S4 | 2005 2540 | 08/01/2005 06/30/2005 | 2540 | ![]() | |
| 1 Nelson Larry R | Section Corner 94 36 05 SW | 2005 2541 | 08/01/2005 06/30/2005 | 2541 | ![]() | |
| 1 Blum James R | Section Corner 95 35 14 NW,N,W,NE, 95 35 14 CENTER,E,SW 95 35 14 S,SE | 2005 2448 | 07/21/2005 07/06/2005 | 2448 | ![]() | |
| 1 Edgerton Tom W G | Section Corner 96 35 23 SW 96 35 23 SE SW SW 96 35 23 S 96 35 23 NE SW SW | 2005 1811 | 06/01/2005 05/25/2005 | 1811 | ![]() | |
| 1 Wee Todd A 2 Simonsen Iron Works Inc | Section Corner 96 37 10 N | 2005 1638 | 05/18/2005 05/04/2005 | 1638 | ![]() | |
| 1 Ellingrod William W | Section Corner 96 35 25 E 96 35 25 W 96 35 36 NE | 2005 1607 | 05/16/2005 05/09/2005 | 1607 Related | ![]() | |
| 1 Blum James R 1 Iowa Department Of Natural Resources | Section Corner 95 36 13 W1/4, SW1/4, CENTER, SE1/4 | 2005 40 | 01/04/2005 12/31/2004 | 40 | ![]() | |
| 1 James R Blum | Section Corner 94 35 27 SE1/4, S1/4, N1/4 | 2004 3105 | 08/31/2004 08/30/2004 | 3105 Related | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 35 N1/4, CENTER | 2004 2572 | 07/15/2004 07/08/2004 | 2572 | ![]() | |
| 1 Shevel J Scott | Section Corner 94 38 35 W1/4, E1/4 | 2004 2573 | 07/15/2004 07/08/2004 | 2573 | ![]() | |
| 1 Loebig E R | Section Corner 95 38 36 NW, W1/4 | 2004 2528 | 07/12/2004 07/09/2004 | 2528 | ![]() | |
| 1 Wittrock Daniel | Section Corner 94 38 19 SW | 2004 1660 | 05/11/2004 05/11/2004 | 1660 | ![]() | |
| 1 Nelson Larry R | Section Corner 97 35 09 SW1/4, S1/4 | 2004 451 | 02/09/2004 02/04/2004 | 451 | ![]() |
Information current through close of business 11/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
