BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,849 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Scherlin Lloyd W | Section Corner T94 R37 S31 NE, E1/4, W1/4 | 1 196 | 10/26/1998 10/20/1998 | 1392 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R35 S16 E1/4, SE, W1/4 | 1 195 | 09/09/1998 09/07/1998 | 875 Related | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R35 S36 NE1/4, E1/4 | 1 194 | 08/31/1998 08/27/1998 | 748 Related | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T97 R37 S33 NW, W1/4 | 1 193 | 08/26/1998 08/25/1998 | 701 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R36 S11 SW, W1/4 | 1 191 | 08/05/1998 07/20/1998 | 464 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R35 S28 W1/4, NW | 1 192 | 08/05/1998 07/13/1998 | 465 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R37 S22 CENTER | 1 190 | 06/15/1998 06/13/1998 | 3693 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R37 S21 N1/4 & E1/4 | 1 188 | 04/27/1998 04/23/1998 | 3097 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R37 S20 W1/4, S1/4, E1/4 | 1 189 | 04/27/1998 04/23/1998 | 3098 | ![]() | |
| 1 Nelson Larry R | Section Corner T96 R36 S23 E1/4 | 1 187 | 03/31/1998 03/30/1998 | 2716 | ![]() | |
| 1 Shevel J Scott | Section Corner T94 R36 S19 NE NW1/4 SE1/4 & CENTER | 1 186 | 03/09/1998 02/11/1998 | 2399 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R38 S09 NW, W1/4 | 1 185 | 12/11/1997 12/02/1997 | 1392 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R35 S29 SW & S1/4 | 1 184 | 11/18/1997 11/04/1997 | 1182 Related | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R35 S20 W1/4, CENTER | 1 183 | 11/04/1997 11/03/1997 | 1005 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T95 R36 S18 N1/4, CENTER | 1 182 | 10/16/1997 10/14/1997 | 816 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R36 S33 SE, S1/4 | 1 180 | 09/19/1997 08/25/1997 | 543 Related | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S03 N1/4, NE, W1/4, E1/4 | 1 181 | 09/19/1997 08/25/1997 | 544 Related | ![]() | |
| 1 Nelson Larry R | Section Corner T96 R38 S22 N1/4, NE, W1/4, E1/4, S1/4 | 1 179 | 08/25/1997 08/08/1997 | 246 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R36 S12 SE, N1/4, S1/4 | 1 177 | 08/01/1997 07/30/1997 | 5 Related | ![]() | |
| 1 Blum James R | Section Corner T97 R37 S22 W1/4, NW, SW | 1 178 | 08/01/1997 07/24/1997 | 7 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R36 S20 SE, E1/4, S1/4, W1/4 | 1 176 | 07/28/1997 07/26/1997 | 3834 Related | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R38 S26 E1/4, S1/4, SE | 1 175 | 07/17/1997 07/11/1997 | 3716 | ![]() | |
| 1 Ellingrod William W | Section Corner T96 R35 S25 N1/4, E1/4, W1/4, S1/4 | 1 174 | 07/10/1997 06/27/1997 | 3645 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R36 S15 NE, E1/4, S1/4, SE, W1/4, N1/4, CENTER | 1 173 | 07/03/1997 06/19/1997 | 3595 Related | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T95 R37 S08 S1/4, SE, E1/4 | 1 172 | 06/16/1997 06/12/1997 | 3427 | ![]() |
Information current through close of business 11/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
