BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,849 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Beranek Dean E 2 Iowa Department Of Transportation | Section Corner T96 R37 S02 SW, NW, W1/4 | 1 141 | 02/11/1997 02/03/1997 | 2158 Related | ![]() | |
| 1 Beranek Dean E 2 Iowa Department Of Transportation | Section Corner T96 R37 S11 NW, W1/4 T96 R37 S02 SW | 1 142 | 02/11/1997 02/03/1997 | 2159 | ![]() | |
| 1 Beranek Dean E 2 Iowa Department Of Transportation | Section Corner T96 R37 S14 SE, SW, S1/4, W1/4 | 1 143 | 02/11/1997 02/03/1997 | 2160 Related | ![]() | |
| 1 Beranek Dean E 2 Iowa Department Of Transportation | Section Corner T96 R37 S24 CENTER, E1/4, NE, N1/4, NW | 1 145 | 02/11/1997 02/03/1997 | 2161 Related | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R37 S33 W1/4, S1/4, SE, E1/4 | 1 140 | 02/05/1997 02/01/1997 | 2077 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R36 S28 NW, N1/4, NE, E1/4 | 1 138 | 01/24/1997 01/21/1997 | 1987 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R37 S26 SE, E1/4, W1/4 | 1 139 | 01/24/1997 01/21/1997 | 1988 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R35 S26 SE S1/4 SW | 1 137 | 12/31/1996 12/18/1996 | 1775 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S36 SE, E1/4 | 1 131 | 12/11/1996 12/11/1996 | 1590 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S25 CENTER | 1 132 | 12/11/1996 12/09/1996 | 1591 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R36 S21 NE, E1/4 | 1 133 | 12/11/1996 12/09/1996 | 1592 | ![]() | |
| 1 Nelson Larry R | Section Corner T96 R36 S01 NW, W1/4 | 1 134 | 12/11/1996 10/30/1996 | 1593 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S26 E1/4, SE1/4 | 1 135 | 12/11/1996 10/30/1996 | 1594 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R38 S33 W1/4, E1/4, SE | 1 136 | 12/11/1996 10/30/1996 | 1595 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R37 S25 NW & W1/4 | 1 130 | 12/09/1996 12/09/1996 | 1537 | ![]() | |
| 1 Bendixen R V | Section Corner T96 R35 S19 N1/4, CENTER | 1 129 | 11/27/1996 11/12/1996 | 1443 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R37 S23 W1/4, CENTER, SW, S1/4 | 1 128 | 11/04/1996 10/31/1996 | 1214 | ![]() | |
| 1 Bendixen R V | Section Corner T97 R35 S22 N1/4, NW, W1/4, SE1/4 NW1/4 | 1 127 | 11/01/1996 06/14/1996 | 1190 Related | ![]() | |
| 1 Blum James R | Section Corner T96 R38 S20 W1/4 T96 R38 S29 N1/4 | 1 126 | 10/07/1996 09/06/1996 | 944 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R37 S28 NE & N1/4 | 1 125 | 09/04/1996 08/29/1996 | 585 | ![]() | |
| 1 Nelson Larry R 1 Woolson Ron | Section Corner T95 R38 S31 E1/4 & NE | 1 124 | 09/03/1996 07/29/1996 | 577 | ![]() | |
| 1 Bendixen R V | Section Corner T96 R35 S23 N1/4, NE, E1/4, CENTER | 1 123 | 08/01/1996 07/01/1996 | 258 | ![]() | |
| 1 Yocum David T | Section Corner T96 R36 S35 NW, N1/4, W1/4 | 1 122 | 07/08/1996 04/26/1996 | 62 | ![]() | |
| 1 Bendixen R V | Section Corner T97 R38 S25 NW, N1/4 | 1 121 | 06/13/1996 06/10/1996 | 3484 | ![]() | |
| 1 Shevel J Scott | Section Corner T94 R37 S29 SE & NE1/4 SE1/4 & SW & NW1/4 SW1/4 | 1 120 | 05/30/1996 05/06/1996 | 3308 | ![]() |
Information current through close of business 11/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
