BasicShell
Recorders Index Inquiry
-
Disclaimer: Documents recorded as of close of business 11/11/2026. However indexing may not be current through this date
Slow Connections Check Here (Disables Instant Name Search Results)
6,994 Pages with 174,849 Documents |
| Grantor:1/Grantee:2 Type/Name | Document Type Legal Description | Book Page | Real-Estate | Recorded Date Instrument Date | Document Related | |
|---|---|---|---|---|---|---|
| 1 Shevel J Scott | Section Corner T94 R37 S29 E1/4 & SE | 1 119 | 05/30/1996 05/06/1996 | 3307 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R37 S11 N 1/4 | 1 118 | 05/24/1996 05/20/1996 | 3257 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R36 S22 NE, N1/4 | 1 116 | 05/16/1996 05/15/1996 | 3152 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R36 S29 NW, N1/4, NE, E1/4, S1/4, W1/4 | 1 117 | 05/16/1996 05/02/1996 | 3153 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R36 S31 NE, E1/4, CENTER | 1 114 | 04/25/1996 04/22/1996 | 2910 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R36 S25 W1/4, SW, SE | 1 115 | 04/25/1996 04/16/1996 | 2915 | ![]() | |
| 1 Franklin John L Ii | Section Corner T96 R36 S26 NE,N1/4 | 1 113 | 03/01/1996 02/25/1996 | 2226 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R38 S36 W1/4 & S1/4 | 1 111 | 02/06/1996 02/05/1996 | 1978 Related | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T96 R38 S36 N1/4 & NE & E1/4 | 1 112 | 02/06/1996 02/05/1996 | 1979 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R37 S05 E1/4, SE1/4, W1/4 | 1 109 | 12/28/1995 10/06/1995 | 1626 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S15 NW W1/4 | 1 110 | 12/28/1995 12/06/1995 | 1627 | ![]() | |
| 1 Shevel J Scott | Section Corner T94 R36 S21 E1/4, SE, NE1/4 SE1/4 | 1 106 | 11/29/1995 10/25/1995 | 1399 | ![]() | |
| 1 Shevel J Scott | Section Corner T94 R36 S21 S1/4, SW, NW1/4 SE1/4, CENTER | 1 107 | 11/29/1995 10/25/1995 | 1400 | ![]() | |
| 1 Shevel J Scott | Section Corner T94 R36 S22 S1/4, NW, N1/4 | 1 108 | 11/29/1995 10/25/1995 | 1401 | ![]() | |
| 1 Nelson Larry R | Section Corner T96 R36 S08 N1/4, NE | 1 102 | 10/27/1995 09/20/1995 | 1158 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S21 E1/4, SE | 1 103 | 10/27/1995 10/16/1995 | 1159 | ![]() | |
| 1 Nelson Larry R | Section Corner T97 R38 S27 N1/4, S1/4, SE | 1 104 | 10/27/1995 10/13/1995 | 1160 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R38 S02 E1/4, SE | 1 105 | 10/27/1995 09/25/1995 | 1161 | ![]() | |
| 1 Tapley Charles A | Section Corner T94 R35 S33 W1/4 & NW | 1 101 | 10/16/1995 10/10/1995 | 991 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R37 S10 N1/4,NE,E1/4,S1/4,W1/4 | 1 100 | 09/18/1995 08/23/1995 | 752 | ![]() | |
| 1 Nelson Larry R | Section Corner T95 R36 S17 N1/4, SE1/4, E1/4, S1/4 | 1 97 | 08/16/1995 08/03/1995 | 490 | ![]() | |
| 1 Nelson Larry R | Section Corner T94 R37 S35 CENTER | 1 98 | 08/16/1995 06/18/1994 | 491 | ![]() | |
| 1 Nelson Larry R | Section Corner T96 R35 S10 CENTER, S1/4 | 1 99 | 08/16/1995 06/11/1994 | 492 | ![]() | |
| 1 Ellingrod William W | Section Corner T96 R35 S02 SW & S1/4 | 1 95 | 06/06/1995 05/22/1995 | 2901 | ![]() | |
| 1 Scherlin Lloyd W | Section Corner T94 R38 S22 SE & E1/4 & NE | 1 96 | 06/06/1995 06/05/1995 | 2907 | ![]() |
Information current through close of business 11/11/2026
This site designed, developed, hosted and maintained by "Solutions", Inc.
Disclaimer: Every effort is made to insure accurate information is posted to this site.
However,
County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this
site or content which is referenced by or linked to this site.
Redistribution of data from this site for commercial purposes is strictly prohibited.
BISON
