Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  73-19-14 SE/4 SE/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    HOLLINRAKE PATRICIA
2    HOLLINRAKE PATRICIA
2    HOLLINRAKE PAUL
2    FULLER JOHN H
2    HYSER JAMES E
2    IOWA COAL MINING CO
AFFIDAVITS
    73-19-28 E/2 NE/4
    73-19-28 NW/4 NW/4
    73-19-21 SW/4 SW/4
    73-19-20 S/2 SE/4 WITH EX
    73-19-20 LOT 2 NE/4 SE/4
    73-19-21 PT SW/4
    73-19-21 S/2 NW/4
    73-19-21 PT NE/4 NW/4
    73-19-25 PT NW/4 SW/4
    73-19-25 SW/4 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-36 PT NW/4 NE/4
    73-19-36 SW/4 NE/4
    73-19-36 NE/4 NW/4
    73-19-36 S/2 NW/4
    73-19-25 SE/4 SW/4
    73-19-23 E/2 SE/4
    73-19-24 W/2 SW/4
    73-19-26 NE/4 NE/4
    73-19-25 NW/4 NW/4
    73-19-23 NE/4 NW/4
    73-19-23 NW/4 NE/4
    73-19-23 E/2 NE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-14 SE/4 SE/4
    73-19-24 NW/4 NE/4 SW/4
    73-19-27 N/2 NW/4
    73-19-36 NW/4
272
242
10/13/1994
10/13/1994
$.00
$.00
   621
related
1    HOLLINRAKE PATRICIA L
2    HOLLINRAKE PATRICIA L
2    HOLLINRAKE PAUL M
2    HOLLINRAKE PATRICIA
2    HOLLINRAKE PATRICIA M
AFFIDAVITS
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 E/2 NE/4
    73-19-23 E/2 SE/4
    73-19-23 NW/4 NE/4
    73-19-23 NE/4 NW/4
    73-19-24 NW/4
    73-19-24 W/2 SW/4
    73-19-24 NE/4 SW/4
    73-19-25 W/2 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-25 NW/4 SW/4
    73-19-26 NE/4 NE/4
    73-19-21 SE/4
    73-19-27 N/2 NW/4
    73-19-28 E/2 NE/4
    73-19-34 W/2 NE/4
    73-19-34 N/2 NW/4
308
158A
6/25/1997
6/25/1997
$.00
$.00
   894
1    HOLLINRAKE PATRICIA L ESTATE
2    HOLLINRAKE MICHAEL P
2    HOLLINRAKE MARK S
2    KRUSE JANICE
2    HOLLINRAKE DONALD E
2    HOLLINRAKE DENNIS J
2    WILLIAMS JULIE
CHANGE OF TITLE
    73-19-23 NE/4 SE/4
    73-19-23 SE/4 SE/4
    73-19-24 W/2 SW/4
    73-19-25 NW/4 NW/4
    73-19-26 NE/4 NE/4
    73-19-34 SW/4 NE/4
    73-19-34 NW/4 NE/4
    73-19-34 NE/4 NW/4
    73-19-34 NW/4 NW/4
    73-19-21 PT SE/4
    73-19-27 N/2 NW/4 WITH EX
    73-19-14 E/2 SW/4 SE/4
    73-19-14 SE/4 SE/4
    73-19-28 E/2 NE/4 EX C & M
    73-19-25 SE/4 SW/4
357
284
8/07/2000
8/07/2000
$.00
$.00
   1236
1    HOLLINRAKE PATRICIA L ESTATE
2    HOLLINRAKE MICHAEL P
2    HOLLINRAKE MARK S
2    HOLLINRAKE DONALD E
2    HOLLINRAKE DENNIS J
2    KRUSE JANICE M
2    WILLIAMS JULIE A
CHANGE OF TITLE
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 N/2 NE/4
    73-19-23 SE/4 NE/4
    73-19-23 NE/4 NW/4
    73-19-23 E/2 SE/4
    73-19-24 NW/4
    73-19-24 N/2 SW/4
    73-19-24 SW/4 SW/4
    73-19-25 W/2 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-25 NW/4 SW/4 WITH EX
    73-19-26 N/E NE/4
    73-19-21 PT SE/4
    73-19-27 N/2 NW/4
    73-19-28 E/2 NE/4 EX C & M
    73-19-34 N/2 NW/4
    73-19-34 W/2 NE/4
359
61
9/18/2000
9/18/2000
$.00
$.00
   1438
1    HOLLINRAKE MICHAEL P
1    HOLLINRAKE MARK S
1    HOLLINRAKE DONALD E
1    HOLLINRAKE DENNIS J
1    KRUSE JANICE M
1    WILLIAMS JULIE A
2    HOLLINRAKE FAMILY FARMS LLC
WARRANTY DEED
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 NE/4 NW/4
    73-19-23 N/2 NE/4
    73-19-23 SE/4 NE/4
    73-19-24 NE/4 SW/4
    73-19-24 NW/4 WITH EX
    73-19-23 NE/4 SE/4
    73-19-23 SE/4 SE/4
    73-19-25 NW/4 NW/4
    73-19-26 NE/4 NE/4
    73-19-34 SW/4 NE/4
    73-19-34 NW/4 NE/4
    73-19-34 NE/4 SW/4
    73-19-34 NW/4 NW/4
    73-19-21 PT SE/4
    73-19-27 PT N/2 NW/4
    73-19-28 E/2 NE/4 WITH EX
    73-19-28 PT NW/4 NE/4
    73-19-25 PT NW/4 SW/4
    73-19-25 SW/4 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-24 W/2 SW/4
360
183
10/18/2000
10/18/2000
$.00
$1,039.20
   1639
related
1    HOLLINRAKE FAMILY FARMS LLC
2    PEOPLES STATE BANK
MORTGAGE
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 NE/4 NW/4
    73-19-23 N/2 NE/4
    73-19-23 SE/4 NE/4
    73-19-24 NE/4 SW/4
    73-19-24 NW/4 WITH EX
    73-19-23 NE/4 SE/4
    73-19-23 SE/4 SE/4
    73-19-25 NW/4 NW/4
    73-19-26 NE/4 NE/4
    73-19-34 SW/4 NE/4
    73-19-34 NW/4 NE/4
    73-19-34 NE/4 SW/4
    73-19-34 NW/4 NW/4
    73-19-21 PT SE/4
    73-19-27 PT N/2 NW/4
    73-19-28 E/2 NE/4 WITH EX
    73-19-28 PT NW/4 NE/4
    73-19-25 PT NW/4 SW/4
    73-19-25 SW/4 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-24 W/2 SW/4
360
187
10/18/2000
10/18/2000
$.00
$.00
   1640
1    HOLLINRAKE FAMILY FARMS LLC
2    PEOPLES STATE BANK
MORTGAGE
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 NE/4 NW/4
    73-19-23 N/2 NE/4
    73-19-23 SE/4 NE/4
    73-19-24 NE/4 SW/4
    73-19-24 NW/4 WITH EX
    73-19-23 NE/4 SE/4
    73-19-23 SE/4 SE/4
    73-19-25 NW/4 NW/4
    73-19-26 NE/4 NE/4
    73-19-34 SW/4 NE/4
    73-19-34 NW/4 NE/4
    73-19-34 NE/4 SW/4
    73-19-34 NW/4 NW/4
    73-19-21 PT SE/4
    73-19-27 PT N/2 NW/4
    73-19-28 E/2 NE/4 WITH EX
    73-19-28 PT NW/4 NE/4
    73-19-25 PT NW/4 SW/4
    73-19-25 SW/4 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-24 W/2 SW/4
360
193
10/18/2000
10/18/2000
$.00
$.00
   1641
related
1    HOLLINRAKE MICHAEL P
1    HOLLINRAKE MARK S
1    HOLLINRAKE DONALD E
1    HOLLINRAKE DENNIS J
1    KRUSE JANICE M
1    WILLIAMS JULIE A
2    HOLLINRAKE FAMILY FARMS LLC
WARRANTY DEED
    73-19-14 SE/4 SE/4
    73-19-14 E/2 SW/4 SE/4
    73-19-23 NE/4 NW/4
    73-19-23 N/2 NE/4
    73-19-23 SE/4 NE/4
    73-19-24 NE/4 SW/4
    73-19-24 NW/4 WITH EX
    73-19-23 NE/4 SE/4
    73-19-23 SE/4 SE/4
    73-19-25 NW/4 NW/4
    73-19-26 NE/4 NE/4
    73-19-34 SW/4 NE/4
    73-19-34 NW/4 NE/4
    73-19-34 NE/4 NW/4
    73-19-34 NW/4 NW/4
    73-19-21 PT SE/4
    73-19-27 PT N/2 NW/4
    73-19-28 E/2 NE/4 WITH EX
    73-19-25 PT NW/4 SW/4
    73-19-25 SW/4 NW/4
    73-19-25 S/2 SE/4 NW/4
    73-19-24 W/2 SW/4
360
248
10/20/2000
10/18/2000
$.00
$.00
   1659
related

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/29/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!