Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  72-16-11 SW/4 NW/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    WIGNALL EDWARD E
1    WIGNALL PEGGY D
2    UNITED STATES OF AMERICA
MORTGAGE
    72-16-01 N FRL/2 NW/4
    72-16-01 NW FRL/4 NE/4
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 E/2 NE/4 NW/4
    72-16-10 S 15A W/2 SW/4 NW/4
    72-16-10 LOT 3 & 8 SW/4 NW/4
    72-16-10 PT SE/4 NW/4
    72-16-10 NE/4 SW/4 NE/4
    72-16-10 NE/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 NW/4 SW/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
    73-16-36 E/2 SW/4
    73-16-36 W/2 SE/4
    73-16-36 SW/4 SW/4
    73-16-36 SW/4 SW/4 NE/4
223
41
9/27/1990
9/26/1990
$.00
$.00
   436
related
1    WIGNALL PEGGY D ESTATE
2    WIGNALL EDWARD E
CHANGE OF TITLE
    72-16-01 N FRL/2 NW/4
    72-16-01 NW FRL/4 NE/4
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 E/2 NE/4 NW/4
    72-16-10 S 15A W/2 SW/4 NW/4
    72-16-10 LOT 3 & 8 SW/4 NW/4
    72-16-10 PT SE/4 NW/4
    72-16-10 NE/4 SW/4 NE/4
    72-16-10 NE/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 NW/4 SW/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
    73-16-36 E/2 SW/4
    73-16-36 W/2 SE/4
    73-16-36 SW/4 SW/4
259
182
8/17/1993
8/13/1993
$.00
$.00
   272
1    UNITED STATES MARSHAL
2    VANLOON KEVIN H
2    VANLOON PAULA
OTHER - DEED
    72-16-01 N FR/2 NW/4
    72-16-01 NW FR/4 NE/4
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 E/2 NE/4 NW/4
    72-16-10 PT SW/4 NW/4
    72-16-10 PT SE/4 NW/4
    72-16-10 PT SE/4 NE/4
    72-16-10 NW/4 SW/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
    73-16-36 E/2 SW/4
    73-16-36 W/2 SE/4
    73-16-36 SW/4 SW/4
    73-16-36 SW/4 SW/4 NE/4
    72-16-10 PT SW/4 NE/4
    72-16-10 PT NE/4 NE/4
341
4
7/01/1999
6/29/1999
$.00
$.00
   1154
1    WIGNALL BRIAN E
2    VAN LOON KEVIN H
2    VAN LOON PAULA
QUIT CLAIM DEED
    72-16-01 N FRL/2 NW/4
    72-16-01 NW FRL/4 NE/4
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 E/2 NE/4 NW/4
    72-16-10 S 15A W/2 SW/4 NW/4
    72-16-10 LOTS 3 & 8 SW/4 NW/4
    72-16-10 PT SE/4 NW/4
    72-16-10 NE/4 SW/4 NE/4
    72-16-10 NE/4 NE/4
    72-16-10 PT NW/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 NW/4 SW/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
    73-16-36 E/2 SW/4
    73-16-36 W/2 SE/4
    73-16-36 SW/4 SW/4 NE/4
    73-16-36 SW/4 SW/4
342
65
7/22/1999
7/22/1999
$.00
$.00
   1309
1    VAN LOON KEVIN H
1    VAN LOON PAULA S
2    PEOPLES STATE BANK
MORTGAGE
    72-16-01 N FRL/2 NW/4
    72-16-01 NW FRL/4 NE/4
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 E/2 NE/4 NW/4
    72-16-10 S 15 W/2 SW/4 NW/4
    72-16-10 LOTS 3 & 8 SW/4 NW/4
    72-16-10 NE/4 SW/4 NE/4
    72-16-10 PT NE/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 NW/4 SW/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
    73-16-36 E/2 SW/4
    73-16-36 W/2 SE/4
    73-16-36 SW/4 SW/4
342
160
7/27/1999
7/26/1999
$.00
$.00
   1349
related
1    VAN LOON PAULA SUE
2    VAN LOON KEVIN HOWARD
QUIT CLAIM DEED
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 PT SW/4 NE/4
    72-16-10 PT NE/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
372
4
7/19/2001
7/19/2001
$.00
$.00
   1140
1    VAN LOON KEVIN HOWARD
2    VAN LOON PAULA SUE
QUIT CLAIM DEED
    72-16-02 SW/4 SW/4
    72-16-03 SE/4 SE/4
    72-16-10 PT SW/4 NE/4
    72-16-10 PT NE/4 NE/4
    72-16-10 SE/4 NE/4
    72-16-10 PT NE/4 SE/4
    72-16-11 NW/4 NW/4
    72-16-11 SW/4 NW/4
    72-16-11 N/2 NW/4 SW/4
386
118
3/13/2002
3/13/2002
$.00
$.00
   468

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/01/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!