Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  71-19-24 PT NW/4 NW/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    LAWLESS JOHN E
2    FIRST IOWA STATE BANK
MORTGAGE
    71-19-16 PT SW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
245
76
11/09/1992
11/05/1992
$.00
$.00
   828
related
1    LAWLESS JOHN E
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
2    IOWA TRUST & SAVINGS BANK
MORTGAGE
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 PT SW/4 NW/4
    71-19-24 NE/4 SW/4 SUBJ TO EASE
    71-19-24 NW/4 SE/4 SUBJ TO EASE
    71-19-24 SW/4 NE/4 SUBJ TO EASE
    71-19-24 PT SE/4 NW/4 SUBJ TO EASE
    71-19-16 PT SW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 PT SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
256
259
5/26/1993
5/26/1993
$.00
$.00
   1963
related
1    CONOVER C B IV
1    CONOVER KITTY S
2    CONOVER MARILYN M
QUIT CLAIM DEED
    71-19-24 E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
    71-19-24 PT NE/4 NW/4
264
264
2/28/1994
2/22/1994
$.00
$.00
   1302
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
1    LAWLESS JOHN E
1    LAWLESS JOBETH
2    FIRST IOWA STATE BANK
MORTGAGE
    71-19-11 W/2 SW/4
    71-19-23 SW/4 NE/4
    72-19-29 S/2 NW/4 EX HIGH
    72-19-29 SW/4 EX HIGH
    71-19-10 PT SE/4 NE/4
    71-19-11 PT SW/4 NW/4
    71-19-11 PT LOT 2 NE/4 SW/4
    71-19-11 LOT 2 SE/4 SW/4
    71-19-11 NW/4 NW/4 EX R-O-W
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 PT SW/4 NW/4
    71-19-24 NE/4 SW/4
    71-19-24 NW/4 SE/4
    71-19-24 SW/4 NE/4
    71-19-24 PT SE/4 NW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
    71-19-14 W/2 SE/4
295
21
5/31/1996
5/30/1996
$.00
$.00
   1840
related
1    CONOVER DWIGHT K
1    CONOVER MARILYN M
2    SIEVERS DALE
2    SIEVERS BARBARA L
1    CRALL JOSEPH P AGENT
ESCROW AGREEMENT
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
310
9
8/05/1997
8/05/1997
$.00
$.00
   1134
1    CONOVER DWIGHT K
1    CONOVER MARILYN M
2    SIEVERS DALE
2    SIEVERS BARBARA L
WARRANTY DEED
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
342
46
7/22/1999
7/22/1997
$.00
$170.40
   1304
related
1    SIEVERS DALE
1    SIEVERS BARBARA L
2    RAPID MAPS INC
CONTRACT
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
358
39
8/14/2000
8/03/2000
$.00
$.00
   1263
related
1    LAWLESS JOHN A
1    LAWLESS MARY KAY
1    LAWLESS JOHN E
1    LAWLESS JOBETH
2    FIRST IOWA STATE BANK
MORTGAGE
    71-19-11 W/2 SW/4
    71-19-23 SW/4 NE/4
    71-19-10 PT SE/4 NE/4
    71-19-11 PT SW/4 NW/4
    71-19-11 PT LOT 2 NE/4 SW/4
    71-19-11 LOT 2 SE/4 SW/4
    71-19-11 PT NW/4 NW/4
    71-19-24 PT SW/4 NW/4
    71-19-23 W/2 SE/4 NE/4
    71-19-24 NW/4 SW/4
    71-19-23 PT E/2 SE/4 NE/4
    71-19-24 NE/4 SW/4
    71-19-24 NW/4 SE/4
    71-19-24 SW/4 NE/4
    71-19-24 PT SE/4 NW/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-17 NW/4 SE/4
    71-19-17 SW/4 SE/4
    71-19-17 NE/4 SE/4
    71-19-16 N/2 SW/4
    71-19-20 NE/4 NE/4
    71-19-17 SE/4 SE/4
    71-19-16 S/2 SW/4
    71-19-17 SE/4 SW/4
    71-19-20 E/2 NW/4
    71-19-17 S/2 NE/4
365
303
3/09/2001
3/01/2001
$.00
$.00
   356
related
1    SIEVERS DALE
1    SIEVERS BARBARA L
2    RAPID MAPS INC
WARRANTY DEED
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
411
279
5/30/2003
5/27/2003
$.00
$224.80
   1026
related
1    RAPID MAPS INC
2    JUNK MICHAEL C
2    JUNK CAROLYN L
WARRANTY DEED
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
411
280
5/30/2003
5/27/2003
$.00
$277.60
   1027
1    JUNK MICHAEL C
1    JUNK CAROLYN L
2    FARM CREDIT SERVICES OF AMERICA FLCA
MORTGAGE
    71-19-24 PT E/2 SE/4 NW/4
    71-19-24 NW/4 NE/4
    71-19-24 PT NE/4 NW/4
    71-19-24 PT NW/4 NW/4
    71-19-13 W/2 SE/4
    71-19-13 E/2 SW/4
411
315
6/02/2003
5/29/2003
$.00
$.00
   1051
related

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/27/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!