Official Monroe County, Iowa website, the main site for all things related to County Government in Monroe County, Iowa. Courthouse located in Albia, Iowa.


Recorded Document - Inquire by Legal Description

Legal Description:  71-18-01 SW/4 NW/4

Grantor/Grantee
Type3  Name
Document Type
    Legal Desc1
Book
Page
Rec Date 
Inst Date
Consideration Document
Related View2
1    CLARK EDWARD H
1    CLARK MARJORIE L
2    SAMPLE GUY W
2    SAMPLE SHEILA L
CONTRACT
    71-18-11 PT E/2 NE/4
    71-18-02 PT SE/4 SE/4
    71-18-02 PT NE/4 SE/4
    71-18-01 LOTS 3, 2 & 1 NW/4 SW/4
    71-18-01 LOT 4 SW/4 SW/4
    71-18-11 PT SW/4 NE/4
    71-18-01 SW/4 NW/4
    71-18-02 S/2 NE/4
    71-18-02 PT NW/4 NE/4
    71-18-02 PT NE/4 NE/4
    71-18-11 SE/4 NW/4
    71-18-11 LOT 1 NE/4 SW/4
278
87
3/02/1995
3/01/1995
$.00
$.00
   1724
related
1    CLARK EDWARD H
1    CLARK MARJORIE L
1    FIRST IOWA STATE BANK AGENT
2    SAMPLE GUY W
2    SAMPLE SHEILA L
ESCROW AGREEMENT
    71-18-01 SW/4 NW/4
    71-18-01 LOT 3 NW/4 SW/4
    71-18-01 LOT 4 SW/4 SW/4
    71-18-01 LOT 1 & 2 NW/4 SW/4
    71-18-02 PT NE/4 NE/4
    71-18-02 NE/4 SE/4
    71-18-02 SE/4 NE/4
    71-18-02 SE/4 SE/4
    71-18-02 SW/4 NE/4
    71-18-02 PT NW/4 NE/4
    71-18-11 NE/4 NE/4
    71-18-11 SE/4 NE/4
    71-18-11 SW/4 NE/4
    71-18-11 PT NE/4 SW/4
    71-18-11 SE/4 NW/4
279
73
3/23/1995
3/22/1995
$.00
$.00
   1864
1    GRAHAM PATRICIA
2    SAMPLE GUY W
2    SAMPLE SHEILA L
2    CLARK EDWARD H
2    CLARK MARJORIE L
2    ADKISON W S
2    CASTNER B P
2    HAYWARD PETER
2    HAYWARD MARY JANE
2    MONROE COUNTY IOWA
2    HAYWARD PETER H
2    WHITLOCK HERBERT
2    WHITLOCK BLANCH M
2    WHITLOCK GEORGE
2    WHITLOCK EDITH MARIE
2    CLARK C HENRY
2    MONROE COUNTY BOARD OF SUPERVISORS
AFFIDAVITS
    71-18-11 PT E/2 NE/4
    71-18-02 PT SE/4 SE/4
    72-18-02 PT NE/4 SE/4
    71-18-01 LOTS 3, 2 & 1 NW/4 SW/4
    71-18-01 LOT 4 SW/4 SW/4
    71-18-11 PT SW/4 NE/4
    71-18-01 SW/4 NW/4
    71-18-02 S/2 NE/4
    71-18-02 PT NW/4 NE/4
    71-18-02 PT NE/4 NE/4
    71-18-11 SE/4 NW/4
    71-18-11 LOT 1 NE/4 SW/4
282
91
6/05/1995
5/30/1995
$.00
$.00
   2332
related
1    CLARK EDWARD H
1    CLARK MARJORIE L
2    SAMPLE GUY W
2    SAMPLE SHEILA L
WARRANTY DEED
    71-18-11 PT E/2 NE/4
    71-18-02 PT SE/4 SE/4
    71-18-02 PT LOT 2 NE/4 SE/4
    71-18-01 LOT 3 NW/4 SW/4
    71-18-01 LOT 4 SW/4 SW/4
    71-18-01 LOT 2 NW/4 SW/4
    71-18-02 LOT 1 NE/4 SW/4
    71-18-11 W/2 SW/4 NE/4
    71-18-11 ROW ACROSS PT E/2 SW/4 NE/4
    71-18-01 SW/4 NW/4
    71-18-02 S/2 NE/4
    71-18-02 S 15.84A NW/4 NE/4
    71-18-02 S 31.14A NE/4 NE/4
    71-18-01 LOT 1 NW/4 SW/4
    71-18-11 E/2 SW/4 NE/4
    71-18-11 SE/4 NW/4
    71-18-11 LOT 1 NE/4 SW/4
    71-18-02 PT NE/4 SE/4
426
9
1/15/2004
3/02/1995
$140,500.00
$224.00
   61
related

1NOTE: Legal descriptions on the web may have been shortened for computer purposes, therefore, they cannot be used for legal matters. Please contact the proper office for full legal descriptions.
2Adobe Acrobat Reader 7.0 or later recomended for viewing documents.
  Subscription required to view document images. Click here for details.
3A "1" indicates a grantor and a "2" the grantee. The entity receiving an interest in a property is the GRANTEE. A GRANTOR is the entity that is selling or giving up an interest in a property.



Documents recorded as of close of business 06/25/2024
However indexing may not be current through this date.

This site designed, developed, hosted and maintained by 'Solutions, Inc.'

Disclaimer: Every effort is made to insure accurate information is posted to this site. However, Monroe County does not warrant or guarantee the accuracy, reliability or timeliness of the content on this site or content which is referenced by or linked to this site. Redistribution of data from this site for commercial purposes is prohibited!.!.!